| Draw #1 - 20th March 2010 14:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| China | * | D | -6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | ||
| Germany | B | +6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | |||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Russia | * | D | -5 | 0 | 1 | 0 | 0 | 2 | 0 | / | / | / | / | 3 | ||
| USA | C | +5 | 0 | 0 | 4 | 2 | 0 | 3 | / | / | / | / | 9 | |||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Japan | G | / | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |||
| Latvia | * | G | / | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Scotland | * | B | +6 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | |
| Denmark | D | -6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | ||
| Draw # 2 - 20th March 2010 19:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Lativia | G | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | |||
| Russia | * | D | +7 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Canada | * | A | +6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| Sweden | C | -6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | ||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Norway | F | / | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |||
| Switzerland | * | F | / | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | ||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Japan | G | -8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |||
| USA | * | C | +8 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | ||
| Draw #3 - 21st March 2010 08:30 | ||||||||||||||||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Denmark | * | D | / | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7 | ||
| China | D | / | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Scotland | * | B | +5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | ||
| Germany | B | +5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| Draw #4 - 21st March 2010 13:30 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Sweden | C | +7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 9 | |||
| Norway | * | F | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| USA | C | +8 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | / | / | 9 | |||
| Latvia | * | G | -8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | / | / | 3 | ||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Russia | D | +7 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | / | 8 | |||
| Japan | * | G | -7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | / | 3 | ||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Canada | * | A | +9 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | / | 9 | ||
| Switzerland | F | -9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | / | 3 | |||
| Draw #5 - 21st March 2010 19:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Germany | B | +6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | |||
| Denmark | * | D | -6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 9 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Norway | F | -9 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | / | 5 | |||
| Canada | * | A | +9 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 3 | / | 12 | ||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Switzerland | F | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||
| Sweden | * | C | +7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 10 | ||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| China | D | -6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | |||
| Scotland | * | B | +6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 11 | ||
| Draw #6 - 22nd March 2010 08:30 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Scotland | * | B | +9 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | / | 10 | ||
| Japan | G | -9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | / | 6 | |||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Denmark | D | / | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |||
| Russia | * | D | / | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | ||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| China | * | D | +7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | / | 9 | ||
| Latvia | G | -7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | / | 4 | |||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Germany | B | +5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |||
| USA | * | C | -5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | ||
Standings After Six Draws
| Pos | Team | Record |
| 1 | Germany | 4-0 |
| 2 | Russia | 3-1 |
| 3 | USA | 3-1 |
| 4 | Canada | 3-0 |
| 5 | Denmark | 2-2 |
| 6 | Scotland | 2-2 |
| 7 | Sweden | 2-1 |
| 8 | China | 1-3 |
| 9 | Japan | 1-3 |
| 10 | Switzerland | 1-2 |
| 11 | Latvia | 0-4 |
| 12 | Norway | 0-3 |
No comments:
Post a Comment