Draw #7 - 22nd March 2010 13:30 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Russia | D | +6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |||
Switzerland | * | F | -6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | * | G | -8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
Sweden | C | +8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | C | +7 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 4 | / | 13 | |||
Norway | * | F | -7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | / | 6 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Latvia | G | -10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | / | / | / | 2 | |||
Canada | * | A | +10 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | / | / | / | 12 | ||
Draw #8 - 22nd March 2010 19:30 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | A | +7 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |||
China | * | D | -7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Norway | F | -8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | / | / | / | 3 | |||
Germany | * | B | +8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | / | / | / | 9 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | C | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |||
Scotland | * | B | +5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | F | -6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | / | / | 4 | |||
Denmark | * | D | +6 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | / | / | 10 | ||
Draw #9 - 23rd March 2010 08:30 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | C | -5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |||
Germany | * | B | +5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | F | -6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | / | 6 | |||
China | * | D | +6 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | / | 10 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | * | A | +7 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | / | / | / | 10 | ||
Denmark | D | -7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | / | / | / | 3 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Norway | F | -8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |||
Scotland | * | B | +8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw #10 - 23rd March 2010 13:30 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Denmark | D | -5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | |||
USA | * | C | +5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Scotland | * | B | +9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | / | / | 9 | ||
Latvia | G | -9 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | / | / | 4 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | B | +6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | |||
Russia | * | D | -6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | D | +7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |||
Japan | * | G | -7 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | ||
Draw #11 - 23rd March 2010 19:30 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Latvia | G | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | / | / | / | 4 | |||
Norway | * | F | +5 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | / | / | / | 9 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | * | C | -6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
Canada | A | +6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | G | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||
Switzerland | * | F | +5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Russia | D | -5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | |||
Sweden | * | C | +5 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | ||
Draw #12 - 24th March 2010 08:30 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | G | -10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | / | 4 | |||
Canada | * | A | +10 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | / | 10 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Russia | * | D | +6 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | / | / | 10 | ||
Norway | F | -6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | / | / | 3 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Latvia | * | G | -8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Sweden | C | +8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | C | +7 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |||
Switzerland | * | F | -7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Pos | Team | Record |
1 | Germany | 7-0 |
2 | Canada | 6-2 |
3 | USA | 6-2 |
4 | Russia | 5-3 |
5 | Sweden | 5-3 |
6 | Denmark | 4-3 |
7 | Scotland | 4-3 |
8 | China | 3-4 |
9 | Japan | 2-6 |
10 | Norway | 2-6 |
11 | Switzerland | 2-6 |
12 | Latvia | 0-8 |
No comments:
Post a Comment