American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 7 | 0 | 0 | 1.000 | 223 | 106 | 4-0 | 3-0 | 2-0 | 1.000 | 5-0 | 1.000 | 2-0 | 7W |
Buffalo Bills | 5 | 2 | 0 | 0.714 | 131 | 99 | 3-0 | 2-2 | 1-2 | 0.333 | 2-2 | 0.500 | 3-0 | 3W |
New York Jets | 4 | 3 | 0 | 0.571 | 130 | 92 | 1-2 | 2-2 | 1-2 | 0.333 | 4-2 | 0.666 | 0-1 | 1W |
Miami Dolphins | 2 | 4 | 0 | 0.333 | 101 | 156 | 1-3 | 1-1 | 1-1 | 0.500 | 1-3 | 0.250 | 1-1 | 2L |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 5 | 2 | 0 | 0.714 | 186 | 151 | 2-2 | 3-0 | 1-1 | 0.500 | 2-2 | 0.500 | 3-0 | 1W |
Baltimore Ravens | 4 | 2 | 0 | 0.666 | 163 | 103 | 3-0 | 1-2 | 2-0 | 1.000 | 3-2 | 0.500 | 1-0 | 2W |
Cleveland Browns | 2 | 5 | 0 | 0.285 | 100 | 152 | 1-2 | 1-3 | 2-1 | 0.666 | 2-3 | 0.400 | 0-2 | 1L |
Cincinnati Bengals | 1 | 6 | 0 | 0.166 | 76 | 163 | 1-3 | 0-3 | 0-4 | 0.000 | 0-5 | 0.000 | 1-1 | 1W |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 6 | 0 | 0 | 1.000 | 181 | 70 | 2-0 | 4-0 | 2-0 | 1.000 | 3-0 | 1.000 | 3-0 | 6W |
Houston Texans | 5 | 2 | 0 | 0.714 | 139 | 120 | 2-2 | 3-0 | 2-0 | 1.000 | 4-1 | 0.800 | 1-1 | 1L |
Jacksonville Jaguars | 2 | 4 | 0 | 0.333 | 127 | 107 | 2-1 | 0-3 | 1-2 | 0.333 | 1-2 | 0.333 | 1-2 | 1W |
Tennessee Titans | 0 | 6 | 0 | 0.000 | 70 | 187 | 0-2 | 0-4 | 0-3 | 0.000 | 0-6 | 0.000 | 0-0 | 6L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 5 | 1 | 0 | 0.833 | 155 | 100 | 2-1 | 3-0 | 2-1 | 0.666 | 5-1 | 0.833 | 0-0 | 1W |
Denver Broncos | 4 | 2 | 0 | 0.666 | 105 | 89 | 1-2 | 3-0 | 2-0 | 1.000 | 4-1 | 0.800 | 0-1 | 1W |
Kansas City Chiefs | 1 | 6 | 0 | 0.142 | 124 | 206 | 1-3 | 0-3 | 1-1 | 0.500 | 1-2 | 0.333 | 0-4 | 5L |
Oakland Raiders | 0 | 7 | 0 | 0.000 | 77 | 218 | 0-4 | 0-3 | 0-3 | 0.000 | 0-5 | 0.000 | 0-2 | 7L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 6 | 0 | 0 | 1.000 | 138 | 65 | 3-0 | 3-0 | 1-0 | 1.000 | 4-0 | 1.000 | 2-0 | 6W |
New York Giants | 5 | 2 | 0 | 0.714 | 222 | 122 | 3-0 | 1-3 | 1-1 | 0.500 | 3-2 | 0.600 | 2-0 | 1W |
Washington Redskins | 4 | 3 | 0 | 0.571 | 180 | 125 | 3-1 | 1-2 | 0-2 | 0.000 | 3-3 | 0.500 | 1-0 | 1L |
Philadelphia Eagles | 4 | 2 | 0 | 0.666 | 193 | 114 | 2-1 | 2-1 | 1-0 | 0.500 | 2-2 | 0.500 | 2-0 | 4W |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Green Bay Packers | 5 | 1 | 0 | 0.833 | 211 | 69 | 3-0 | 1-2 | 2-1 | 0.666 | 3-1 | 0.750 | 2-0 | 2W |
Minnesota Vikings | 5 | 2 | 0 | 0.714 | 189 | 143 | 2-1 | 3-1 | 2-0 | 1.000 | 4-0 | 1.000 | 1-2 | 2L |
Chicago Bears | 2 | 4 | 0 | 0.333 | 111 | 132 | 1-1 | 1-3 | 1-1 | 0.500 | 2-2 | 0.500 | 0-2 | 1L |
Detroit Lions | 0 | 6 | 0 | 0.000 | 53 | 224 | 0-3 | 0-3 | 0-3 | 0.000 | 0-5 | 0.000 | 0-1 | 6L |
NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 5 | 1 | 0 | 0.833 | 186 | 106 | 2-0 | 3-1 | 0-0 | 0.000 | 3-0 | 1.000 | 1-2 | 3W |
Carolina Panthers | 4 | 2 | 0 | 0.666 | 139 | 114 | 2-1 | 1-2 | 2-0 | 1.000 | 4-1 | 0.800 | 0-1 | 1L |
Atlanta Falcons | 1 | 5 | 0 | 0.166 | 139 | 139 | 0-3 | 1-2 | 0-1 | 0.000 | 1-3 | 0.250 | 0-2 | 2L |
TB Buccaneers | 0 | 7 | 0 | 0.000 | 100 | 224 | 0-4 | 0-2 | 0-1 | 0.000 | 0-5 | 0.000 | 0-2 | 7L |
NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Seattle Seahawks | 4 | 2 | 0 | 0.666 | 101 | 98 | 4-0 | 0-2 | 2-1 | 0.666 | 3-1 | 0.750 | 1-1 | 2W |
San Francisco 49ers | 4 | 2 | 0 | 0.666 | 120 | 72 | 2-1 | 1-2 | 3-0 | 1.000 | 3-2 | 0.600 | 1-0 | 1W |
Arizona Cardinals | 1 | 5 | 0 | 0.166 | 121 | 175 | 0-3 | 1-2 | 0-2 | 0.000 | 0-3 | 0.000 | 1-2 | 4L |
St. Louis Rams | 0 | 7 | 0 | 0.000 | 70 | 189 | 0-3 | 0-4 | 0-2 | 0.000 | 0-5 | 0.000 | 0-2 | 7L |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Tuesday, 15 February 2011
GIW NFL 2009 Week #7 Standings
Byes this week: Denver, Detroit, Tennessee, Seattle, Jacksonville, Baltimore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment