TBG English First Division 1991/92: Week 29 (7 March)
Everton | 2 (1)-(1) 1 | Oldham Athletic |
|
| Henry 39 |
Johnston 42 |
|
|
Beardsley 53 |
|
|
|
|
|
Luton Town | 1 (0)-(0) 0 | Crystal Palace |
Harford 74 |
|
|
|
|
|
Queens Park Rangers | 3 (1)-(0) 0 | Manchester City |
Ferdinand 10 |
|
|
Penrice 60 |
|
|
Sinton 90+ |
|
|
|
|
|
Sheffield Wednesday | 4 (3)-(0) 3 | Coventry City |
Francis 40 |
|
|
Hirst 41 |
|
|
Jemson 45+ |
|
|
|
| Robson 48 |
Sheridan 60 |
|
|
Red Card 62 |
|
|
|
| (p) Gynn 62 |
|
| Furlong 70 |
Red Card 78 |
|
|
|
|
|
Tottenham Hotspur | 2 (1)-(0) 0 | Leeds United |
Houghton 5 |
|
|
|
| Red Card 77 |
(p) Lineker 77 |
|
|
|
|
|
Wimbledon | 1 (1)-(2) 4 | Notts County |
|
| Draper 23 |
Fashanu 39 |
|
|
|
| Harding 45+ |
|
| Bartlett 52 |
|
| Bartlett 77 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 18 | 7 | 6 | 42 | 25 | 17 | 61 |
2 | Manchester United | 16 | 7 | 7 | 47 | 30 | 17 | 55 |
3 | Sheffield Wednesday | 15 | 7 | 9 | 36 | 31 | 5 | 52 |
4 | Liverpool | 15 | 6 | 9 | 45 | 26 | 19 | 51 |
5 | Arsenal | 14 | 8 | 8 | 54 | 34 | 20 | 50 |
6 | Sheffield United | 13 | 9 | 8 | 37 | 36 | 1 | 49 |
7 | Crystal Palace | 13 | 7 | 10 | 43 | 37 | 6 | 46 |
8 | Manchester City | 14 | 4 | 14 | 37 | 38 | -1 | 46 |
9 | Wimbledon | 13 | 6 | 11 | 42 | 38 | 4 | 45 |
10 | Aston Villa | 12 | 8 | 10 | 35 | 31 | 4 | 44 |
11 | Chelsea | 12 | 8 | 11 | 40 | 37 | 3 | 44 |
12 | Coventry City | 12 | 5 | 13 | 39 | 42 | -3 | 41 |
14 | Everton | 13 | 2 | 16 | 34 | 41 | -7 | 41 |
14 | Oldham Athletic | 11 | 7 | 14 | 34 | 43 | -9 | 40 |
15 | Norwich City | 9 | 11 | 10 | 45 | 39 | 6 | 38 |
16 | Queens Park Rangers | 9 | 8 | 14 | 43 | 42 | 1 | 35 |
17 | Tottenham Hotspur | 10 | 5 | 14 | 28 | 41 | -13 | 35 |
18 | Nottingham Forest | 10 | 4 | 12 | 32 | 39 | -7 | 34 |
19 | Luton Town | 8 | 7 | 16 | 29 | 44 | -15 | 31 |
20 | West Ham United | 8 | 6 | 14 | 33 | 43 | -10 | 30 |
21 | Southampton | 7 | 8 | 14 | 28 | 36 | -8 | 29 |
22 | Notts County | 8 | 4 | 18 | 30 | 50 | -20 | 28 |
No comments:
Post a Comment