TBG English First Division 1991/92: Week 30 (10 + 11 March)
Arsenal | 0 (0)-(2) 4 | Oldham Athletic |
Red Card 8 |
|
|
|
| Holden 8 |
|
| Adams 40 |
|
| Sharp 55 |
|
| Palmer 90+ |
|
|
|
Notts County | 1 (1)-(0) 1 | Aston Villa |
(p) Johnson 25 |
|
|
|
| Richardson 53 |
|
|
|
Wimbledon | 0 (0)-(0) 1 | Everton |
|
| Cottee 55 |
11th March
Covenrty City | 0 (0)-(0) 1 | Nottingham Forest |
|
| Woan 61 |
|
|
|
Liverpool | 2 (2)-(1) 1 | West Ham United |
Saunders 26 |
|
|
|
| Rush 37 |
Saunders 45+ |
|
|
|
|
|
Luton Town | 0 (0)-(0) 0 | Tottenham Hotspur |
|
|
|
Norwich City | 1 (1)-(0) 0 | Chelsea |
Fox 18 |
|
|
|
|
|
Queens Park Rangers | 0 (0)-(1) 2 | Leeds United |
|
| Batty 34 |
|
| Chapman 90+ |
|
|
|
Sheffield Wednesday | 2 (1)-(2) 4 | Sheffield United |
|
| Mendonca 12 |
|
| Davison 23 |
Williams 45+ |
|
|
|
| Deane 54 |
Hirst 60 |
|
|
|
| Gannon 76 |
|
|
|
Southampton | 2 (2)-(1) 3 | Crystal Palace |
Dowie 26 |
|
|
Shearer 32 |
|
|
|
| Bright 45+ |
|
| Bright 52 |
|
| Bright 85 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 19 | 7 | 6 | 44 | 25 | 19 | 64 |
2 | Manchester United | 16 | 7 | 7 | 47 | 30 | 17 | 55 |
3 | Liverpool | 16 | 6 | 9 | 47 | 27 | 20 | 54 |
4 | Sheffield United | 14 | 9 | 8 | 41 | 38 | 3 | 52 |
5 | Sheffield Wednesday | 15 | 7 | 10 | 38 | 35 | 3 | 52 |
6 | Arsenal | 14 | 8 | 9 | 54 | 38 | 16 | 50 |
7 | Crystal Palace | 14 | 7 | 10 | 46 | 39 | 7 | 49 |
8 | Manchester City | 14 | 4 | 14 | 37 | 38 | -1 | 46 |
9 | Aston Villa | 12 | 9 | 10 | 36 | 32 | 4 | 45 |
10 | Wimbledon | 13 | 6 | 12 | 42 | 39 | 3 | 45 |
11 | Chelsea | 12 | 8 | 12 | 40 | 38 | 2 | 44 |
12 | Everton | 14 | 2 | 16 | 35 | 41 | -6 | 44 |
14 | Oldham Athletic | 12 | 7 | 14 | 38 | 43 | -5 | 43 |
14 | Norwich City | 10 | 11 | 10 | 46 | 39 | 7 | 41 |
15 | Coventry City | 12 | 5 | 14 | 39 | 43 | -4 | 41 |
16 | Nottingham Forest | 11 | 4 | 12 | 33 | 39 | -6 | 37 |
17 | Tottenham Hotspur | 10 | 6 | 14 | 28 | 41 | -13 | 36 |
18 | Queens Park Rangers | 9 | 8 | 15 | 43 | 44 | -1 | 35 |
19 | Luton Town | 8 | 8 | 16 | 29 | 44 | -15 | 32 |
20 | West Ham United | 8 | 6 | 15 | 34 | 45 | -11 | 30 |
21 | Notts County | 8 | 5 | 18 | 31 | 51 | -20 | 29 |
22 | Southampton | 7 | 8 | 15 | 30 | 39 | -9 | 29 |
No comments:
Post a Comment