TBG English First Division 1991/92: Week 31 (14 + 15 March)
14th March
| Aston Villa | 1 (0)-(1) 1 | Queens Park Rangers |
|
| Ferdinand 39 |
| Daley 71 |
|
|
|
|
|
| Chelsea | 1 (0)-(1) 1 | Coventry |
|
| Flynn 19 |
| Wise 83 |
|
|
|
|
|
| Crystal Palace | 1 (0)-(0) 1 | Liverpool |
|
| Red Card 11 |
|
| Rush 73 |
| Bright 77 |
|
|
|
|
|
| Everton | 4 (1)-(0) 1 | Luton Town |
| (p) Beardsley 32 |
|
|
| Beardsley 61 |
|
|
|
| Preece 67 |
| Beardsley 86 |
|
|
| Beagrie 90+ |
|
|
|
|
|
| Leeds United | 3 (0)-(0) 1 | Wimbledon |
| Wallace 65 |
|
|
|
| Clarke 66 |
| Speed 73 |
|
|
| Chapman 90+ |
|
|
|
|
|
| Nottingham Forest | 0 (0)-(0) 0 | Norwich City |
|
|
|
| Oldham Athletic | 2 (0)-(0) 0 | Notts County |
| Palmer 51 |
|
|
| Currie 62 |
|
|
|
|
|
| Sheffield United | 1 (0)-(0) 0 | Manchester United |
| Bryson 80 |
|
|
|
|
|
| Tottenham Hotspur | 0 (0)-(0) 2 | Sheffield Wednesday |
|
| Worthington 55 |
|
| Hirst 81 |
|
|
|
| West Ham United | 2 (1)-(0) 0 | Arsenal |
| Rush 21 |
|
|
| Breacker 79 |
|
|
15th March
| Manchester City | 3 (0)-(2) 2 | Southampton |
|
| Adams 24 |
|
| Shearer 30 |
| White 64 |
|
|
| White 67 |
|
|
| Sheron 90+ |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 20 | 7 | 6 | 47 | 26 | 21 | 67 |
| 2 | Liverpool | 16 | 7 | 9 | 48 | 28 | 20 | 55 |
| 3 | Manchester United | 16 | 7 | 8 | 47 | 31 | 16 | 55 |
| 4 | Sheffield Wednesday | 16 | 7 | 10 | 40 | 35 | 5 | 55 |
| 5 | Sheffield United | 15 | 9 | 8 | 42 | 38 | 4 | 55 |
| 6 | Arsenal | 14 | 8 | 10 | 54 | 40 | 14 | 50 |
| 7 | Crystal Palace | 14 | 8 | 10 | 47 | 40 | 7 | 50 |
| 8 | Manchester City | 15 | 4 | 14 | 40 | 40 | 0 | 49 |
| 9 | Everton | 15 | 2 | 16 | 39 | 42 | -3 | 47 |
| 10 | Aston Villa | 12 | 10 | 10 | 37 | 33 | 4 | 46 |
| 11 | Oldham Athletic | 13 | 7 | 14 | 40 | 43 | -3 | 46 |
| 12 | Chelsea | 12 | 9 | 12 | 41 | 39 | 2 | 45 |
| 14 | Wimbledon | 13 | 6 | 13 | 43 | 42 | 1 | 45 |
| 14 | Norwich City | 10 | 12 | 10 | 46 | 39 | 7 | 42 |
| 15 | Coventry City | 12 | 6 | 14 | 40 | 44 | -4 | 42 |
| 16 | Nottingham Forest | 11 | 5 | 12 | 33 | 39 | -6 | 38 |
| 17 | Queens Park Rangers | 9 | 9 | 15 | 44 | 45 | -1 | 36 |
| 18 | Tottenham Hotspur | 10 | 6 | 15 | 28 | 43 | -15 | 36 |
| 19 | West Ham United | 9 | 6 | 15 | 36 | 45 | -9 | 33 |
| 20 | Luton Town | 8 | 8 | 17 | 30 | 48 | -18 | 32 |
| 21 | Notts County | 8 | 5 | 19 | 31 | 53 | -22 | 29 |
| 22 | Southampton | 7 | 8 | 16 | 32 | 42 | -10 | 29 |
No comments:
Post a Comment