About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Monday, 8 November 2010

TBG English First Division 1991/92: Week 31 (17 + 18 March)

17th March


Notts County 1 (1)-(0) 0 Everton
Rideout 27


18th March


Nottingham Forest 2 (1)-(0) 1 Manchester United
Keane 45+



Red Card 53


McClair 70
Clough 75



Pos. Team W D L GF GA GD Pts
1 Leeds United 20 7 6 47 26 21 67
2 Liverpool 16 7 9 48 28 20 55
3 Manchester United 16 7 9 48 33 15 55
4 Sheffield Wednesday 16 7 10 40 35 5 55
5 Sheffield United 15 9 8 42 38 4 55
6 Arsenal 14 8 10 54 40 14 50
7 Crystal Palace 14 8 10 47 40 7 50
8 Manchester City 15 4 14 40 40 0 49
9 Everton 15 2 17 39 43 -4 47
10 Aston Villa 12 10 10 37 33 4 46
11 Oldham Athletic 13 7 14 40 43 -3 46
12 Chelsea 12 9 12 41 39 2 45
14 Wimbledon 13 6 13 43 42 1 45
14 Norwich City 10 12 10 46 39 7 42
15 Coventry City 12 6 14 40 44 -4 42
16 Nottingham Forest 12 5 12 35 40 -5 41
17 Queens Park Rangers 9 9 15 44 45 -1 36
18 Tottenham Hotspur 10 6 15 28 43 -15 36
19 West Ham United 9 6 15 36 45 -9 33
20 Notts County 9 5 19 32 53 -21 32
21 Luton Town 8 8 17 30 48 -18 32
22 Southampton 7 8 16 32 42 -10 29

No comments:

Post a Comment