| Bright | Crys P | 31 |
| Wright | ARS | 21 |
| Lineker | TOT | 21 |
| Gallacher | Cov C | 20 |
| White | Man C | 20 |
| Small | WHU | 20 |
| Hirst | Sheff W | 19 |
| Chapman | LEE | 18 |
| Sharp | OLD | 18 |
| McClair | Man U | 17 |
| Fleck | NOR | 17 |
| Fashanu | WIM | 17 |
| Houghton | LIV | 15 |
| Sheringham | Nott F | 15 |
| Earle | WIM | 15 |
| Beardsley | EVE | 14 |
| Wallace | LEE | 14 |
| Smith | ARS | 13 |
| Saunders | LIV | 13 |
| Deane | Sheff U | 13 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Showing posts with label 1991/92. Show all posts
Showing posts with label 1991/92. Show all posts
Monday, 27 December 2010
TBG English First Division 1991/92: Golden Boot Award
For this replay I thought I would keep track of the goalscorers and see who would be the leading scorer. Here are the top twenty.
Friday, 24 December 2010
TBG English First Division 1991/92: Week 40 (25 & 26 April)
| Arsenal | 0 (0)-(0) 0 | Southampton |
| Aston Villa | 1 (0)-(0) 0 | Coventry City |
| Regis 78 | ||
| Everton | 1 (1)-(0) 1 | Chelsea |
| Beardsley 11 | ||
| Allen 84 | ||
| Leeds United | 1 (1)-(0) 0 | Norwich City |
| Own Goal 29 | ||
| Manchester United | 0 (0)-(0) 1 | Tottenham Hotspur |
| Lineker 90+ | ||
| Notts County | 1 (1)-(1) 1 | Luton Town |
| Yates 6 | ||
| Harford 19 | ||
| Oldham Athletic | 5 (3)-(1) 1 | Manchester City |
| Marshall 7 | ||
| Marshall 27 | ||
| White 33 | ||
| Marshall 45+ | ||
| Moulden 88 | ||
| Henry 90+ | ||
| Queens Park Rangers | 1 (0)-(0) 2 | Crystal Palace |
| Red Card 23 | ||
| Ferdinand 87 | ||
| Thomas 89 | ||
| Bright 90+ | ||
| Sheffield Wednesday | 1 (1)-(0) 0 | Liverpool |
| Red Card 33 | ||
| (xp) Sheridan 33 | ||
| Harkes 45+ | ||
| West Ham United | 1 (1)-(2) 2 | Nottingham Forest |
| Sheringham 12 | ||
| Woan 16 | ||
| Small 41 | ||
| Wimbledon | 0 (0)-(0) 0 | Sheffield United |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 24 | 8 | 10 | 63 | 37 | 26 | 80 |
| 2 | Liverpool | 21 | 9 | 12 | 59 | 36 | 23 | 72 |
| 3 | Crystal Palace | 21 | 9 | 12 | 66 | 47 | 19 | 72 |
| 4 | Sheffield Wednesday | 20 | 10 | 12 | 51 | 40 | 11 | 70 |
| 5 | Arsenal | 18 | 12 | 12 | 67 | 53 | 14 | 66 |
| 6 | Manchester United | 19 | 9 | 14 | 57 | 45 | 12 | 64 |
| 7 | Oldham Athletic | 19 | 7 | 16 | 58 | 52 | 6 | 64 |
| 8 | Manchester City | 19 | 5 | 18 | 51 | 53 | -2 | 62 |
| 9 | Sheffield United | 17 | 13 | 12 | 48 | 53 | -3 | 62 |
| 10 | Nottingham Forest | 16 | 10 | 16 | 49 | 52 | -3 | 58 |
| 11 | Chelsea | 15 | 12 | 15 | 50 | 45 | 5 | 57 |
| 12 | Aston Villa | 15 | 12 | 15 | 49 | 47 | 2 | 57 |
| 14 | Wimbledon | 16 | 9 | 17 | 53 | 53 | 0 | 57 |
| 14 | Norwich City | 14 | 14 | 14 | 56 | 48 | 8 | 56 |
| 15 | Everton | 17 | 4 | 21 | 49 | 52 | -3 | 55 |
| 16 | Coventry City | 15 | 8 | 19 | 49 | 53 | -4 | 53 |
| 17 | Tottenham Hotspur | 15 | 8 | 19 | 41 | 57 | -16 | 53 |
| 18 | Queens Park Rangers | 14 | 9 | 19 | 60 | 54 | 6 | 51 |
| 19 | West Ham United | 12 | 8 | 22 | 46 | 63 | -17 | 44 |
| 20 | Notts County | 11 | 7 | 24 | 40 | 66 | -26 | 40 |
| 21 | Southampton | 8 | 11 | 23 | 40 | 56 | -16 | 36 |
| 22 | Luton Town | 9 | 9 | 24 | 36 | 65 | -29 | 36 |
Tuesday, 21 December 2010
TBG English First Division 1991/92: Week 40 (25 & 26 April)
25th April
26th April
| Chelsea | 0 (0)-(0) 1 | Arsenal |
| Smith 90 | ||
| Coventry City | 3 (2)-(0) 0 | West Ham United |
| Furlong 22 | ||
| Smith 43 | ||
| Pearce 68 | ||
| Crystal Palace | 1 (0)-(0) 0 | Sheffield Wednesday |
| Salako 60 | ||
| Luton Town | 2 (1)-(0) 0 | Aston Villa |
| Dreyer 30 | ||
| James 63 | ||
| Manchester City | 1 (1)-(0) 0 | Notts County |
| White 23 | ||
| Norwich City | 1 (0)-(1) 2 | Wimbledon |
| Earle 18 | ||
| Elkins 70 | ||
| Gordon 87 | ||
| Nottingham Forest | 1 (1)-(1) 3 | Queens Park Rangers |
| Allen 44 | ||
| Sheringham 45+ | ||
| Ferdinand 69 | ||
| Allen 75 | ||
| Southampton | 2 (2)-(2) 3 | Oldham Athletic |
| Adams 6 | ||
| Ritchie 18 | ||
| Hall 25 | ||
| Ritchie 31 | ||
| Henry 74 | ||
| Tottenham Hotspur | 3 (0)-(1) 1 | Everton |
| Beardsley 42 | ||
| Red Card 50 | ||
| (p) Lineker 50 | ||
| Lineker 80 | ||
| Lineker 90+ |
26th April
| Liverpool | 2 (1)-(0) 1 | Manchester United |
| Molby 35 | ||
| McClair 70 | ||
| Saunders 78 | ||
| Sheffield United | 1 (0)-(2) 3 | Leeds United |
| Wallace 34 | ||
| Cantona 43 | ||
| Chapman 48 | ||
| Red Card 51 | ||
| (p) Deane 51 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 23 | 8 | 9 | 62 | 37 | 25 | 77 |
| 2 | Liverpool | 21 | 9 | 11 | 59 | 35 | 24 | 72 |
| 3 | Crystal Palace | 20 | 9 | 10 | 64 | 46 | 18 | 69 |
| 4 | Sheffield Wednesday | 19 | 10 | 12 | 50 | 40 | 10 | 67 |
| 5 | Arsenal | 18 | 11 | 12 | 67 | 53 | 14 | 65 |
| 6 | Manchester United | 19 | 9 | 13 | 57 | 44 | 13 | 64 |
| 7 | Manchester City | 19 | 5 | 17 | 50 | 48 | 2 | 62 |
| 8 | Oldham Athletic | 18 | 7 | 16 | 53 | 51 | 2 | 61 |
| 9 | Sheffield United | 17 | 12 | 12 | 48 | 53 | -3 | 61 |
| 10 | Norwich City | 14 | 14 | 12 | 56 | 47 | 9 | 56 |
| 11 | Chelsea | 15 | 11 | 14 | 49 | 44 | 5 | 56 |
| 12 | Wimbledon | 16 | 8 | 16 | 53 | 53 | 0 | 56 |
| 14 | Nottingham Forest | 15 | 10 | 14 | 47 | 51 | -4 | 55 |
| 14 | Aston Villa | 14 | 12 | 14 | 48 | 47 | 1 | 54 |
| 15 | Everton | 17 | 3 | 21 | 48 | 51 | -3 | 54 |
| 16 | Coventry City | 15 | 8 | 17 | 49 | 52 | -3 | 53 |
| 17 | Queens Park Rangers | 14 | 9 | 17 | 59 | 52 | 7 | 51 |
| 18 | Tottenham Hotspur | 14 | 8 | 19 | 40 | 57 | -17 | 50 |
| 19 | West Ham United | 12 | 8 | 20 | 45 | 61 | -16 | 44 |
| 20 | Notts County | 11 | 6 | 24 | 39 | 65 | -26 | 39 |
| 21 | Southampton | 8 | 10 | 23 | 40 | 56 | -16 | 35 |
| 22 | Luton Town | 9 | 8 | 23 | 35 | 64 | -29 | 35 |
Sunday, 19 December 2010
TBG English First Division 1991/92: Week 40 (20 & 22 April)
20th April
22nd April
| Arsenal | 1 (0)-(0) 0 | Liverpool |
| Dixon 46 | ||
| Aston Villa | 1 (0)-(0) 1 | Chelsea |
| Daley 66 | ||
| Allen 85 | ||
| Everton | 2 (2)-(2) 3 | Manchester City |
| Beagrie 13 | ||
| Beardsley 24 | ||
| Red Card 25 | ||
| (p) Carle 25 | ||
| White 32 | ||
| Red Card 35 | ||
| Brennan 85 | ||
| Leeds United | 2 (1)-(0) 0 | Coventry City |
| Whitlow 22 | ||
| Chapman 77 | ||
| Manchester United | 1 (1)-(2) 3 | Nottingham Forest |
| Gemmill 6 | ||
| Sheringham 12 | ||
| McClair 23 | ||
| Clough 90+ | ||
| Notts County | 0 (0)-(0) 0 | Sheffield United |
| Oldham Athletic | 2 (1)-(0) 0 | Tottenham Hotspur |
| Palmer 6 | ||
| Sharp 79 | ||
| Queens Park Rangers | 4 (1)-(0) 0 | Luton Town |
| Penrice 37 | ||
| Bailey 58 | ||
| Ferdinand 79 | ||
| Wegerle 90 | ||
| Sheffield Wednesday | 1 (0)-(1) 1 | Norwich City |
| Ullathorne 5 | ||
| Anderson 49 | ||
| West Ham United | 1 (0)-(0) 2 | Crystal Palace |
| (p) Gray 51 | ||
| Small 64 | ||
| Thomas 76 | ||
| Wimbledon | 2 (0)-(1) 1 | Southampton |
| Le Tissier 35 | ||
| Fashanu 69 | ||
| Fitzgerald 83 |
22nd April
| Nottingham Forest | 2 (0)-(0) 2 | Liverpool |
| Houghton 59 | ||
| McManaman 65 | ||
| Keane 72 | ||
| Sheringham 90 | ||
| West Ham United | 0 (0)-(0) 0 | Manchester United |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 22 | 8 | 9 | 59 | 36 | 23 | 74 |
| 2 | Liverpool | 20 | 9 | 11 | 57 | 34 | 23 | 69 |
| 3 | Sheffield Wednesday | 19 | 10 | 11 | 50 | 39 | 11 | 67 |
| 4 | Crystal Palace | 19 | 9 | 10 | 63 | 46 | 17 | 66 |
| 5 | Manchester United | 19 | 9 | 12 | 56 | 42 | 14 | 64 |
| 6 | Arsenal | 17 | 11 | 12 | 66 | 53 | 13 | 62 |
| 7 | Sheffield United | 16 | 12 | 12 | 47 | 48 | -1 | 61 |
| 8 | Manchester City | 18 | 5 | 17 | 49 | 48 | 1 | 59 |
| 9 | Oldham Athletic | 17 | 7 | 16 | 50 | 49 | 1 | 58 |
| 10 | Norwich City | 14 | 14 | 11 | 55 | 45 | 10 | 56 |
| 11 | Chelsea | 15 | 11 | 13 | 49 | 43 | 6 | 56 |
| 12 | Nottingham Forest | 15 | 10 | 13 | 46 | 48 | -2 | 55 |
| 14 | Aston Villa | 14 | 12 | 13 | 48 | 45 | 3 | 54 |
| 14 | Everton | 17 | 3 | 20 | 47 | 48 | -1 | 54 |
| 15 | Wimbledon | 15 | 8 | 16 | 51 | 52 | -1 | 53 |
| 16 | Coventry City | 14 | 8 | 17 | 46 | 52 | -6 | 50 |
| 17 | Queens Park Rangers | 13 | 9 | 17 | 56 | 51 | 5 | 48 |
| 18 | Tottenham Hotspur | 13 | 8 | 19 | 37 | 56 | -19 | 47 |
| 19 | West Ham United | 12 | 8 | 19 | 45 | 58 | -13 | 44 |
| 20 | Notts County | 11 | 6 | 23 | 39 | 64 | -25 | 39 |
| 21 | Southampton | 8 | 10 | 21 | 38 | 53 | -15 | 35 |
| 22 | Luton Town | 8 | 8 | 23 | 33 | 64 | -31 | 32 |
Friday, 17 December 2010
TBG English First Division 1991/92: Week 39 (18 April)
| Chelsea | 3 (2)-(0) 1 | Queens Park Rangers |
| Allon 2 | ||
| Wise 45+ | ||
| Ferdinand 62 | ||
| Townsend 84 | ||
| Coventry City | 1 (1)-(0) 0 | Everton |
| Gallacher 4 | ||
| Crystal Palace | 2 (1)-(0) 0 | Oldham Athletic |
| (p) Gray 37 | ||
| Salako 56 | ||
| Liverpool | 3 (2)-(1) 1 | Leeds United |
| Wallace 19 | ||
| Saunders 40 | ||
| Rosenthal 45+ | ||
| Thomas 90 | ||
| Luton Town | 0 (0)-(1) 1 | Manchester United |
| Kanchelskis 28 | ||
| Manchester City | 1 (0)-(0) 0 | West Ham United |
| White 63 | ||
| Noriwch City | 2 (2)-(0) 0 | Notts County |
| Newman 10 | ||
| Fleck 12 | ||
| Nottingham Forest | 2 (1)-(0) 0 | Aston Villa |
| Gemmill 23 | ||
| Clough 48 | ||
| Sheffield United | 2 (1)-(0) 2 | Arsenal |
| Hill 20 | ||
| Wright 50 | ||
| Red Card 51 | ||
| (xp) Dixon 51 | ||
| Deane 54 | ||
| Campbell 86 | ||
| Southampton | 0 (0)-(0) 0 | Sheffield Wednesday |
| Tottenham Hotspur | 2 (0)-(0) 0 | Wimbledon |
| (xp) Lineker 33 | ||
| Lineker 71 | ||
| Lineker 88 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 21 | 8 | 9 | 57 | 36 | 21 | 71 |
| 2 | Liverpool | 20 | 8 | 10 | 55 | 31 | 24 | 68 |
| 3 | Sheffield Wednesday | 19 | 9 | 11 | 49 | 38 | 11 | 66 |
| 4 | Crystal Palace | 18 | 9 | 10 | 61 | 45 | 16 | 63 |
| 5 | Manchester United | 19 | 8 | 11 | 55 | 39 | 16 | 63 |
| 6 | Sheffield United | 16 | 11 | 12 | 47 | 48 | -1 | 60 |
| 7 | Arsenal | 16 | 11 | 12 | 65 | 53 | 12 | 59 |
| 8 | Manchester City | 17 | 5 | 17 | 46 | 46 | 0 | 56 |
| 9 | Norwich City | 14 | 13 | 11 | 54 | 44 | 10 | 55 |
| 10 | Chelsea | 15 | 10 | 13 | 48 | 42 | 6 | 55 |
| 11 | Oldham Athletic | 16 | 7 | 16 | 48 | 49 | -1 | 55 |
| 12 | Everton | 17 | 3 | 19 | 45 | 45 | 0 | 54 |
| 14 | Aston Villa | 14 | 11 | 13 | 47 | 44 | 3 | 53 |
| 14 | Nottingham Forest | 14 | 9 | 13 | 41 | 45 | -4 | 51 |
| 15 | Wimbledon | 14 | 8 | 16 | 49 | 51 | -2 | 50 |
| 16 | Coventry City | 14 | 8 | 16 | 46 | 50 | -4 | 50 |
| 17 | Tottenham Hotspur | 13 | 8 | 18 | 37 | 54 | -17 | 47 |
| 18 | Queens Park Rangers | 12 | 9 | 17 | 52 | 51 | 1 | 45 |
| 19 | West Ham United | 12 | 7 | 18 | 44 | 56 | -12 | 43 |
| 20 | Notts County | 11 | 5 | 23 | 39 | 64 | -25 | 38 |
| 21 | Southampton | 8 | 10 | 20 | 37 | 51 | -14 | 35 |
| 22 | Luton Town | 8 | 8 | 22 | 33 | 60 | -27 | 32 |
Wednesday, 15 December 2010
TBG English First Division 1991/92: Week 38 (14 + 16 April)
14th April
16th April
| Luton Town | 0 (0)-(1) 1 | Nottingham Forest |
| Parker 36 | ||
| Sheffield United | 0 (0)-(0) 1 | Tottenham Hotspur |
| Lineker 69 | ||
| West Ham United | 2 (1)-(0) 0 | Southampton |
| Small 17 | ||
| Breacker 51 |
16th April
| Manchester United | 2 (1)-(1) 2 | Southampton |
| Dowie 11 | ||
| Red Card 45 | ||
| (p) Bruce 45 | ||
| Hughes 68 | ||
| Dowie 85 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 21 | 8 | 8 | 56 | 33 | 23 | 71 |
| 2 | Liverpool | 19 | 8 | 10 | 52 | 30 | 22 | 65 |
| 3 | Sheffield Wednesday | 19 | 8 | 11 | 49 | 38 | 11 | 65 |
| 4 | Manchester United | 18 | 8 | 11 | 54 | 39 | 15 | 60 |
| 5 | Crystal Palace | 17 | 9 | 10 | 59 | 45 | 14 | 60 |
| 6 | Sheffield United | 16 | 10 | 12 | 45 | 46 | -1 | 59 |
| 7 | Arsenal | 16 | 10 | 12 | 63 | 51 | 12 | 58 |
| 8 | Oldham Athletic | 16 | 7 | 15 | 48 | 47 | 1 | 55 |
| 9 | Everton | 17 | 3 | 18 | 45 | 46 | -1 | 54 |
| 10 | Aston Villa | 14 | 11 | 12 | 47 | 42 | 5 | 53 |
| 11 | Manchester City | 16 | 5 | 17 | 45 | 46 | -1 | 53 |
| 12 | Norwich City | 13 | 13 | 11 | 52 | 44 | 8 | 52 |
| 14 | Chelsea | 14 | 10 | 13 | 45 | 41 | 4 | 52 |
| 14 | Wimbledon | 14 | 8 | 15 | 49 | 49 | 0 | 50 |
| 15 | Nottingham Forest | 13 | 9 | 13 | 39 | 45 | -6 | 48 |
| 16 | Coventry City | 13 | 8 | 16 | 45 | 50 | -5 | 47 |
| 17 | Queens Park Rangers | 12 | 9 | 16 | 51 | 48 | 3 | 45 |
| 18 | Tottenham Hotspur | 12 | 8 | 18 | 35 | 54 | -19 | 44 |
| 19 | West Ham United | 12 | 7 | 17 | 44 | 55 | -11 | 43 |
| 20 | Notts County | 11 | 5 | 22 | 39 | 62 | -23 | 38 |
| 21 | Southampton | 8 | 9 | 20 | 37 | 51 | -14 | 34 |
| 22 | Luton Town | 8 | 8 | 21 | 33 | 59 | -26 | 32 |
Monday, 13 December 2010
TBG English First Division 1991/92: Week 37 (11 April)
| Arsenal | 1 (0)-(3) 4 | Crystal Palace |
| Coleman 8 | ||
| Bright 24 | ||
| Salako 43 | ||
| Smith 49 | ||
| Bright 55 | ||
| Aston Villa | 2 (2)-(0) 0 | Liverpool |
| Richardson 28 | ||
| Penrice 45+ | ||
| Everton | 2 (2)-(0) 1 | Sheffield United |
| Newell 20 | ||
| Johnston 36 | ||
| Marwood 52 | ||
| Leeds United | 1 (0)-(0) 1 | Chelsea |
| (p) Wise 74 | ||
| Chapman 85 | ||
| Notts County | 3 (1)-(0) 0 | Coventry City |
| Bartlett 2 | ||
| Matthews 59 | ||
| Johnson 87 | ||
| Oldham Athletic | 5 (3)-(0) 1 | Luton Town |
| Snodin 7 | ||
| Sharp 32 | ||
| Sharp 34 | ||
| Red Card 47 | ||
| Marshall 47 | ||
| (p) Sharp 89 | ||
| Pembridge 90+ | ||
| Queens Park Rangers | 0 (0)-(0) 1 | Tottenham Hotspur |
| Lineker 60 | ||
| Sheffield Wednesday | 3 (2)-(1) 2 | Manchester City |
| Sheron 4 | ||
| Sheridan 7 | ||
| Hirst 10 | ||
| Carle 48 | ||
| Hirst 54 | ||
| West Ham United | 2 (1)-(0) 0 | Norwich City |
| Small 38 | ||
| Small 65 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 21 | 8 | 8 | 56 | 33 | 23 | 71 |
| 2 | Liverpool | 19 | 8 | 10 | 52 | 30 | 22 | 65 |
| 3 | Sheffield Wednesday | 19 | 8 | 11 | 49 | 38 | 11 | 65 |
| 4 | Crystal Palace | 17 | 9 | 10 | 59 | 45 | 14 | 60 |
| 5 | Manchester United | 18 | 7 | 11 | 52 | 37 | 15 | 59 |
| 6 | Sheffield United | 16 | 10 | 11 | 45 | 45 | 0 | 59 |
| 7 | Arsenal | 16 | 10 | 12 | 63 | 51 | 12 | 58 |
| 8 | Oldham Athletic | 16 | 7 | 15 | 48 | 47 | 1 | 55 |
| 9 | Everton | 17 | 3 | 18 | 45 | 46 | -1 | 54 |
| 10 | Aston Villa | 14 | 11 | 12 | 47 | 42 | 5 | 53 |
| 11 | Manchester City | 16 | 5 | 17 | 45 | 46 | -1 | 53 |
| 12 | Norwich City | 13 | 13 | 11 | 52 | 44 | 8 | 52 |
| 14 | Chelsea | 14 | 10 | 13 | 45 | 41 | 4 | 52 |
| 14 | Wimbledon | 14 | 8 | 15 | 49 | 49 | 0 | 50 |
| 15 | Coventry City | 13 | 8 | 16 | 45 | 50 | -5 | 47 |
| 16 | Queens Park Rangers | 12 | 9 | 16 | 51 | 48 | 3 | 45 |
| 17 | Nottingham Forest | 12 | 9 | 13 | 38 | 45 | -7 | 45 |
| 18 | Tottenham Hotspur | 11 | 8 | 18 | 34 | 54 | -20 | 41 |
| 19 | West Ham United | 11 | 7 | 17 | 42 | 55 | -13 | 40 |
| 20 | Notts County | 11 | 5 | 22 | 39 | 62 | -23 | 38 |
| 21 | Southampton | 8 | 9 | 18 | 35 | 47 | -18 | 33 |
| 22 | Luton Town | 8 | 8 | 20 | 33 | 58 | -25 | 32 |
Subscribe to:
Posts (Atom)