COMMERCE, Ga. - ATLANTA - Notes from round 2 qualifying in Funny Car at   the NHRA Full Throttle Drag Racing Series, 29th annual Summit Racing   Equipment NHRA Southern Nationals listing lane, driver name, vehicle,   elapsed         time,  and top speed: 
Tony Pedragon slots into second place behind the leader from round one 
Ron Capps. 
Bob Tasca III moves into the top five, and 
Ashley Force-Hood moves into a qualifying spot occupying tenth place. A mass exodus of drivers from the top sixteen - 
 Matt Hagan, Jeff Arend, John Smith and 
Jim Head - are now on the outside as their replacements - 
Ashley Force-Hood, Bob Bode, Del Worsham and 
Gary Densham - move on up.
        
    
 |    Driver |    Car |    #2 |    SPEED |   
   | L |    Tony PEDRAGON |    Impala |    4.143 |    290.8 |   
   | L |    Bob TASCA III |    Mustang |    4.245 |    310.3 |   
   | L |    Robert HIGHT |    Mustang |    4.288 |    293.0 |   
   | L |    Cruz PEDRAGON |    Solara |    4.302 |    308.0 |   
   | L |    Ashley FORCE-HOOD |    Mustang |    4.322 |    304.5 |   
   | L |    Ron CAPPS |    Charger |    4.323 |    289.5 |   
   | L |    Bob BODE |    Impala |    4.435 |    305.0 |   
   | R |    Tim WILKERSON |    Mustang |    4.533 |    280.5 |   
   | R |    Gary DENSHAM |    Impala |    4.542 |    282.0 |   
   | L |    Del WORSHAM |    Solara |    4.596 |    295.0 |   
   | R |    Bob GILBERTSON |    Stratus |    4.606 |    283.0 |   
   | L |    John FORCE |    Mustang |    4.613 |    295.0 |   
   | L |    Jack BECKMAN |    Charger |    4.634 |    276.0 |   
   | L |    Jeff AREND |    Solara |    4.634 |    282.5 |   
   | R |    Jerry TOLIVER |    Monte Carlo |    4.805 |    276.5 |   
   | L |    Jack WYATT |    Firebird |    5.246 |    275.3 |   
   | R |    Grant DOWNING |    Monte Carlo |    5.505 |    266.0 |   
   | R |    John SMITH |    Monte Carlo |    5.601 |    270.5 |   
   | R |    Matt HAGAN |    Charger |    6.987 |    184.0 |   
   | R |    Justin SCHRIEFER |    Camaro |    8.343 |    72.5 |   
   | R |    Mike NEFF |    Mustang |    8.959 |    50.8 |   
   | R |    Leif HELANDER |    Camaro |    11.275 |    40.8 |   
   | L |    Cory LEE |    Dodge |    No Start |    N/A |   
   | R |    Jim HEAD |    Solara |    No Start |    N/A |   
   | L |    Terry HADDOCK |    Stratus |    No Start |    N/A |   
   | R |    Andy KELLEY |    Stratus |    No Time |    N/A |   
   | R |    Brian THIEL |    Monte Carlo |    No Time |    N/A |   
   | L |    Daniel WILKERSON |    Impala |    No Time |    N/A |   
   | R |    Mike SMITH |    Monte Carlo |    No Time |    N/A |   
Order After Round Two
      
   | Driver |    Car |    Fast Time |   
   | Ron CAPPS |    Charger |    4.045 |   
   | Tony PEDRAGON |    Impala |    4.143 |   
   | Robert HIGHT |    Mustang |    4.160 |   
   | Tim WILKERSON |    Mustang |    4.184 |   
   | Bob TASCA III |    Mustang |    4.245 |   
   | Jack WYATT |    Firebird |    4.285 |   
   | Cruz PEDRAGON |    Solara |    4.302 |   
   | Ashley FORCE-HOOD |    Mustang |    4.322 |   
   | Brian THIEL |    Monte Carlo |    4.359 |   
   | Bob BODE |    Impala |    4.435 |   
   | John FORCE |    Mustang |    4.467 |   
   | Bob GILBERTSON |    Stratus |    4.492 |   
   | Gary DENSHAM |    Impala |    4.542 |   
   | Mike NEFF |    Mustang |    4.550 |   
   | Del WORSHAM |    Solara |    4.596 |   
   | Jack BECKMAN |    Charger |    4.611 |   
------------------------------------------------------------
      
   | Driver |    Car |    Fast Time |   
   | Matt HAGAN |    Charger |    4.618 |   
   | Jeff AREND |    Solara |    4.621 |   
   | John SMITH |    Monte Carlo |    4.759 |   
   | Jim HEAD |    Solara |    4.801 |   
   | Jerry TOLIVER |    Monte Carlo |    4.805 |   
   | Grant DOWNING |    Monte Carlo |    5.505 |   
   | Justin SCHRIEFER |    Camaro |    8.343 |   
   | Terry HADDOCK |    Stratus |    8.751 |   
   | Andy KELLEY |    Stratus |    9.527 |   
   | Cory LEE |    Dodge |    9.922 |   
   | Leif HELANDER |    Camaro |    11.275 |   
   | Mike SMITH |    Monte Carlo |    0.000 |   
   | Daniel WILKERSON |    Impala |    0.000 |   
 
No comments:
Post a Comment