About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday, 4 May 2011

GIW NFL 2009 Week #11 Standings

American Football Conference 2009
























AFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New England Patriots 10 0 0 1.000 311 173 6-0 4-0 4-0 1.000 8-0 1.000 2-0 10W
Buffalo Bills 6 4 0 0.600 170 145 3-1 2-4 1-2 0.333 3-4 0.428 3-0 1L
New York Jets 4 6 0 0.400 164 145 2-3 2-3 2-3 0.400 4-5 0.444 0-1 3L
Miami Dolphins 3 7 0 0.300 173 255 1-4 2-3 2-2 0.500 2-4 0.333 1-3 3L















AFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Pittsburgh Steelers 7 3 0 0.700 163 205 3-2 4-1 2-1 0.666 4-3 0.571 3-0 2W
Baltimore Ravens 6 4 0 0.600 213 159 4-1 3-2 3-1 0.750 5-4 0.555 1-0 2W
Cleveland Browns 2 8 0 0.200 129 240 1-3 1-5 2-2 0.500 2-4 0.333 0-4 4L
Cincinnati Bengals 2 8 0 0.200 118 201 2-3 0-5 1-5 0.166 1-7 0.125 1-1 2L















AFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Indianapolis Colts 8 2 0 0.800 254 161 4-1 4-1 3-0 1.000 4-2 0.666 4-0 2L
Houston Texans 7 3 0 0.700 215 170 3-2 4-1 3-1 0.750 6-2 0.750 1-1 1W
Jacksonville Jaguars 4 6 0 0.400 199 168 3-2 1-4 1-3 0.250 4-3 0.571 1-2 2W
Tennessee Titans 1 9 0 0.100 127 293 2-2 0-6 1-4 0.200 1-8 0.111 0-1 3L















AFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
San Diego Chargers 8 2 0 0.800 256 181 4-1 4-1 3-2 0.600 6-2 0.750 2-0 1L
Denver Broncos 8 2 0 0.800 211 147 3-2 5-0 3-0 1.000 7-1 0.875 1-1 5W
Kansas City Chiefs 3 7 0 0.300 180 261 1-4 2-3 2-1 0.666 3-3 0.500 0-4 1L
Oakland Raiders 1 9 0 0.100 97 274 1-5 0-4 0-5 0.000 1-7 0.142 0-2 1W















National Football Conference 2009
























NFC EAST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Dallas Cowboys 9 1 0 0.900 259 157 5-0 4-1 2-1 0.666 7-1 0.875 2-0 2W
New York Giants 7 3 0 0.700 300 198 4-1 2-3 2-1 0.666 5-2 0.714 2-1 1W
Philadelphia Eagles 6 4 0 0.600 292 200 3-2 2-3 2-1 0.666 4-3 0.571 2-1 1W
Washington Redskins 5 5 0 0.500 230 197 3-2 2-3 0-3 0.000 4-4 0.500 1-1 2L















NFC NORTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Minnesota Vikings 8 2 0 0.800 282 201 4-1 4-1 4-0 1.000 7-0 1.000 1-2 3W
Green Bay Packers 7 3 0 0.700 330 155 4-2 2-2 2-2 0.500 5-3 0.625 2-0 1W
Chicago Bears 4 6 0 0.400 195 214 2-3 2-3 1-1 0.500 3-4 0.428 1-2 1L
Detroit Lions 1 9 0 0.100 111 324 1-4 0-5 0-4 0.000 0-8 0.000 1-1 1W















NFC SOUTH W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
New Orleans Saints 9 1 0 0.900 302 148 4-0 5-1 3-0 1.000 7-0 1.000 1-2 7W
Carolina Panthers 7 3 0 0.700 219 182 4-1 2-3 3-1 0.750 6-2 0.750 1-1 2W
Atlanta Falcons 1 9 0 0.100 206 226 0-4 1-5 0-3 0.000 1-7 0.125 0-2 6L
TB Buccaneers 1 9 0 0.100 151 318 0-6 1-3 0-2 0.000 0-7 0.000 1-2 1L















NFC WEST W L T Pct PF PA Home Road Div Pct Conf Pct Non-Conf Streak
Seattle Seahawks 5 5 0 0.500 171 183 5-0 0-5 2-2 0.500 4-4 0.500 1-1 2L
San Francisco 49ers 5 5 0 0.500 196 142 3-2 1-4 3-0 1.000 3-4 0.428 2-1 2L
Arizona Cardinals 3 6 1 0.300 215 221 1-4 2-2-1 1-2-1 0.250 2-4-1 0.285 1-2 1T
St. Louis Rams 1 8 1 0.100 108 263 0-4-1 1-4 0-2-1 0.000 1-6-1 0.125 0-2 1T

No comments:

Post a Comment