LAS VEGAS, NEVADA - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Tenth annual NHRA SummitRacing.com Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
The top sixteen drivers at the start of the final qualifying round are the sixteen who go through, leaving
Ashley Force-Hood a surprise omission down in eighteenth.
Mike Neff forced his way through behind an unchanged top four, with only minor shuffling elsewhere as
John Force and
Jim Head are leapfrogged by
Bob Gilbertson and
Ron Capps respectively.
| Driver | Car | #4 | SPEED |
L | Mike NEFF | Mustang | 4.102 | 295.3 |
L | Bob TASCA III | Mustang | 4.120 | 313.3 |
R | Bob GILBERTSON | Stratus | 4.147 | 308.3 |
L | Ron CAPPS | Charger | 4.176 | 296.8 |
R | Del WORSHAM | Solara | 4.228 | 303.8 |
L | Robert HIGHT | Mustang | 4.267 | 298.5 |
R | Tim WILKERSON | Mustang | 4.297 | 304.0 |
R | John FORCE | Mustang | 4.381 | 291.0 |
L | Jerry TOLIVER | Monte Carlo | 4.417 | 282.5 |
R | Brian THIEL | Monte Carlo | 4.450 | 281.5 |
L | Bob BODE | Impala | 4.451 | 305.5 |
L | Ashley FORCE-HOOD | Mustang | 4.464 | 293.5 |
R | Tony PEDRAGON | Impala | 4.478 | 298.5 |
R | Cory LEE | Dodge | 4.526 | 296.0 |
R | Matt HAGAN | Charger | 4.529 | 286.0 |
R | Jeff AREND | Solara | 4.534 | 283.5 |
R | Andy KELLEY | Stratus | 4.548 | 291.0 |
L | Jack BECKMAN | Charger | 4.604 | 288.0 |
R | Jack WYATT | Firebird | 4.614 | 285.0 |
L | Grant DOWNING | Monte Carlo | 4.642 | 291.0 |
R | Justin SCHRIEFER | Camaro | 4.796 | 295.0 |
L | Cruz PEDRAGON | Solara | 4.810 | 288.0 |
L | John SMITH | Monte Carlo | 4.814 | 272.0 |
L | Gary DENSHAM | Impala | 5.453 | 264.0 |
R | Jim HEAD | Solara | 5.499 | 252.8 |
L | Daniel WILKERSON | Impala | 11.299 | 44.3 |
L | Mike SMITH | Monte Carlo | 11.983 | 40.0 |
L | Leif HELANDER | Camaro | No Start | N/A |
L | Terry HADDOCK | Stratus | No Start | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Tim WILKERSON | Mustang | 4.024 | 290.3 | 309.3 |
Jeff AREND | Solara | 4.027 | 312.8 | 312.8 |
Robert HIGHT | Mustang | 4.027 | 311.8 | 311.8 |
Bob TASCA III | Mustang | 4.087 | 303.3 | 313.3 |
Mike NEFF | Mustang | 4.102 | 295.3 | 303.0 |
Del WORSHAM | Solara | 4.118 | 314.0 | 314.0 |
Bob GILBERTSON | Stratus | 4.147 | 308.3 | 308.5 |
John FORCE | Mustang | 4.151 | 307.8 | 307.8 |
Ron CAPPS | Charger | 4.176 | 296.8 | 308.8 |
Jim HEAD | Solara | 4.209 | 313.3 | 313.3 |
Tony PEDRAGON | Impala | 4.220 | 292.3 | 298.5 |
Matt HAGAN | Charger | 4.259 | 308.0 | 308.0 |
Bob BODE | Impala | 4.278 | 297.0 | 305.5 |
Gary DENSHAM | Impala | 4.328 | 300.0 | 300.0 |
Jerry TOLIVER | Monte Carlo | 4.339 | 291.0 | 291.0 |
Jack WYATT | Firebird | 4.386 | 291.0 | 301.5 |
------------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Brian THIEL | Monte Carlo | 4.415 | N/A | 305.0 |
Ashley FORCE-HOOD | Mustang | 4.418 | N/A | 300.5 |
Daniel WILKERSON | Impala | 4.418 | N/A | 297.5 |
Jack BECKMAN | Charger | 4.442 | N/A | 298.0 |
Mike SMITH | Monte Carlo | 4.450 | N/A | 291.5 |
Cory LEE | Dodge | 4.526 | N/A | 296.0 |
Andy KELLEY | Stratus | 4.548 | N/A | 291.0 |
Grant DOWNING | Monte Carlo | 4.642 | N/A | 291.0 |
Cruz PEDRAGON | Solara | 4.662 | N/A | 288.0 |
Justin SCHRIEFER | Camaro | 4.673 | N/A | 295.0 |
John SMITH | Monte Carlo | 4.814 | N/A | 285.5 |
Terry HADDOCK | Stratus | 5.531 | N/A | 268.0 |
Leif HELANDER | Camaro | 7.981 | N/A |
|
No comments:
Post a Comment