COMMERCE, Ga. - ATLANTA - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 29th annual Summit Racing Equipment NHRA Southern Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
Jeff Arend shot from nineteenth all the way up to fifth, and
Jack Beckman also left it late as he crept into sixteenth place. Both
Del Worsham, who sits sixth in the championship and failed to finish his final run, along with
Gary Densham were both left out in the cold.
Jim Head was probably the unluckiest driver at the meet as he started in sixteenth and followed that up by putting together the tenth and eight fastest times on days three and four, but ends up in seventeenth.
| Driver | Car | #4 | SPEED |
L | Jeff AREND | Solara | 4.167 | 308.3 |
L | Robert HIGHT | Mustang | 4.173 | 298.3 |
R | Matt HAGAN | Charger | 4.250 | 287.5 |
R | Mike NEFF | Mustang | 4.326 | 300.0 |
L | Ron CAPPS | Charger | 4.341 | 307.5 |
L | Bob TASCA III | Mustang | 4.454 | 287.5 |
L | Jack BECKMAN | Charger | 4.456 | 291.5 |
R | Jim HEAD | Solara | 4.539 | 282.5 |
L | Jack WYATT | Firebird | 4.559 | 279.0 |
R | Bob GILBERTSON | Stratus | 4.628 | 286.5 |
R | Mike SMITH | Monte Carlo | 4.689 | 286.0 |
L | Ashley FORCE-HOOD | Mustang | 4.764 | 289.0 |
L | Tony PEDRAGON | Impala | 4.806 | 293.0 |
R | Jerry TOLIVER | Monte Carlo | 5.183 | 278.3 |
R | Tim WILKERSON | Mustang | 5.209 | 303.8 |
R | John SMITH | Monte Carlo | 5.314 | 281.5 |
R | Justin SCHRIEFER | Camaro | 5.321 | 265.0 |
L | Bob BODE | Impala | 5.344 | 275.5 |
L | John FORCE | Mustang | 5.576 | 276.5 |
R | Gary DENSHAM | Impala | 7.870 | 175.0 |
L | Terry HADDOCK | Stratus | 7.981 | 159.3 |
L | Cory LEE | Dodge | 8.131 | 74.8 |
R | Leif HELANDER | Camaro | 9.801 | 80.0 |
R | Grant DOWNING | Monte Carlo | 10.852 | 42.5 |
R | Brian THIEL | Monte Carlo | 10.946 | 35.0 |
L | Cruz PEDRAGON | Solara | No Start | N/A |
R | Andy KELLEY | Stratus | No Time | N/A |
L | Daniel WILKERSON | Impala | No Time | N/A |
L | Del WORSHAM | Solara | No Time | N/A |
Order After Round Four
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Ron CAPPS | Charger | 4.045 | 291.8 | 307.5 |
Tony PEDRAGON | Impala | 4.143 | 290.8 | 296.5 |
Ashley FORCE-HOOD | Mustang | 4.160 | 314.0 | 314.0 |
Robert HIGHT | Mustang | 4.160 | 298.3 | 298.3 |
Jeff AREND | Solara | 4.167 | 308.3 | 308.3 |
Tim WILKERSON | Mustang | 4.180 | 298.8 | 303.8 |
Bob TASCA III | Mustang | 4.245 | 310.3 | 310.3 |
Matt HAGAN | Charger | 4.250 | 287.5 | 298.0 |
Jack WYATT | Firebird | 4.285 | 298.5 | 298.5 |
Cruz PEDRAGON | Solara | 4.302 | 308.0 | 308.0 |
John FORCE | Mustang | 4.307 | 286.5 | 303.5 |
Mike NEFF | Mustang | 4.326 | 300.0 | 300.0 |
Brian THIEL | Monte Carlo | 4.359 | 296.0 | 296.0 |
Bob GILBERTSON | Stratus | 4.403 | 288.5 | 292.0 |
Bob BODE | Impala | 4.435 | 305.0 | 305.0 |
Jack BECKMAN | Charger | 4.456 | 291.5 | 294.0 |
------------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Jim HEAD | Solara | 4.539 | N/A | 289.0 |
Gary DENSHAM | Impala | 4.542 | N/A | 289.5 |
Del WORSHAM | Solara | 4.596 | N/A | 295.0 |
Mike SMITH | Monte Carlo | 4.689 | N/A | 286.0 |
Daniel WILKERSON | Impala | 4.734 | N/A | 285.0 |
John SMITH | Monte Carlo | 4.759 | N/A | 281.5 |
Jerry TOLIVER | Monte Carlo | 4.805 | N/A | 293.5 |
Andy KELLEY | Stratus | 5.297 | N/A | 275.5 |
Justin SCHRIEFER | Camaro | 5.321 | N/A | 265.0 |
Grant DOWNING | Monte Carlo | 5.505 | N/A | 266.0 |
Terry HADDOCK | Stratus | 6.496 | N/A | 254.5 |
Cory LEE | Dodge | 8.131 | N/A | 74.8 |
Leif HELANDER | Camaro | 8.584 | N/A | 80.0 |
No comments:
Post a Comment