About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday, 11 July 2012

Basho Fury - 1981 Kyushu, Makuuchi Day Fifteen

Sunday November 22nd 1981
Fukuoka, Fukuoka International

Kotokaze becomes the third man to win a Makuuchi event this season with defeated finalist Chiyonofuji winning three and finishing second twice; the injured Kitanoumi won the opening basho of 1981. Takamiyama earns his high place with a win over Juryo wrestler Amanoyama and the fourth spot is taken by Koboyama who also exceeded expectations in the tournament.

(81) Kotokaze (14-1) def. (94) Chiyonofuji (13-2) by yorikiri
(79) Takanosato (10-5) def. (75) Ozutsu (10-5) by uwatenage
(65) Daijuyama (9-6) def. (69) Hokutenyu (5-10) by uwatenage
(78) Asashio (10-5) def. (71) Tochiakagi (8-7) by yorikiri

(58) Hidanohana (4-11) def. (61) Oshio (7-8) by hatakikomi
(54) Banryuyama (4-11) def. (52) Aobajo (9-6) by hikiotoshi
(69) Kurama (7-8) def. (49) Aobayama (2-13) by yorikiri
(59) Onishiki (8-7) def. (52) Kotochitose (5-10) by makiotoshi

(63) Azumanada (6-9) def. (59) Zaonishiki (6-9) by oshidashi
(67) Sadanoumi (6-9) def. (67) Kirinji (7-8) by yorikiri
(64) Wakashimazu (4-11) def. (54) Kaiki (7-8) y yorikiri
(68) Dewanohana (10-5) def. (64) Tochihikari (5-10) by uwatenage

(54) Koboyama (12-3) def. (58) Fujizakura (7-8) by yorikiri
(65) Takamiyama (13-2) def. (52) Amanoyama (7-8) by oshidashi
(52) Hoo (6-9) def. (50) Iwanami (7-8) by yorikiri
(43) Hachiya (8-7) def. (45) Daihi (5-10) by yorikiri

No comments:

Post a Comment