These two teams put on a high-class semifinal with a single eight in the match on either side. This coming in the first end that resulted in Korea leading 56-55 with no less than eleven tens each out of their twenty-four arrows. The second end started out well for the USA as they shot off four consecutive bullseyes to take a one point lead with the teams tying the third end with another three tens per side.
Korea just edged the final end with the United States needing to hit a second bullseye in the fourth frame with their last arrow and send the game into a shoot-off. The great form would only stay with one side, Korea hitting nothing but gold while the Americans faltered ever so slightly placing them into the Bronze medal match.
KOREA | UNITED STATES | |||||||||||||||
End | Arrows | Score | End | Arrows | Score | |||||||||||
1 | 10 | 9 | 9 | 8 | 10 | 10 | 56 | 1 | 8 | 9 | 10 | 9 | 9 | 10 | 55 | |
2 | 9 | 9 | 10 | 9 | 9 | 10 | 56 | 2 | 10 | 10 | 10 | 10 | 9 | 9 | 58 | |
3 | 10 | 9 | 9 | 9 | 10 | 10 | 57 | 3 | 9 | 10 | 10 | 9 | 10 | 9 | 57 | |
4 | 9 | 10 | 10 | 9 | 9 | 10 | 57 | 4 | 9 | 9 | 10 | 9 | 9 | 10 | 56 | |
Total | 226 | Total | 226 | |||||||||||||
Shoot-Off | Shoot-Off | |||||||||||||||
KOREA | USA | |||||||||||||||
1 | 10 | 1 | 9 | |||||||||||||
2 | 10 | 2 | 9 | |||||||||||||
3 | 9 | 3 | 8 | |||||||||||||
Total | 29 | Total | 26 |
CHINA vs MEXICO
The second semifinal was another tense affair that went down to the wire despite another bad start for China that saw them score just 51 with a seven and two eights, but once again they found a way to come back with four tens in the second end tying the match after two ends 109-109.
Mexico started the penultimate end with three consecutive bullseyes but a rogue seven aided China and kept the scores level 163-163 and it was onto another nailbiting final end. China had the initiative by hitting 10-9-9 and Mexico managing 8-8-10, but another seven for the Chinese, this one coming on their final shot, opened the door for Mexico to win. Their last arrow hitting the ten and taking them to the Gold medal match against Korea.
CHINA | MEXICO | |||||||||||||||
End | Arrows | Score | End | Arrows | Score | |||||||||||
1 | 7 | 8 | 9 | 8 | 10 | 9 | 51 | 1 | 8 | 10 | 10 | 8 | 10 | 9 | 55 | |
2 | 10 | 9 | 10 | 10 | 9 | 10 | 58 | 2 | 9 | 10 | 7 | 9 | 10 | 9 | 54 | |
3 | 9 | 10 | 9 | 8 | 9 | 9 | 54 | 3 | 10 | 10 | 10 | 7 | 8 | 9 | 54 | |
4 | 10 | 9 | 9 | 8 | 9 | 7 | 52 | 4 | 8 | 8 | 10 | 9 | 8 | 10 | 53 | |
Total | 215 | Total | 216 |
(Click image for larger version)
No comments:
Post a Comment