October ends with one last game, New York picking up their first road win of the year (1-4-0) and condemning the LA Kings to a third straight defeat. B Smith (2) for Los Angeles had the teams tied after the first period with a powerplay goal but a Goyette (3) hat trick with two assists from Nevin got the Rangers ahead for good.
1st | 2nd | 3rd | F | ||
NYR | @ | 1 | 1 | 2 | 4 |
LAK | 1 | 0 | 0 | 1 |
NYR Simmons (1-0-0 .960) 21/22, Powerplay 0/0
LAK Sawchuk (1-2-0 .893) 36/40, Powerplay 1/2
East Division | GP | W | L | T | Pts |
Toronto Maple Leafs | 8 | 5 | 2 | 1 | 11 |
New York Rangers | 9 | 5 | 4 | 0 | 10 |
Detroit Red Wings | 9 | 4 | 4 | 1 | 9 |
Chicago Blackhawks | 9 | 4 | 4 | 1 | 9 |
Montreal Canadiens | 8 | 3 | 4 | 1 | 7 |
Boston Bruins | 7 | 3 | 3 | 1 | 7 |
West Division | GP | W | L | T | Pts |
Pittsburgh Penguins | 10 | 3 | 2 | 5 | 11 |
Minnesota North Stars | 7 | 3 | 2 | 2 | 8 |
Philadelphia Flyers | 7 | 4 | 3 | 0 | 8 |
St Louis Blues | 8 | 2 | 3 | 3 | 7 |
Oakland Seals | 9 | 3 | 5 | 1 | 7 |
Los Angeles Kings | 9 | 3 | 6 | 0 | 6 |
No comments:
Post a Comment