This Friday the 13th brought bad luck to the Penguins powerplay as they failed to score on the man advantage on eight occasions. Fonteyne (2) scored his second goal in as many games for Pittsburgh to earn his team a point three minutes from time, this after St Louis twice had the lead through Mckenney and Stewart either side of a scoreless second period. Schinkel scored Pittsburgh's other goal.
1st | 2nd | 3rd | F | ||
PIT | @ | 1 | 0 | 1 | 2 |
StL | 1 | 0 | 1 | 2 |
PIT Binkley (1-0-1 .902) 25/27, Powerplay 0/8
StL Hall (1-0-1 .909) 19/21, Powerplay 1/3
East Division | GP | W | L | T | Pts |
Boston Bruins | 1 | 1 | 0 | 0 | 2 |
Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 |
Detroit Red Wings | 1 | 0 | 1 | 0 | 0 |
Montreal Canadiens | 1 | 0 | 1 | 0 | 0 |
New York Rangers | 1 | 0 | 1 | 0 | 0 |
Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 |
West Division | GP | W | L | T | Pts |
Pittsburgh Penguins | 2 | 1 | 0 | 1 | 3 |
St Louis Blues | 2 | 1 | 0 | 1 | 3 |
Philadelphia Flyers | 1 | 1 | 0 | 0 | 2 |
Los Angeles Kings | 0 | 0 | 0 | 0 | 0 |
Minnesota North Stars | 1 | 0 | 1 | 0 | 0 |
Oakland Seals | 1 | 0 | 1 | 0 | 0 |
No comments:
Post a Comment