Scott Hutchins never reached the summit but he was always in the hunt, but falling in the last hurdle, and Chris Henton's fifth place finish in Santa Claus, Indiana, propels him into fourth ahead of Joe Ramage who can proudly state that he was the best driver around for four weeks early in the season.
The only other driver to lead the pack was Ben Hadsell who won the inaugural event in Edmonton and he ends his season propping up the top ten.
In closing I have finalised the statistics and included an image of the final standings. Included are Final Appearances, Podiums, Top Five Finishes, and Pointless Final Appearances in addition to each drivers record on the year.
Name | Pts | Derby Wins | Heat Wins |
Will Thompson | 173.5 | 2 | 5 |
Darryl Lozier | 169.5 | 4 | 4 |
Scott Hutchens | 159 | 2 | 4 |
Chris Henton | 149 | 1 | 3 |
Joe Ramage | 146 | 2 | 2 |
Tom Gariepy | 138.5 | 3 | 1 |
Andy Bing | 137 | 4 | 3 |
Jamie Eilers | 133 | 3 | 4 |
Norm Gibson | 122.5 | 2 | 1 |
Ben Hadsell | 118.5 | 2 | 5 |
Will Murphy | 107 | 0 | 2 |
John McCrory | 105 | 1 | 1 |
Matt Welliver | 99.5 | 1 | 4 |
Darrell Andresen | 97 | 1 | 7 |
Steven Redden | 91.5 | 0 | 1 |
Lynne Higgins | 89.5 | 1 | 4 |
Sam Harbin | 81 | 0 | 2 |
Leo May | 70 | 0 | 3 |
Danny Krol | 62 | 1 | 4 |
Jess Yates | 50 | 0 | 3 |
Ricky Grimes | 49 | 1 | 2 |
John Ruiz | 48 | 1 | 3 |
Rob Remaley | 45.5 | 0 | 2 |
Randy Corson | 35 | 0 | 2 |
Jason Ingle | 34.5 | 0 | 3 |
Ed Smith | 34 | 0 | 2 |
Charlie Clayton | 32 | 0 | 2 |
Reggie Banks | 27 | 1 | 1 |
Bobby Gallagher | 27 | 0 | 2 |
Philip Ruffin | 27 | 0 | 2 |
Dick Garrett | 27 | 0 | 1 |
Don Davis | 25 | 0 | 2 |
Bob Alexander | 22 | 0 | 2 |
Randy Tondreau | 22 | 0 | 1 |
Bambi Rogers | 18 | 0 | 1 |
Timmy Barnes | 15 | 0 | 1 |
Bill Malbrough | 6 | 0 | 1 |
Billy Edgington | 6 | 0 | 1 |
Kenny Rose | 2 | 0 | 1 |
Tommy Miller | 0 | 0 | 0 |
No comments:
Post a Comment