Robert Hight jumps up from fifth to become the fastest driver so far, knocking Force-Hood down to second. Cruz Pedregon also slips down with Mike Smith moving up ten spots to third overall. Mike Neff makes it into the top sixteen times, ending the midway point of qualification a place above Matt Hagan's eighth. Some successful drivers need to improve: Bob Gilbertson and Tony Pedregon are the most noteworthy absentees at this stage.
Round Two
Driver | Car | #2 | SPEED | |
L | Robert HIGHT | Mustang | 4.223 | 300.3 |
L | Mike SMITH | Monte Carlo | 4.241 | 308.8 |
L | Mike NEFF | Mustang | 4.384 | 303.5 |
L | Matt HAGAN | Charger | 4.420 | 287.5 |
R | Jeff AREND | Solara | 4.430 | 297.5 |
L | John SMITH | Monte Carlo | 4.537 | 279.5 |
R | Del WORSHAM | Solara | 4.549 | 302.0 |
R | Ashley FORCE-HOOD | Mustang | 4.556 | 296.0 |
R | Justin SCHRIEFER | Camaro | 4.591 | 295.0 |
L | Tim WILKERSON | Mustang | 4.616 | 282.0 |
R | Jim HEAD | Solara | 4.652 | 295.0 |
R | Bob TASCA III | Mustang | 4.700 | 297.0 |
R | Jack BECKMAN | Charger | 4.729 | 284.5 |
R | Ron CAPPS | Charger | 4.821 | 279.5 |
L | Grant DOWNING | Monte Carlo | 4.824 | 280.5 |
L | John FORCE | Mustang | 4.932 | 275.5 |
L | Daniel WILKERSON | Impala | 4.971 | 292.0 |
L | Bob BODE | Impala | 5.161 | 278.3 |
L | Jack WYATT | Firebird | 5.179 | 272.3 |
L | Bob GILBERTSON | Stratus | 5.279 | 289.0 |
R | Jerry TOLIVER | Monte Carlo | 5.494 | 278.8 |
R | Brian THIEL | Monte Carlo | 5.533 | 271.0 |
L | Terry HADDOCK | Stratus | 7.917 | 100.3 |
R | Cruz PEDRAGON | Solara | 8.265 | 80.0 |
L | Gary DENSHAM | Impala | 9.544 | 58.0 |
R | Cory LEE | Dodge | 9.872 | 51.0 |
R | Leif HELANDER | Camaro | 11.079 | 38.0 |
R | Andy KELLEY | Stratus | No Start | N/A |
R | Tony PEDRAGON | Impala | No Start | N/A |
Order After Round Two
Driver | Car | Fast Time |
Robert HIGHT | Mustang | 4.223 |
Ashley FORCE-HOOD | Mustang | 4.232 |
Mike SMITH | Monte Carlo | 4.241 |
Cruz PEDRAGON | Solara | 4.269 |
Brian THIEL | Monte Carlo | 4.304 |
Bob TASCA III | Mustang | 4.308 |
Mike NEFF | Mustang | 4.384 |
Matt HAGAN | Charger | 4.420 |
Jeff AREND | Solara | 4.430 |
Grant DOWNING | Monte Carlo | 4.448 |
Ron CAPPS | Charger | 4.461 |
Jim HEAD | Solara | 4.477 |
Jack BECKMAN | Charger | 4.496 |
Tim WILKERSON | Mustang | 4.525 |
John SMITH | Monte Carlo | 4.537 |
Del WORSHAM | Solara | 4.549 |
Driver | Car | Fast Time |
Bob GILBERTSON | Stratus | 4.550 |
Gary DENSHAM | Impala | 4.585 |
Justin SCHRIEFER | Camaro | 4.591 |
Daniel WILKERSON | Impala | 4.592 |
Jerry TOLIVER | Monte Carlo | 4.632 |
John FORCE | Mustang | 4.666 |
Tony PEDRAGON | Impala | 4.688 |
Jack WYATT | Firebird | 4.736 |
Bob BODE | Impala | 5.161 |
Leif HELANDER | Camaro | 5.754 |
Terry HADDOCK | Stratus | 7.917 |
Cory LEE | Dodge | 9.872 |
Andy KELLEY | Stratus | 0.000 |
No comments:
Post a Comment