TOPEKA, Kan. - TOPEKA - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 21st annual O'Reilly NHRA Summer Nationals presented by Castrol GTX listing lane, driver name, vehicle, elapsed time, and top speed:
The top three remain the same and
Tim Wilkerson pulls out the fastest time of the final qualifying round to surge up to fourth from eighteenth. This led to the only other change in the top sixteen as
Jim Head was pushed outside of the final qualifying spot, and
Bob Gilbertson missed qualifying for the first time this season ending in seventeenth, three-thousandths of a second behind
Bob Bode, despite putting in the fourth fastest time of the final round.
| Driver | Car | #4 | SPEED |
L | Tim WILKERSON | Mustang | 4.235 | 303.3 |
R | Ashley FORCE-HOOD | Mustang | 4.351 | 305.3 |
L | Robert HIGHT | Mustang | 4.351 | 307.5 |
L | Bob GILBERTSON | Stratus | 4.460 | 287.0 |
R | Del WORSHAM | Solara | 4.490 | 313.8 |
R | Ron CAPPS | Charger | 4.494 | 289.5 |
L | Matt HAGAN | Charger | 4.558 | 295.5 |
R | Tony PEDRAGON | Impala | 4.621 | 302.0 |
R | Bob TASCA III | Mustang | 4.625 | 302.0 |
R | Jack BECKMAN | Charger | 4.675 | 291.5 |
L | Jack WYATT | Firebird | 4.683 | 291.5 |
L | Mike NEFF | Mustang | 4.688 | 277.5 |
L | Gary DENSHAM | Impala | 4.702 | 278.0 |
R | Andy KELLEY | Stratus | 4.731 | 282.5 |
R | Jerry TOLIVER | Monte Carlo | 4.735 | 299.0 |
R | Jeff AREND | Solara | 4.753 | 287.5 |
L | John FORCE | Mustang | 4.835 | 288.0 |
L | John SMITH | Monte Carlo | 5.353 | 279.3 |
L | Terry HADDOCK | Stratus | 5.872 | 262.0 |
L | Grant DOWNING | Monte Carlo | 7.998 | 116.5 |
L | Bob BODE | Impala | 8.053 | 94.0 |
R | Jim HEAD | Solara | 8.516 | 88.8 |
L | Mike SMITH | Monte Carlo | 8.944 | 79.0 |
L | Daniel WILKERSON | Impala | 9.285 | 76.3 |
R | Cruz PEDRAGON | Solara | 9.595 | 81.3 |
R | Leif HELANDER | Camaro | 9.776 | 75.0 |
R | Cory LEE | Dodge | No Start | N/A |
R | Justin SCHRIEFER | Camaro | No Start | N/A |
R | Brian THIEL | Monte Carlo | No Time | N/A |
Final Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Del WORSHAM | Solara | 4.213 | 313.3 | 313.8 |
Robert HIGHT | Mustang | 4.223 | 300.3 | 308.5 |
Ashley FORCE-HOOD | Mustang | 4.232 | 306.3 | 306.3 |
Tim WILKERSON | Mustang | 4.235 | 303.3 | 303.3 |
Mike SMITH | Monte Carlo | 4.241 | 308.8 | 308.8 |
Cruz PEDRAGON | Solara | 4.269 | 293.8 | 293.8 |
Brian THIEL | Monte Carlo | 4.304 | 308.5 | 308.5 |
Ron CAPPS | Charger | 4.304 | 286.0 | 289.5 |
Bob TASCA III | Mustang | 4.308 | 293.5 | 302.0 |
Tony PEDRAGON | Impala | 4.335 | 288.5 | 302.0 |
Mike NEFF | Mustang | 4.384 | 303.5 | 305.0 |
Jeff AREND | Solara | 4.417 | 293.5 | 297.5 |
Matt HAGAN | Charger | 4.420 | 287.5 | 305.0 |
Daniel WILKERSON | Impala | 4.436 | 287.0 | 292.0 |
Grant DOWNING | Monte Carlo | 4.448 | 291.5 | 291.5 |
Bob BODE | Impala | 4.457 | 285.0 | 285.0 |
---------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Bob GILBERTSON | Stratus | 4.460 | 287.0 | 301.0 |
Jim HEAD | Solara | 4.477 | 286.0 | 295.0 |
Jack BECKMAN | Charger | 4.496 | 287.5 | 292.0 |
John SMITH | Monte Carlo | 4.537 | 279.5 | 279.5 |
Jerry TOLIVER | Monte Carlo | 4.544 | 291.0 | 299.0 |
John FORCE | Mustang | 4.579 | 294.0 | 294.0 |
Gary DENSHAM | Impala | 4.585 | 287.0 | 287.0 |
Jack WYATT | Firebird | 4.591 | 296.0 | 296.0 |
Justin SCHRIEFER | Camaro | 4.591 | 295.0 | 295.0 |
Andy KELLEY | Stratus | 4.731 | 282.5 | 282.5 |
Terry HADDOCK | Stratus | 4.825 | 282.5 | 282.5 |
Cory LEE | Dodge | 5.479 | N/A | 283.5 |
Leif HELANDER | Camaro | 5.754 | N/A | 272.5 |
No comments:
Post a Comment