| SEMI FINALS | ||
| July 3rd 20:00 - Stadio San Paolo, Naples | ||
| Austria | 2 (2)-(1) 1 | Costa Rica |
| Orgis | ||
| Red Card 34 | ||
| Gomez (p) 34 | ||
| Orgis 40 | ||
| July 4th 20:00 - Stadio Delle Alpi, Turin | ||
| England | 0 (0)-(0) 0 | Italy |
| (a.e.t) | ||
| Penalties-> | ||
| Lineker | Schillaci | |
| Platt | Giannini | |
| Wright | Baggio | |
| Barnes | Serena | |
| Donadoni | ||
| THIRD-PLACE FINAL | ||
| July 7th 20:00, Stadio Sant Nicola, Bari | ||
| Costa Rica | 0 (0)-(0) 1 | England |
| Wright 84 | ||
| FINAL | ||
| July 8th 20:00 - Stadio Olimpico, Rome | ||
| Austria | 0 (0)-(1) 2 | Italy |
| Schillaci 45+ | ||
| Baggio 64 | ||
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Showing posts with label Italia '90. Show all posts
Showing posts with label Italia '90. Show all posts
Wednesday, 2 June 2010
TBG World Cup Italia '90 (Semifinals, third place, and final)
TBG World Cup Italia '90 (Quarterfinals)
| QUARTERFINALS | ||
| June 30th 17:00 - Stadio Comunale, Florence | ||
| Costa Rica | 2 (1)-(0) 1 | Uruguay |
| Guimaraes | ||
| Medford 56 | ||
| Fonseca 65 | ||
| June 30th 21:00 - Stadio Olimpico, Rome | ||
| Austria | 1 (0)-(1) 1 | Netherlands |
| (a.e.t) | ||
| R. Koeman 34 | ||
| Orgis 75 | ||
| <-Penalties | ||
| Orgis | R. Koeman | |
| Rodax | Gullit | |
| Polster | Kieft | |
| Herzog | Van Basten | |
| Zsak | ||
| July 1st 17:00 - San Siro, Milan | ||
| England | 3 (1)-(1) 1 | Czechoslovakia |
| Pearce 25 | ||
| Skuhravy 43 | ||
| Wright 60 | ||
| Platt 67 | ||
| July 1st 21:00 - Stadio San Paolo, Naples | ||
| Italy | 2 (1)-(0) 1 | Egypt |
| Serena 4 | ||
| Schillaci 25 | ||
| Abedelghani 75 | ||
Sunday, 30 May 2010
TBG World Cup Italia '90 (Second Round)
| June 23rd 17:00 - Stadio San Paolo, Naples | ||
| USSR | 2 (1)-(1) 3 | Italy |
| Zavarov 3 | (a.e.t) | |
| Giannini 28 | ||
| Schillaci 58 | ||
| Zavarov 65 | ||
| Giannini 120+ | ||
| June 23rd 21:00 - Stadio Sant Nicola, Bari | ||
| Czechoslavkia | 3 (2)-(0) 0 | Sweden |
| Griga 10 | ||
| Luhovy 13 | ||
| Griga 56 | ||
| June 24th 17:00 - Stadio Delle Alpi, Turin | ||
| Costa Rica | 2 (1)-(1) 1 | Argentina |
| Medford 9 | (a.e.t) | |
| Coniggia 45 | ||
| Cayasso 92 | ||
| June 24th 21:00 - San Siro, Milan | ||
| West Germany | 0 (0)-(0) 1 | England |
| Gascoigne 80 | ||
| June 25th 17:00 - Stadio Luigi Ferraris, Genoa | ||
| Netherlands | 3 (1)-(1) 2 | Cameroon |
| Oman Biyik 1 | ||
| Gillhaus 39 | ||
| Ekeke 60 | ||
| Gullit 61 | ||
| R. Koeman 73 | ||
| June 25th 21:00 - Stadio Olimpico, Rome | ||
| Austria | 2 (1)-(1) 1 | UAE |
| Herzog 12 | ||
| Abdullah 22 | ||
| Red Card 78 | ||
| Herzog 79 | ||
| June 26th 17:00 - Stadio Marc Antonio Bentegodi, Verona | ||
| Uruguay | 1 (0)-(0) 1 | Colombia |
| Fonseca 82 | (a.e.t) | |
| Redin 89 | ||
| Penalties-> | ||
| Sosa | Redin | |
| Bongoecha | Valderrama | |
| Fonseca | Rincon | |
| Alzamendi | Estrada | |
| June 26th 21:00 - Stadio Renato Dall'Ara, Bologna | ||
| Egypt | 2 (2)-(0) 0 | Spain |
| Abdou El Kas 19 | ||
| Soliman 45+ | ||
Saturday, 29 May 2010
TBG World Cup Italia '90 (June 18th-21st)
| Group B - June 18th 17:00 - Stadio Sant Nicola, Bari | ||
| USSR | 4 (3)-(0) 2 | Cameroon |
| Zygmantovich 2 | ||
| Zygmantovich 11 | ||
| Dobrovolski 16 | ||
| Milla 46 | ||
| Milla 78 | ||
| Protosov 84 | ||
| Group B - June 18th 21:00 - Stadio San Paolo, Naples | ||
| Romania | 0 (0)-(0) 0 | Argentina |
| Group D - June 19th 17:00 - San Siro, Milan | ||
| West Germany | 2 (1)-(1) 2 | Colombia |
| Rincon 6 | ||
| Voller 38 | ||
| Matthaus 53 | ||
| Estrada 57 | ||
| Group D - June 19th 17:00 - Stadio Renata Dall'Ara, Bologna | ||
| Yugoslavia | 2 (2)-(3) 4 | UAE |
| Ismael 6 | ||
| Ismael 11 | ||
| Pancev 23 | ||
| Stojkovic 36 | ||
| Ismael 37 | ||
| Hadzibegic (xp) 52 | ||
| Thainjuma 61 | ||
| Group A - June 19th 21:00 - Stadio Olimpico, Rome | ||
| Czechoslavkia | 3 (1)-(1) 1 | Italy |
| Moravcik 45 | ||
| Serena 45+ | ||
| Bielik 71 | ||
| Griga 78 | ||
| Group A - June 19th 21:00 - Stadio Communale, Florence | ||
| USA | 0 (0)-(2) 4 | Austria |
| Herog 15 | ||
| Orgis 16 | ||
| Orgis 77 | ||
| Polster 90 | ||
| Group C - June 20th 21:00 - Stadio Luigi Ferraris, Genoa | ||
| Costa Rica | 1 (0)-(0) 0 | Sweden |
| Gomez 20 | ||
| Red Card 63 | ||
| Gomez (xp) 63 | ||
| Group C - June 20th 21:00 - Stadio Delle Alpi, Turin | ||
| Scotland | 2 (1)-(1) 2 | Brazil |
| Romario 22 | ||
| McCoist 45+ | ||
| Careca 49 | ||
| Johnston (p) 66 | ||
| Group E - June 21st 17:00 - Stadio Marc Antonio Bentegodi, Verona | ||
| Belgium | 1 (1)-(2) 3 | Spain |
| Emmers 1 | ||
| Salinas 18 | ||
| Michel 45+ | ||
| Michel 68 | ||
| Group E - June 21st 17:00 - Stadio Friuli, Udine | ||
| South Korea | 2 (2)-(1) 2 | Uruguay |
| Joo Sung 8 | ||
| Soon Ho 28 | ||
| Fonseca 37 | ||
| Beugoechea 73 | ||
| Group F - June 21st 21:00 - Stadio Sant' Elia, Cagliari | ||
| England | 0 (0)-(0) 0 | Egypt |
| Group F - June 21st 21:00 - Stadio Della Favorita, Palermo | ||
| Republic of Ireland | 0 (0)-(0) 0 | Netherlands |
| Group A | W | D | L | GF | GA | GD | Pts |
| Austria | 2 | 1 | 0 | 5 | 0 | 5 | 6 |
| Czechoslovakia | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| Italy | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| USA | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| Group B | W | D | L | GF | GA | GD | Pts |
| USSR | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| Cameroon | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| Argentina | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| Romania | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| Group C | W | D | L | GF | GA | GD | Pts |
| Costa Rica | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| Sweden | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| Brazil | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| Scotland | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| Group D | W | D | L | GF | GA | GD | Pts |
| West Germany | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| Colombia | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| UAE | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| Yugoslavia | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Group E | W | D | L | GF | GA | GD | Pts |
| Uruguay | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| Spain | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| South Korea | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| Belgium | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Group F | W | D | L | GF | GA | GD | Pts |
| Egypt | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| Netherlands | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| England | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| Republic of Ireland | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Wednesday, 26 May 2010
TBG World Cup Italia '90 (June 11th-13th)
| Group C - June 11th 17:00 - Stadio Luigi Ferraris, Genoa | ||
| Scotland | 0(0)-(1)2 | Costa Rica |
| Gonzalez 19 | ||
| Guimaraes 46 | ||
| Group F - June 11th 21:00 - Stadio Sant' Elia, Cagliari | ||
| England | 1(1)-(0)0 | Republic of Ireland |
| Red Card 20 | ||
| Lineker (p) 20 | ||
| Group E - June 12th 17:00 - Stadio Marc Antonio Bentegodi, Verona | ||
| Belgium | 1(0)-(0)1 | South Korea |
| Ceulemans 54 | ||
| Bo Kwan 90 | ||
| Group F - June 12th 21:00 - Stadio Della Favorita, Palermo | ||
| Netherlands | 1(1)-(1)2 | Egypt |
| Soliman 1 | ||
| Kieft 18 | ||
| Abelhamid 73 | ||
| Group E - June 13th 17:00 - Stadio Friuli, Udine | ||
| Spain | 0(0)-(2)3 | Uruguay |
| Alzamendi 4 | ||
| Bengoechea 40 | ||
| Francescoli 84 | ||
| Group A | W | D | L | GF | GA | GD | Pts |
| Czechoslovakia | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Austria | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Italy | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| USA | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group B | W | D | L | GF | GA | GD | Pts |
| Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| USSR | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Argentina | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Romania | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Group C | W | D | L | GF | GA | GD | Pts |
| Sweden | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Costa Rica | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Brazil | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Scotland | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Group D | W | D | L | GF | GA | GD | Pts |
| Colombia | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| West Germany | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| UAE | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Yugoslavia | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Group E | W | D | L | GF | GA | GD | Pts |
| Uruguay | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Belgium | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| South Korea | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Spain | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Group F | W | D | L | GF | GA | GD | Pts |
| Egypt | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| England | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Netherlands | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Republic of Ireland | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
TBG World Cup Italia '90 (June 8th-10th)
| Group B - June 8th 18:00 - San Siro, Milan | ||
| Argentina | 0(0)-(0)1 | Cameroon |
| Kanda 46 | ||
| Group B - June 9th 17:00 - Stadio Sant Nicola, Bari | ||
| USSR | 1 (0)-(0) 0 | Romania |
| Pobrovolski 70 | ||
| Group D - June 9th 17:00 - Stadio Renato Dall'Ara, Bologna | ||
| Colombia | 2 (1)-(0) 1 | UAE |
| Redin 14 | ||
| Iguaran 84 | ||
| Abdulrahman 87 | ||
| Group A - June 9th 21:00 - Stadio Olimpico, Rome | ||
| Italy | 0 (0)-(0) 0 | Austria |
| Group A - June 10th 17:00 - Stadio Communale, Florence | ||
| Czechoslovakia | 3 (2)-(0) 0 | USA |
| Luhovy 3 | ||
| Bielik 10 | ||
| Luhovy 90 | ||
| Group C - June 10th 21:00 - Stadio Delle Alpi, Turin | ||
| Brazil | 2 (1)-(2) 4 | Sweden |
| Ekstrom 5 | ||
| Muller 16 | ||
| Brolin 23 | ||
| Ekstrom 48 | ||
| Stromberg 51 | ||
| Alemao 89 | ||
| Group D - June 10th 21:00 - San Siro, Milan | ||
| West Germany | 1 (1)-(0) 0 | Yugoslavia |
| Klinsmann 6 | ||
TBG World Cup Italia '90
Group A: Austria, Czechoslovakia, Italy, United States
Group B: Argentina, Cameroon, Romania, Soviet Union
Group C: Brazil, Costa Rica, Scotland, Sweden
Group D: Colombia, United Arab Emirates, West Germany, Yugoslavia
Group E: Belgium, South Korea, Spain, Uruguay
Group F: Egypt, England, Netherlands, Republic of Ireland
The teams finishing first and second in each group qualify for the second round along with the four best third-placed sides. If teams are level on points, certain criteria is used to seperate them.
Group B: Argentina, Cameroon, Romania, Soviet Union
Group C: Brazil, Costa Rica, Scotland, Sweden
Group D: Colombia, United Arab Emirates, West Germany, Yugoslavia
Group E: Belgium, South Korea, Spain, Uruguay
Group F: Egypt, England, Netherlands, Republic of Ireland
The teams finishing first and second in each group qualify for the second round along with the four best third-placed sides. If teams are level on points, certain criteria is used to seperate them.
Subscribe to:
Posts (Atom)