Group C - June 11th 17:00 - Stadio Luigi Ferraris, Genoa | ||
Scotland | 0(0)-(1)2 | Costa Rica |
Gonzalez 19 | ||
Guimaraes 46 | ||
Group F - June 11th 21:00 - Stadio Sant' Elia, Cagliari | ||
England | 1(1)-(0)0 | Republic of Ireland |
Red Card 20 | ||
Lineker (p) 20 | ||
Group E - June 12th 17:00 - Stadio Marc Antonio Bentegodi, Verona | ||
Belgium | 1(0)-(0)1 | South Korea |
Ceulemans 54 | ||
Bo Kwan 90 | ||
Group F - June 12th 21:00 - Stadio Della Favorita, Palermo | ||
Netherlands | 1(1)-(1)2 | Egypt |
Soliman 1 | ||
Kieft 18 | ||
Abelhamid 73 | ||
Group E - June 13th 17:00 - Stadio Friuli, Udine | ||
Spain | 0(0)-(2)3 | Uruguay |
Alzamendi 4 | ||
Bengoechea 40 | ||
Francescoli 84 |
Group A | W | D | L | GF | GA | GD | Pts |
Czechoslovakia | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Austria | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Italy | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
USA | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B | W | D | L | GF | GA | GD | Pts |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
USSR | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Argentina | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Romania | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group C | W | D | L | GF | GA | GD | Pts |
Sweden | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
Costa Rica | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Brazil | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Scotland | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group D | W | D | L | GF | GA | GD | Pts |
Colombia | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
West Germany | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
UAE | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Yugoslavia | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Group E | W | D | L | GF | GA | GD | Pts |
Uruguay | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Belgium | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
South Korea | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Spain | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group F | W | D | L | GF | GA | GD | Pts |
Egypt | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
England | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Netherlands | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Republic of Ireland | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
No comments:
Post a Comment