Men's Draw #1 - 16th February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Great Britain | * | D | / | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | ||
Sweden | D | / | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | |||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Norway | B | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |||
Canada | * | A | +5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | * | F | -5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | ||
Germany | E | +5 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | * | B | +8 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | / | / | 9 | ||
Denmark | F | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | / | / | 2 | |||
Women's Draw #1 - 16th February 14:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | * | F | / | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | |
Japan | F | / | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Denmark | * | E | -8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | ||
Sweden | A | +8 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 10 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | * | F | / | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | |
Russia | F | / | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | * | A | +5 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | / | / | / | 8 | ||
Switzerland | B | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | / | / | / | 2 | |||
Men's Draw #2 - 16th February 19:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | * | A | +8 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | / | / | 12 | ||
Germany | E | -8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | / | / | 2 | |||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | * | F | / | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | ||
France | F | / | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | * | F | -8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | ||
Norway | B | +8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 9 |
Women's Draw #2 - 17th February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | B | +8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
Great Britain | * | F | -8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | * | F | / | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
USA | F | / | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | B | -5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | ||
Sweden | * | A | +5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | F | -9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |||
Canada | * | A | +9 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 11 | ||
Men's Draw #3 - 17th February 14:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Great Britain | * | D | +6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||
France | F | -6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | F | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | / | 2 | |||
Switzerland | * | B | +8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | / | 9 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Denmark | * | F | / | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | ||
China | F | / | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | * | E | -5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
Sweden | D | +5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | |||
Women's Draw #3 - 17th February 19:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Russia | F | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |||
Denmark | * | E | +5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 8 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Great Britain | * | F | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | / | 3 | ||
Sweden | A | +9 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | / | 8 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | B | +5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
Switzerland | * | B | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
No comments:
Post a Comment