Replay Table
Pl | W | L | Quot | |
New South Wales | 4 | 3 | 1 | 1.280 |
Victoria | 4 | 3 | 1 | 1.203 |
South Australia | 4 | 0 | 4 | 0.627 |
Real Life Table
Pl | W | L | Quot | ||
New South Wales | 4 | 3 | 1 | 1.752 | |
Victoria | 4 | 2 | 2 | 0.879 | |
South Australia | 4 | 1 | 3 | 0.684 |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
Pl | W | L | Quot | |
New South Wales | 4 | 3 | 1 | 1.280 |
Victoria | 4 | 3 | 1 | 1.203 |
South Australia | 4 | 0 | 4 | 0.627 |
Pl | W | L | Quot | ||
New South Wales | 4 | 3 | 1 | 1.752 | |
Victoria | 4 | 2 | 2 | 0.879 | |
South Australia | 4 | 1 | 3 | 0.684 |
No comments:
Post a Comment