Women's Tie-Break - 24th February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | A | +8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | |||
Denmark | E | -8 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Men's Tie-Break - 24th February 14:00 | ||||||||||||||||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | D | -6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | |||
Norway | B | +6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | |||
Women's Semi-Finals - 25th February 09:00 | ||||||||||||||||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | A | +5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |||
Sweden | A | +5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | B | +5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |||
Switzerland | B | +5 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 12 | |||
Men's Semi-Finals - 25th February 14:00 | ||||||||||||||||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | A | +5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | |||
Norway | B | -5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | B | +6 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | |||
Great Britain | D | -6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
No comments:
Post a Comment