Women's Tie-Break - 24th February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | A | +8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | |||
Denmark | E | -8 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Men's Tie-Break - 24th February 14:00 | ||||||||||||||||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | D | -6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | |||
Norway | B | +6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | |||
The semi-finals are as follows. The asterix indicates who will have Last Stone First End, with the high placed team earning it.
Men: CAN* vs NOR, SWI* vs GBR
Women: CAN* vs SWE, CHI* vs SWI
Men | ||
Pos | Team | Record |
1 | Canada | 9-0 |
2 | Switzerland | 8-1 |
3 | Great Britain | 6-3 |
4 | Norway | 5-4 |
5 | Sweden | 5-4 |
6 | Germany | 3-6 |
7 | USA | 3-6 |
8 | China | 3-6 |
9 | Denmark | 3-6 |
10 | France | 3-6 |
Women | ||
Pos | Team | Record |
1 | Canada | 8-1 |
2 | China | 7-2 |
3 | Switzerland | 7-2 |
4 | Sweden | 6-3 |
5 | Denmark | 6-3 |
6 | Germany | 4-5 |
7 | Russia | 3-6 |
8 | Great Britain | 2-7 |
9 | Japan | 2-7 |
10 | USA | 2-7 |
No comments:
Post a Comment