Men's Draw #10 - 22nd February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
France | F | -8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |||
Norway | * | B | +8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | * | A | +9 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | / | / | / | 10 | ||
USA | F | -9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | / | / | / | 3 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | * | E | +5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | ||
China | F | -5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | B | +6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | / | / | 8 | |||
Sweden | * | D | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | / | / | 2 | ||
Women's Draw #10 - 22nd February 14:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Russia | F | -8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |||
China | * | B | +8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | * | F | -8 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | ||
Switzerland | B | +8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 10 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | A | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
Canada | * | A | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Great Britain | F | -5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |||
Denmark | * | E | +5 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 9 | ||
Men's Draw #11 - 22nd February 19:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | E | -5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||
Great Britain | * | D | +5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
France | * | F | / | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | / | / | 8 | ||
Denmark | F | / | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | / | / | 2 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | * | F | / | 1 | 0 | 3 | 2 | 1 | 1 | / | / | / | / | 8 | ||
USA | F | / | 0 | 1 | 0 | 0 | 0 | 0 | / | / | / | / | 1 |
Women's Draw #11 - 23rd February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | F | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | / | / | 3 | |||
Sweden | * | A | +9 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | / | / | 7 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | * | B | +8 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 11 | ||
Germany | F | -8 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | F | -8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | / | / | / | 3 | |||
China | * | B | +8 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | / | / | / | 11 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | A | +9 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | |||
Great Britain | * | F | -9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
Men's Draw #12 - 23rd February 14:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | F | -9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | ||
Canada | * | A | +9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | |
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | * | D | +6 | 4 | 2 | 0 | 1 | 3 | 1 | / | / | / | / | 11 | ||
Denmark | F | -6 | 0 | 0 | 1 | 0 | 0 | 0 | / | / | / | / | 1 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Great Britain | * | D | -6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | ||
Norway | B | +6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | * | B | +8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | ||
France | F | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |||
Women's Draw #12 - 23rd February 19:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | B | +8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | |||
USA | * | F | -8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | A | +9 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | |||
Russia | * | F | -9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | F | -5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | / | 4 | |||
Denmark | * | E | +5 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | / | 10 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | * | A | +9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | ||
Germany | F | -9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
No comments:
Post a Comment