Men's Draw #7 - 20th February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Norway | B | +8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | |||
Denmark | * | F | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
France | F | / | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | / | / | 4 | |||
Germany | * | F | / | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | / | / | 11 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | F | -6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |||
Great Britain | * | D | +6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | * | D | +6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | / | 9 | ||
USA | F | -6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | / | 5 | |||
Women's Draw #7 - 20th February 14:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | * | A | +9 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | / | 10 | ||
Russia | F | -9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | / | 3 | |||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | F | / | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | |||
Great Britain | * | F | / | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Denmark | * | E | -7 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | / | 6 | ||
Switzerland | B | +7 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | / | 11 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | F | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
China | * | B | +8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | ||
Men's Draw #8 - 20th February 19:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | B | +8 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | / | / | / | 8 | |||
China | * | F | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | / | 1 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sweden | * | D | +6 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | / | / | 11 | ||
France | F | -6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | / | / | 4 | |||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | * | A | +7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | ||
Great Britain | D | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Women's Draw #8 - 21st February 09:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Great Britain | F | -8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | / | 6 | |||
Switzerland | * | B | +8 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | / | 11 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Germany | F | -5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Denmark | * | E | +5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Canada | A | +9 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 1 | / | / | 12 | |||
USA | * | F | -9 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | / | / | 6 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Russia | F | / | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | ||
Japan | * | F | / | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
Men's Draw #9 - 21st February 14:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | * | F | -6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | |
Great Britain | D | +6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | ||
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Norway | * | B | +6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | |
Sweden | D | -6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | ||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Switzerland | B | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |||
Canada | * | A | +5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Denmark | * | F | -5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Germany | E | +5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
Women's Draw #9 - 21st February 19:00 | ||||||||||||||||
Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
China | * | B | -5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
Canada | A | +5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | |||
Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
Japan | F | / | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | |||
Germany | * | F | / | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | ||
Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
USA | F | -9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | / | / | / | 4 | |||
Sweden | * | A | +9 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | / | / | / | 9 |
No comments:
Post a Comment