| Men's Draw #4 - 18th February 09:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Denmark | * | F | / | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | ||
| USA | F | / | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | |||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Germany | * | E | -7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| Norway | B | +7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Canada | * | A | +7 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | ||
| Sweden | D | -7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Great Britain | D | -6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | / | 4 | |||
| Switzerland | * | B | +6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | / | 10 | ||
| Women's Draw #4 - 18th February 14:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Canada | A | +9 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | |||
| Germany | * | F | -9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| China | * | B | +8 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 9 | ||
| Japan | F | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Russia | * | F | / | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 9 | ||
| Great Britain | F | / | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | |||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Denmark | E | +5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |||
| USA | * | F | -5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Men's Draw #5 - 18th February 19:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Sweden | D | +6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| China | * | F | -6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Great Britain | * | D | +6 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | |
| Denmark | F | -6 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | ||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Norway | * | B | +5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Switzerland | B | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 8 | |||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| France | F | -9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | / | / | / | 2 | |||
| Canada | * | A | +9 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | / | / | / | 7 | ||
| Women's Draw #5 - 19th February 09:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Germany | F | / | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | |||
| Great Britain | * | F | / | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Russia | * | F | / | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | ||
| USA | F | / | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| China | * | B | +7 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | / | 9 | ||
| Denmark | E | -7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | / | 3 | |||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Men's Draw #6 - 19th February 14:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Germany | E | -7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | / | / | / | 2 | |||
| Switzerland | * | B | +7 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | / | / | / | 9 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Denmark | * | F | -9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | / | / | / | 3 | ||
| Canada | A | +9 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | / | / | / | 10 | |||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| France | * | F | / | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | / | 4 | ||
| USA | F | / | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | / | 9 | |||
| Sheet D | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Norway | * | B | +8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | ||
| China | F | -8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |||
| Women's Draw #6 - 19th February 19:00 | ||||||||||||||||
| Sheet A | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Denmark | E | -8 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | |||
| Canada | * | A | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Sheet B | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Sweden | * | A | +5 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | |
| China | B | -5 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 12 | ||
| Sheet C | R | DRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | Ex | F | |
| Great Britain | F | / | 0 | 0 | 3 | 0 | 3 | 0 | 2 | / | / | / | 8 | |||
| Japan | * | F | / | 1 | 0 | 0 | 1 | 0 | 1 | 0 | / | / | / | 3 | ||
| Sheet D | ||||||||||||||||
| Switzerland | B | +8 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | |||
| Russia | * | F | -8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||
No comments:
Post a Comment