Scott Hutchins loses out two places in the standings by failing to qualify out of the consolation heat by one place and Andy Bing, also absent after entering the second chance race, is usurped in fifth place by Norm Gibson and his third place finish.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 133.5 | 3 | 3 |
Will Thompson | 127.5 | 1 | 3 |
Joe Ramage | 121 | 2 | 1 |
Scott Hutchens | 113 | 1 | 3 |
Norm Gibson | 98.5 | 2 | 1 |
Andy Bing | 96 | 2 | 3 |
Jamie Eilers | 96 | 2 | 2 |
Tom Gariepy | 90.5 | 2 | |
Will Murphy | 86 | 2 | |
Ben Hadsell | 83.5 | 1 | 4 |
Leo May | 70 | 3 | |
Chris Henton | 60 | 1 | 1 |
Steven Redden | 57.5 | 1 | |
Lynne Higgins | 50 | 2 | |
Darrell Andresen | 47 | 5 | |
Rob Remaley | 45.5 | 2 | |
Ricky Grimes | 44 | 1 | 2 |
John McCrory | 42.8 | 1 | |
Matt Welliver | 31.5 | 1 | 2 |
John Ruiz | 29 | 1 | 2 |
Danny Krol | 28 | 2 | |
Bobby Gallagher | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Sam Harbin | 25 | ||
Randy Corson | 23 | 2 | |
Bob Alexander | 22 | 2 | |
Jason Ingle | 20.5 | 2 | |
Reggie Banks | 20 | 1 | |
Jess Yates | 20 | 2 | |
Charlie Clayton | 18 | 1 | |
Randy Tondreau | 18 | 1 | |
Timmy Barnes | 11 | 1 | |
Philip Ruffin | 5 | ||
Bambi Rogers | 5 | ||
Kenny Rose | 2 | 1 | |
Ed Smith | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 |
No comments:
Post a Comment