John McCrory's finish in runner-up spot for his second podium finish this year bumps him up the table, and Norm Gibson, claiming his seventh podium and second third place finish in three weeks, keeps hold of sixth position by virtue of leaping past Tom Gariepy.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 155.5 | 4 | 4 |
Will Thompson | 127.5 | 1 | 3 |
Joe Ramage | 121 | 2 | 1 |
Andy Bing | 116 | 3 | 3 |
Scott Hutchens | 113 | 1 | 3 |
Norm Gibson | 108.5 | 2 | 1 |
Tom Gariepy | 105.5 | 2 | |
Jamie Eilers | 96 | 2 | 2 |
Will Murphy | 94 | 2 | |
Ben Hadsell | 83.5 | 1 | 4 |
Chris Henton | 71 | 1 | 1 |
Leo May | 70 | 3 | |
Steven Redden | 57.5 | 1 | |
John McCrory | 57.5 | 1 | |
Lynne Higgins | 54 | 3 | |
Darrell Andresen | 52 | 6 | |
Rob Remaley | 45.5 | 2 | |
Ricky Grimes | 44 | 1 | 2 |
Matt Welliver | 41.5 | 1 | 3 |
Sam Harbin | 35 | 1 | |
Danny Krol | 31 | 3 | |
Jess Yates | 30 | 2 | |
John Ruiz | 29 | 1 | 2 |
Randy Corson | 28 | 2 | |
Bobby Gallagher | 27 | 2 | |
Charlie Clayton | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Bob Alexander | 22 | 2 | |
Randy Tondreau | 22 | 1 | |
Reggie Banks | 21 | 1 | |
Jason Ingle | 20.5 | 2 | |
Timmy Barnes | 11 | 1 | |
Ed Smith | 6 | 1 | |
Philip Ruffin | 5 | ||
Bambi Rogers | 5 | ||
Kenny Rose | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 |
No comments:
Post a Comment