Halloween Open runner-up John McCrory moves on up as does third place Jess Yates but both men remain entrenched in the middle of the standings. Tom Gariepy and Andy Bing keep hold of their top five positions with Joe Ramage (12th) and Norm Gibson (10th) making little noise; Chris Henton also misses out on making a splash by failing to qualify for the final for the second straight time since making eight in a row.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 165.5 | 4 | 4 |
Will Thompson | 159.5 | 2 | 5 |
Scott Hutchens | 159 | 2 | 4 |
Tom Gariepy | 138.5 | 3 | 1 |
Andy Bing | 136 | 4 | 3 |
Joe Ramage | 121 | 2 | 1 |
Norm Gibson | 119.5 | 2 | 1 |
Chris Henton | 118 | 1 | 3 |
Ben Hadsell | 110.5 | 2 | 5 |
Jamie Eilers | 102 | 2 | 3 |
Will Murphy | 102 | 2 | |
Matt Welliver | 81.5 | 1 | 4 |
John McCrory | 77.5 | 1 | |
Lynne Higgins | 72 | 4 | |
Leo May | 70 | 3 | |
Danny Krol | 62 | 1 | 4 |
Steven Redden | 61.5 | 1 | |
Darrell Andresen | 57 | 7 | |
Jess Yates | 50 | 3 | |
Sam Harbin | 50 | 1 | |
Ricky Grimes | 49 | 1 | 2 |
John Ruiz | 48 | 1 | 3 |
Rob Remaley | 45.5 | 2 | |
Randy Corson | 35 | 2 | |
Charlie Clayton | 32 | 2 | |
Jason Ingle | 30.5 | 2 | |
Bobby Gallagher | 27 | 2 | |
Philip Ruffin | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Ed Smith | 24 | 2 | |
Reggie Banks | 22 | 1 | |
Bob Alexander | 22 | 2 | |
Randy Tondreau | 22 | 1 | |
Timmy Barnes | 14 | 1 | |
Bambi Rogers | 14 | 1 | |
Kenny Rose | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 | ||
Bill Malbrough | 0 |
No comments:
Post a Comment