Back-to-back absences for Scott Hutchins sees him 12.5pts behind the new leader with Joe Ramage another nineteen back after taking a podium last week, and Tom Gariepy hanging in among the top five despite one final in six events.
Thanksgiving Derby winner Jamie Eilers and runner-up Chris Henton give themselves outside chances to swoop in for the title with the final even yielding double points, but fourteen-time finalist Norm Gibson and thirteen-time finalist Ben Hadsell are out of contention with two finals in the past six events and five in fifteen respectively.
| Name | Pts | Derby Wins | Heat Wins |
| Will Thompson | 171.5 | 2 | 5 |
| Darryl Lozier | 165.5 | 4 | 4 |
| Scott Hutchens | 159 | 2 | 4 |
| Joe Ramage | 140 | 2 | 2 |
| Tom Gariepy | 138.5 | 3 | 1 |
| Andy Bing | 137 | 4 | 3 |
| Jamie Eilers | 133 | 3 | 4 |
| Chris Henton | 133 | 1 | 3 |
| Norm Gibson | 122.5 | 2 | 1 |
| Ben Hadsell | 110.5 | 2 | 5 |
| Will Murphy | 107 | 2 | |
| John McCrory | 95 | 1 | 1 |
| Lynne Higgins | 89.5 | 1 | 4 |
| Matt Welliver | 81.5 | 1 | 4 |
| Leo May | 70 | 3 | |
| Danny Krol | 62 | 1 | 4 |
| Steven Redden | 61.5 | 1 | |
| Sam Harbin | 61 | 2 | |
| Darrell Andresen | 57 | 7 | |
| Jess Yates | 50 | 3 | |
| Ricky Grimes | 49 | 1 | 2 |
| John Ruiz | 48 | 1 | 3 |
| Rob Remaley | 45.5 | 2 | |
| Randy Corson | 35 | 2 | |
| Jason Ingle | 34.5 | 3 | |
| Ed Smith | 34 | 2 | |
| Charlie Clayton | 32 | 2 | |
| Reggie Banks | 27 | 1 | 1 |
| Bobby Gallagher | 27 | 2 | |
| Philip Ruffin | 27 | 2 | |
| Dick Garrett | 27 | 1 | |
| Don Davis | 25 | 2 | |
| Bob Alexander | 22 | 2 | |
| Randy Tondreau | 22 | 1 | |
| Bambi Rogers | 18 | 1 | |
| Timmy Barnes | 15 | 1 | |
| Bill Malbrough | 6 | 1 | |
| Billy Edgington | 6 | 1 | |
| Kenny Rose | 2 | 1 | |
| Tommy Miller | 0 |
No comments:
Post a Comment