Co-winners in Indiana John McCrory and Lynne Higgins only move up one place each with Ed Smith rounding out the unlikely podium, moving him up four spots but keeping him closer to the bottom than anywhere.
Name | Pts | Derby Wins | Heat Wins |
Darryl Lozier | 165.5 | 4 | 4 |
Will Thompson | 163.5 | 2 | 5 |
Scott Hutchens | 159 | 2 | 4 |
Tom Gariepy | 138.5 | 3 | 1 |
Andy Bing | 137 | 4 | 3 |
Joe Ramage | 130 | 2 | 2 |
Norm Gibson | 122.5 | 2 | 1 |
Chris Henton | 118 | 1 | 3 |
Jamie Eilers | 111 | 2 | 3 |
Ben Hadsell | 110.5 | 2 | 5 |
Will Murphy | 102 | 2 | |
John McCrory | 95 | 1 | |
Lynne Higgins | 89.5 | 4 | |
Matt Welliver | 81.5 | 1 | 4 |
Leo May | 70 | 3 | |
Danny Krol | 62 | 1 | 4 |
Steven Redden | 61.5 | 1 | |
Darrell Andresen | 57 | 7 | |
Sam Harbin | 52 | 2 | |
Jess Yates | 50 | 3 | |
Ricky Grimes | 49 | 1 | 2 |
John Ruiz | 48 | 1 | 3 |
Rob Remaley | 45.5 | 2 | |
Randy Corson | 35 | 2 | |
Jason Ingle | 34.5 | 3 | |
Ed Smith | 34 | 2 | |
Charlie Clayton | 32 | 2 | |
Bobby Gallagher | 27 | 2 | |
Philip Ruffin | 27 | 2 | |
Dick Garrett | 27 | 1 | |
Don Davis | 25 | 2 | |
Reggie Banks | 22 | 1 | |
Bob Alexander | 22 | 2 | |
Randy Tondreau | 22 | 1 | |
Timmy Barnes | 14 | 1 | |
Bambi Rogers | 14 | 1 | |
Bill Malbrough | 6 | 1 | |
Kenny Rose | 2 | 1 | |
Billy Edgington | 2 | ||
Tommy Miller | 0 |
No comments:
Post a Comment