| American Football Conference 2009 | ||||||||||||||
| AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| New England Patriots | 5 | 0 | 0 | 1.000 | 137 | 61 | 3-0 | 2-0 | 2-0 | 1.000 | 4-0 | 1.000 | 1-0 | 5W |
| New York Jets | 3 | 2 | 0 | 0.600 | 100 | 69 | 1-1 | 1-2 | 1-1 | 0.500 | 3-1 | 0.750 | 0-1 | 1W |
| Buffalo Bills | 3 | 2 | 0 | 0.600 | 93 | 70 | 3-0 | 0-2 | 0-2 | 0.000 | 1-2 | 0.333 | 2-0 | 1W |
| Miami Dolphins | 2 | 3 | 0 | 0.400 | 91 | 111 | 1-2 | 1-1 | 1-1 | 0.500 | 1-3 | 0.250 | 1-0 | 1L |
| AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Pittsburgh Steelers | 4 | 1 | 0 | 0.800 | 132 | 103 | 1-1 | 3-0 | 1-0 | 1.000 | 2-1 | 0.333 | 2-0 | 1W |
| Baltimore Ravens | 3 | 2 | 0 | 0.600 | 135 | 96 | 3-0 | 0-2 | 2-0 | 1.000 | 3-2 | 0.500 | 0-0 | 1W |
| Cleveland Browns | 1 | 4 | 0 | 0.200 | 70 | 112 | 1-1 | 0-3 | 1-1 | 0.500 | 1-3 | 0.250 | 0-1 | 1L |
| Cincinnati Bengals | 0 | 5 | 0 | 0.000 | 45 | 135 | 0-2 | 0-3 | 0-4 | 0.000 | 0-4 | 0.000 | 0-1 | 5L |
| AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Indianapolis Colts | 5 | 0 | 0 | 1.000 | 150 | 61 | 2-0 | 3-0 | 2-0 | 1.000 | 3-0 | 1.000 | 2-0 | 5W |
| Houston Texans | 4 | 1 | 0 | 0.800 | 107 | 85 | 2-1 | 2-0 | 2-0 | 1.000 | 3-1 | 0.750 | 1-0 | 4W |
| Jacksonville Jaguars | 1 | 4 | 0 | 0.200 | 113 | 101 | 1-1 | 0-3 | 1-2 | 0.333 | 1-2 | 0.333 | 0-2 | 1L |
| Tennessee Titans | 0 | 5 | 0 | 0.000 | 46 | 153 | 0-2 | 0-3 | 0-3 | 0.000 | 0-5 | 0.000 | 0-0 | 5L |
| AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| San Diego Chargers | 4 | 0 | 0 | 1.000 | 125 | 67 | 2-0 | 2-0 | 1-0 | 1.000 | 4-0 | 1.000 | 0-0 | 4W |
| Denver Broncos | 3 | 2 | 0 | 0.600 | 89 | 79 | 1-2 | 2-0 | 1-0 | 1.000 | 3-1 | 0.750 | 0-1 | 2L |
| Kansas City Chiefs | 1 | 4 | 0 | 0.200 | 90 | 145 | 1-2 | 0-2 | 1-0 | 0.000 | 1-1 | 0.500 | 0-3 | 3L |
| Oakland Raiders | 0 | 5 | 0 | 0.000 | 54 | 149 | 0-2 | 0-3 | 0-3 | 0.000 | 0-4 | 0.000 | 0-1 | 5L |
| National Football Conference 2009 | ||||||||||||||
| NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Dallas Cowboys | 5 | 0 | 0 | 1.000 | 107 | 48 | 2-0 | 3-0 | 1-0 | 1.000 | 3-0 | 1.000 | 2-0 | 5W |
| New York Giants | 4 | 1 | 0 | 0.800 | 146 | 61 | 2-0 | 1-2 | 1-1 | 0.500 | 2-1 | 0.666 | 2-0 | 3W |
| Washington Redskins | 3 | 2 | 0 | 0.600 | 123 | 77 | 2-0 | 1-2 | 0-1 | 0.000 | 3-2 | 0.600 | 0-0 | 1L |
| Philadelphia Eagles | 2 | 2 | 0 | 0.500 | 120 | 88 | 2-1 | 0-1 | 0-0 | 0.000 | 1-2 | 0.333 | 1-0 | 2W |
| NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| Minnesota Vikings | 5 | 0 | 0 | 1.000 | 158 | 84 | 2-0 | 3-0 | 2-0 | 1.000 | 4-0 | 1.000 | 1-0 | 5W |
| Green Bay Packers | 3 | 1 | 0 | 0.750 | 150 | 57 | 2-0 | 1-1 | 1-1 | 0.500 | 2-1 | 0.666 | 1-0 | 1L |
| Chicago Bears | 1 | 3 | 0 | 0.250 | 77 | 87 | 1-1 | 0-2 | 1-1 | 0.500 | 1-2 | 0.000 | 0-1 | 1W |
| Detroit Lions | 0 | 5 | 0 | 0.000 | 47 | 180 | 0-3 | 0-2 | 0-2 | 0.000 | 0-4 | 0.000 | 0-1 | 5L |
| NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| New Orleans Saints | 3 | 1 | 0 | 0.750 | 107 | 65 | 1-0 | 2-1 | 0-0 | 0.000 | 2-0 | 1.000 | 1-1 | 1W |
| Carolina Panthers | 3 | 1 | 0 | 0.750 | 79 | 62 | 2-0 | 1-1 | 1-0 | 1.000 | 3-1 | 0.750 | 0-0 | 1W |
| Atlanta Falcons | 1 | 3 | 0 | 0.250 | 97 | 80 | 0-2 | 1-1 | 0-1 | 0.000 | 1-1 | 0.500 | 0-2 | 1W |
| TB Buccaneers | 0 | 5 | 0 | 0.000 | 55 | 138 | 0-2 | 0-2 | 0-0 | 0.000 | 0-4 | 0.000 | 0-1 | 5L |
| NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
| San Francisco 49ers | 3 | 2 | 0 | 0.600 | 97 | 62 | 2-1 | 1-1 | 3-0 | 1.000 | 3-2 | 0.600 | 0-0 | 1L |
| Seattle Seahawks | 3 | 2 | 0 | 0.600 | 78 | 88 | 3-0 | 0-2 | 1-1 | 0.500 | 2-1 | 0.666 | 1-1 | 1W |
| Arizona Cardinals | 1 | 3 | 0 | 0.250 | 74 | 107 | 0-3 | 1-0 | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 2L |
| St. Louis Rams | 0 | 5 | 0 | 0.000 | 55 | 144 | 0-2 | 0-3 | 0-2 | 0.000 | 0-5 | 0.000 | 0-0 | 5L |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Thursday, 6 January 2011
GIW NFL 2009 Week #5 Standings
Byes this week: Chicago, Green Bay, New Orleans, San Diego
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment