American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 6 | 0 | 0 | 1.000 | 171 | 85 | 4-0 | 2-0 | 2-0 | 1.000 | 5-0 | 1.000 | 1-0 | 6W |
Buffalo Bills | 4 | 2 | 0 | 0.666 | 103 | 73 | 3-0 | 1-2 | 1-2 | 0.333 | 2-2 | 0.500 | 2-0 | 2W |
New York Jets | 3 | 3 | 0 | 0.500 | 103 | 79 | 1-2 | 1-2 | 1-2 | 0.333 | 3-2 | 0.600 | 0-1 | 1L |
Miami Dolphins | 2 | 3 | 0 | 0.400 | 91 | 111 | 1-2 | 1-1 | 1-1 | 0.500 | 1-3 | 0.250 | 1-0 | 1L |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 4 | 2 | 0 | 0.666 | 155 | 127 | 1-2 | 3-0 | 1-1 | 0.500 | 2-2 | 0.500 | 2-0 | 1L |
Baltimore Ravens | 4 | 2 | 0 | 0.666 | 163 | 103 | 3-0 | 1-2 | 2-0 | 1.000 | 3-2 | 0.500 | 1-0 | 2W |
Cleveland Browns | 2 | 4 | 0 | 0.333 | 94 | 135 | 1-1 | 1-3 | 2-1 | 0.666 | 2-3 | 0.400 | 0-1 | 1W |
Cincinnati Bengals | 0 | 6 | 0 | 0.000 | 57 | 157 | 0-3 | 0-3 | 0-4 | 0.000 | 0-5 | 0.000 | 0-1 | 6L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 5 | 0 | 0 | 1.000 | 150 | 61 | 2-0 | 3-0 | 2-0 | 1.000 | 3-0 | 1.000 | 2-0 | 5W |
Houston Texans | 5 | 1 | 0 | 0.833 | 129 | 97 | 2-1 | 3-0 | 2-0 | 1.000 | 4-1 | 0.800 | 1-0 | 5W |
Jacksonville Jaguars | 2 | 4 | 0 | 0.333 | 127 | 107 | 2-1 | 0-3 | 1-2 | 0.333 | 1-2 | 0.333 | 1-2 | 1W |
Tennessee Titans | 0 | 6 | 0 | 0.000 | 70 | 187 | 0-2 | 0-4 | 0-3 | 0.000 | 0-6 | 0.000 | 0-0 | 6L |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 4 | 1 | 0 | 0.800 | 135 | 83 | 2-1 | 2-0 | 1-1 | 0.500 | 4-1 | 0.800 | 0-0 | 1L |
Denver Broncos | 4 | 2 | 0 | 0.666 | 105 | 89 | 1-2 | 3-0 | 2-0 | 1.000 | 4-1 | 0.800 | 0-1 | 1W |
Kansas City Chiefs | 1 | 5 | 0 | 0.166 | 107 | 186 | 1-2 | 0-3 | 1-0 | 1.000 | 1-1 | 0.500 | 0-4 | 4L |
Oakland Raiders | 0 | 6 | 0 | 0.000 | 64 | 191 | 0-3 | 0-3 | 0-3 | 0.000 | 0-4 | 0.000 | 0-2 | 6L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 5 | 0 | 0 | 1.000 | 107 | 48 | 2-0 | 3-0 | 1-0 | 1.000 | 3-0 | 1.000 | 2-0 | 5W |
New York Giants | 4 | 2 | 0 | 0.666 | 177 | 95 | 2-0 | 1-3 | 1-1 | 0.500 | 2-2 | 0.500 | 2-0 | 1L |
Washington Redskins | 4 | 2 | 0 | 0.666 | 164 | 94 | 3-0 | 1-2 | 0-1 | 0.000 | 3-2 | 0.600 | 1-0 | 1W |
Philadelphia Eagles | 3 | 2 | 0 | 0.600 | 162 | 98 | 2-1 | 1-1 | 0-0 | 0.000 | 1-2 | 0.333 | 2-0 | 3W |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 5 | 1 | 0 | 0.833 | 165 | 112 | 2-1 | 3-0 | 2-0 | 1.000 | 4-0 | 1.000 | 1-1 | 1L |
Green Bay Packers | 4 | 1 | 0 | 0.800 | 194 | 63 | 3-0 | 1-1 | 2-1 | 0.666 | 3-1 | 0.750 | 1-0 | 1W |
Chicago Bears | 2 | 3 | 0 | 0.400 | 105 | 112 | 1-1 | 1-2 | 1-1 | 0.500 | 2-2 | 0.500 | 0-1 | 2W |
Detroit Lions | 0 | 6 | 0 | 0.000 | 53 | 224 | 0-3 | 0-3 | 0-3 | 0.000 | 0-5 | 0.000 | 0-1 | 6L |
NFC South | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 4 | 1 | 0 | 0.800 | 141 | 96 | 2-0 | 2-1 | 0-0 | 0.000 | 3-0 | 1.000 | 1-1 | 2W |
Carolina Panthers | 4 | 1 | 0 | 0.800 | 113 | 86 | 2-0 | 1-2 | 2-0 | 1.000 | 4-1 | 0.800 | 0-0 | 2W |
Atlanta Falcons | 1 | 4 | 0 | 0.200 | 122 | 108 | 0-3 | 1-1 | 0-1 | 0.000 | 1-2 | 0.333 | 0-2 | 1L |
TB Buccaneers | 0 | 6 | 0 | 0.000 | 79 | 172 | 0-3 | 0-2 | 0-1 | 0.000 | 0-5 | 0.000 | 0-1 | 6L |
NFC West | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Seattle Seahawks | 4 | 2 | 0 | 0.666 | 101 | 98 | 4-0 | 0-2 | 2-1 | 0.666 | 3-1 | 0.750 | 1-1 | 2W |
San Francisco 49ers | 3 | 2 | 0 | 0.600 | 97 | 62 | 2-1 | 1-1 | 3-0 | 1.000 | 3-2 | 0.600 | 0-0 | 1L |
Arizona Cardinals | 1 | 4 | 0 | 0.200 | 94 | 130 | 0-3 | 1-1 | 0-2 | 0.000 | 0-2 | 0.000 | 1-2 | 3L |
St. Louis Rams | 0 | 6 | 0 | 0.000 | 61 | 158 | 0-2 | 0-4 | 0-2 | 0.000 | 0-5 | 0.000 | 0-1 | 6L |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Sunday, 23 January 2011
GIW NFL 2009 Week #6 Standings
Byes this week: Dallas, Indianapolis, Miami, San Francisco
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment