About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Showing posts with label Hatsu. Show all posts
Showing posts with label Hatsu. Show all posts

Tuesday, 20 March 2012

Basho Fury - 1981 Hatsu, Form Guide

Form Guide after Fifteen Days - ☺ WIN; ☻ LOSS; - N/A

MAKUUCHI
(93) Kitanoumi ☺☺☺☺☺☺☺☺☺☺☺☺☺☺☺

(94) Chiyonofuji ☻☺☺☺☺☺☺☺☺☺☺☺☺☺☻

(81) Kotokaze ☺☺☻☺☻☻☺☺☺☺☺☺☺☺☺

(79) Takanosato ☺☺☻☺☺☻☺☻☺☻☺☺☺☺☺
(71) Tochiakagi ☺☻☻☺☺☺☻☺☻☺☺☺☺☺☺
(69) Kurama ☺☻☺☻☺☺☺☺☺☺☺☻☺☺☻

(87) Wajima ☺☺☺☻☻☺☻☺☺☺☻☺☺☻☺

(75) Ozutsu ☺☻☺☺☺☻☻☻☻☺☺☺☺☺☺
(69) Hokutenyu ☻☺☺☺☺☺☺☺☺☻☻☺☻☺☻


(80) Masuiyama ☺☻☻☻☺☺☺☺☻☻☺☺☻☺☺
(68) Dewanohana ☻☺☺☺☻☺☺☺☺☺☺☻☻☻☻
(65) Takamiyama ☺☺☺☺☺☻☻☺☺☻☻☺☻☻☺


(77) Wakanohana ☻☺☺☺☺☺☻☺☺☺☻☻☻☻☻
(67) Kirinji ☻☻☺☻☺☺☺☻☺☻☺☻☻☺☺
(67) Sadanoumi ☻☺☻☻☻☻☺☻☺☻☺☺☺☺☺
(64) Wakashimazu ☺☺☺☻☻☺☻☺☻☺☺☻☻☻☺
(54) Banryuyama ☻☺☻☺☺☻☺☺☺☺☻☻☺☻☻


(78) Asashio ☺☻☺☺☺☻☺☻☻☻☻☺☺☻☻
(54) Kaiki ☻☺☻☺☻☻☺☺☻☻☺☻☺☻☺
(52) Hoo ☺☻☻☺☺☺☻☻☻☺☻☻☺☺☻
(51) Toryu ☻☺☻☺☺☻☻☺☻☻☺☺☺☻☻
(48) Arase ☺☺☻☻☻☺☺☻☺☺☻☺☻☻☻


(64) Tochihikari ☻☻☻☻☻☻☺☺☺☻☻☺☻☺☺
(58) Fujizakura ☻☻☻☺☺☺☺☻☺☻☺☻☻☻☻


(61) Oshio ☻☺☻☻☺☻☻☻☻☺☻☻☻☺☺
(52) Amanoyama ☺☻☺☺☻☻☺☻☺☻☻☻☻☻☻
(49) Aobayama ☻☻☺☻☻☻☻☺☻☺☻☻☺☺☻
(46) Kurosegawa ☻☻☺☻☺☻☻☻☺☻☻☻☺☻☺
(39) Mitsuruyama ☺☺☺☻☻☻☻☻☻☻☻☺☺☻☻


(59) Masudayama ☻☻☻☻☻☺☻☻☻☺☻☻☻☻☺
(53) Takanohana ☺☺☻☻☻☺☻ -  -  -  -  -  -  -  -
(10) Washuyama ☻☻☻☺☻☺☻☻☻☺☻☻☻☻☻


(45) Kurohimeyama ☻☻☺☻☻☻☻☻☻☻☻☻☻☺☻
(38) Tamanofuji ☺☻☻☻☻☻☻☻☻☻☺☻☻☻☻

(10) Zaonishiki ☻☻☻☻☻☻☻☻☻☻☻☻☻☻☻

JURYO
(65) Daijuyama ☺☺☺☻☺☺☺☻☺☺☺☺☺☺☺


(55) Tamakiyama ☺☺☺☺☺☺☻☺☻☺☺☺☺☻☻
(50) Iwanami ☺☺☻☺☺☺☺☺☻☺☺☻☺☻☺
(43) Hachiya ☻☺☺☺☺☺☻☻☺☻☺☺☺☺☺
(37) Kinoarashi ☺☺☻☻☺☺☻☺☺☺☺☺☻☺☺


(59) Onishiki ☻☻☻☺☺☺☺☺☺☺☺☺☻☺☻
(58) Hidanohana ☺☻☺☺☺☻☻☺☻☺☺☻☺☺☺
(52) Aobajo ☻☻☻☺☺☺☺☺☺☺☺☺☻☺☻
(40) Misugiiso ☺☻☺☻☺☻☻☺☺☻☺☺☺☺☺


(52) Kotochitose ☺☺☺☺☺☻☺☻☻☻☺☺☻☺☻
(47) Kotetsuyama ☺☻☺☻☻☺☺☻☺☺☻☺☺☻☺
(45) Wakajishi ☺☺☻☺☻☻☻☻☺☺☺☺☺☺☻
(43) Kagetora ☻☺☺☺☻☺☺☺☻☺☻☻☺☺☻
(41) Oyutaka ☻☺☺☻☺☻☻☻☺☺☺☻☺☺☺
(41) Shinko ☻☺☻☺☺☺☺☺☺☻☻☺☻☺☻


(45) Daihi ☺☻☺☺☻☺☻☺☻☻☺☻☺☻☺
(45) Takamisugi ☺☻☺☺☻☺☺☺☻☺☻☻☻☻☺


(40) Hakuryu ☻☺☻☻☺☻☺☺☻☻☻☺☻☺☺
(38) Saisu ☺☻☻☻☻☺☺☻☻☺☻☺☻☺☺


(40) Kotowaka ☺☺☻☻☻☻☻☻☺☻☻☺☺☻☻
(38) Daio ☻☻☻☻☻☻☺☺☻☺☻☻☺☻☺


(35) Futatsuryu ☻☻☺☻☻☻☻☻☺☻☻☻☻☺☺
(35) Kotonofuji ☺☺☻☻☻☻☺☻☺☻☻☻☻☻☻
(34) Daigo ☻☻☻☺☻☻☻☻☻☻☺☻☺☺☻
(33) Matsuyama ☻☻☺☻☻☺☺☻☻☻☻☺☻☻☻


(29) Tagaryu ☻☻☻☻☻☻☻☻☻☻☻☻☻☻☺
(10) Yutakayama ☻☻☻☻☻☻☻☺☻☻☻☻☻☻☻

Basho Fury - 1981 Hatsu, Juryo Day Fifteen

Sunday January 25th 1981
Tokyo, Kuramae Kokugikan

Daijuyama (13-2) held his nerves and won the Juryo division, defeating Aobajo who fell away at the end with two losses in his final three matches. It would not have mattered either way as Tamakiyama, also losing his way at the end, suffering back to back losses, lost to five-in-a-row Hachiya. They, along with Kinoarashi who won seven of the last eight, finish two behind the winner at 11-4.

(65) Daijuyama (13-2) def. (52) Aobajo (10-5) by tsukiotoshi
(35) Futatsuryu (4-11) def. (45) Wakajishi (9-6) by yorikiri
(58) Hidanohana (10-5) def. (43) Kagetora (9-6) by yorikiri
(37) Kinoarashi (11-4) def. (10*) Yutakayama (1-14) by yorikiri
(43) Hachiya (11-4) def. (55) Tamakiyama (11-4) by yorikiri

(45) Takamisugi (8-7) def. (59) Onishiki (10-5) by oshidashi
(41) Oyutaka (9-6) def. (41) Shinko (9-6) by hatakikomi
(40) Misugiiso (10-5) def. (52) Kotochitose (9-6) by yorikiri
(45) Daihi (8-7) def. (40) Kotowaka (5-10) by oshidashi

(38) Saisu (7-8) def. (34) Daigo (4-11) by tsuridashi
(47) Kotetsuyama (9-6) def. (33) Matsuyama (4-11) by tsukidashi
(40) Hakuryu (7-8) def. (35) Kotonofuji (4-11) by yorikiri
(29) Tagaryu (1-14) def. (10*) Kengo (2-4) by yorikiri

Basho Fury - 1981 Hatsu, Makuuchi Day Fifteen

Sunday January 25th 1981
Tokyo, Kuramae Kokugikan

Kitanoumi is perfect through the first tournament of 1981 as he defeats the only man who could have stopped him, Chiyonofuji. He finishes in second place ahead of Kotokaze who, having beat out Asashio, ends the basho with a nine match undefeated streak. Kurama, who lost two of his last four contests, is in with the man who beat him Takanosato along with Tochiakagi at 11-4.

Daio stepped up from Juryo for the day and surprised Toryu by winning his fifth match, and the unfortunate Zaonishiki is alone in the Makuuchi as the only wrestler to go without a win.

(93) Kitanoumi (15-0) def. (94) Chiyonofuji (13-2) by yorikiri
(87) Wajima (10-5) def. (77) Wakanohana (8-7) by yorikiri
(80) Masuiyama (9-6) def. (58) Fujizakura (6-9) by oashidashi
(79) Takanosato (11-4) def. (69) Kurama (11-4) by oshidashi
(59) Masudayama (3-12) def. (52) Hoo (8-7) by yorikiri

(54) Kaiki (7-8) def. (10*) Zaonishiki (0-15) by yorikiri
(75) Ozutusu (10-5) def. (69) Hokutenyu (10-5) by yorikiri
(67) Sadanoumi (8-7) def. (54) Banryuyama (8-7) by yorikiri
(61) Oshio (5-10) def. (49) Aobayama (5-10) by yoritaoshi
(81) Kotokaze (12-3) def. (78) Asashio (7-8) by shitatenage

UWATENAGE
A common throwing technique, the uwatenage is where the attacking man turns away while throwing his opponent to the deck.

(46) Kurosegawa (5-10) def. (45) Kurohimeyama (3-12) by yorikiri
(67) Kirinji (8-7) def. (48) Arase (7-8) by oshidashi
(64) Wakashimazu (8-7) def. (52) Amanoyama (5-10) by yoritaoshi
(64) Tochihikari (6-9) def. (10*) Washuyama (4-11) by yorikiri

(71) Tochiakagi (11-4) def. (68) Dewanohana (9-6) by shitatenage
(50) Iwanami (11-4) def. (39) Mitsuruyama (5-10) by oshidashi
(65) Takamiyama (9-6) def. (38) Tamanofuji (2-13) by oshidashi
(38) Daio (5-10) def. (51) Toryu (7-8) by uwatenage

Monday, 19 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Fourteen

Saturday January 24th 1981
Tokyo, Kuramae Kokugikan

Daijuyama's win over Toryu in the day's Makuuchi event, coupled with Tamakiyama losing, has the 12-2 man alone at the top with one day left. Tamakiyama's defeat cam at the hands of Wakajishi in a match that saw both men enter with a four-day winning streak. Iwanani has lost two of the last three and three of five to push him out of contention; the most recent loss coming against Hidanohana who has four wins in the last five.

(45) Wakajishi (9-5) def. (55) Tamakiyama (11-3) by tottari
(40) Hakuryu (6-8) def. (38) Daio (4-10) by yorikiri
(52) Aobajo (10-4) def. (45) Takamisugi (7-7) by abisetaoshi
(58) Hidanohana (9-5) def. (50) Iwanami (10-4) by yorikiri
(34) Daigo (4-10) def. (10*) Yutakayama (1-13) by hatakikomi

(41) Shinko (9-5) def. (29) Tagaryu (0-14) by shitatenage
(59) Onishiki (10-4) def. (35) Kotonofuji (4-10) by hikiotoshi
(43) Kagetora (9-5) def. (40) Kotowaka (5-9) by shitatenage
(35) Futatsuryu (3-11) def. (45) Daihi (7-7) by uwatenage (close)
(43) Hachiya (10-4) def. (47) Kotetsuyama (8-6) by shitatenage

(52) Kotochitose (9-5) def. (33) Matsuyama (4-10) by oshidashi
(38) Saisu (6-8) def. (10*) Kotomidori (3-4) by tsuridashi
(37) Kinoarashi (10-4) def. (10*) Ryumon (2-5) by yorikiri
(41) Oyutaka (8-6) def. (10*) Ofuji (4-3) by tsuridashi

Basho Fury - 1981 Hatsu, Makuuchi Day Fourteen

Saturday January 24th 1981
Tokyo, Kuramae Kokugikan

It will go to the final day's match between Kitanoumi and Chiyonofuji to decide who will win the Hatsu, with a repeat in the tiebreak if necessary. Kotokaze and Kurama are currently joint third with 11-3 records, but there a few men right behind them.

(80) Masuiyama (8-6) def. (77) Wakanohana (8-6) by uwatenage
(93) Kitanoumi (14-0) def. (87) Wajima (9-5) by hatakikomi
(79) Takanosato (10-4) def. (68) Dewanohana (9-5) by yorikiri
(94) Chiyonofuji (13-1) def. (58) Fujizakura (6-8) by yoritaoshi
(52) Hoo (7-7) def. (54) Kaiki (6-8) by yorikiri

(67) Kirinji (7-7) def. (59) Masudayama (2-12) by tsukidashi
(49) Aobayama (5-9) def. (10*) Zaonishiki (0-14) by yorikiri
(75) Ozutsu (9-5) def. (52) Amanoyama (5-9) by yoritaoshi
(67) Sadanoumi (7-7) def. (46) Kurosegawa (4-10) by yorikiri
(81) Kotokaze (11-3) def. (64) Wakashimazu (7-7) by yorikiri

MAKUUCHI
Literally meaning "Inside the Curtain" dating back to the sports early days where the elite wrestlers sat prior to matches, this is the top division of Japanese sumo.

(69) Kurama (11-3) def. (78) Asashio (7-7) by yorikiri
(45) Kurohimeyama (3-11) def. (39) Mitsuruyama (5-9) by tsukiotoshi
(61) Oshio (4-10) def. (48) Arase (7-7) by oshidashi
(69) Hokutenyu (10-4) def. (10*) Washuyama (4-10) by oshidashi

(71) Tochiakagi (10-4) def. (65) Takamiyama (8-6) by sukuinage (close)
(64) Tochihikari (5-9) def. (38) Tamanofuji (2-12) by tsukiotoshi
(65) Daijuyama (12-2) def. (51) Toryu (7-7) by yorikiri
(40) Misugiiso (9-5) def. (54) Banryuyama (8-6) by yorikiri

Sunday, 18 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Thirteen

Friday January 23rd 1981
Tokyo, Kuramae Kokugikan

The bubble bursts for Aobajo and Onishiki who both have their winning runs ended at nine victories; Kinoarashi also loses his fourth of the basho. This leaves the top of the Juryo division in a three-way contest between Daijuyama, Tamakiyama and Iwanami.

(65) Daijuyama (11-2) def. (52) Kotochitose (8-5) by uwatenage
(45) Wakajishi (8-5) def. (38) Saisu (5-8) by oshidashi
(58) Hidanohana (8-5) def. (52) Aobajo (9-4) by yorikiri
(38) Daio (4-9) def. (29) Tagaryu (0-13) by uwatedashinage
(50) Iwanami (10-3) def. (59) Onishiki (9-4) by oshidashi

(40) Misugiiso (8-5) def. (10*) Yutakayama (1-12) by yorikiri
(55) Tamakiyama (11-2) def. (37) Kinoarashi (9-4) by yoritaoshi
(45) Daihi (7-6) def. (41) Shinko (8-5) by yorikiri
(40) Kotowaka (5-8) def. (33) Matsuyama (4-9) by kotenage
(43) Hachiya (9-4) def. (40) Hakuryu (5-8) by ketaguri

(43) Kagetora (8-5) def. (35) Futatsuryu (2-11) by oshidashi
(34) Daigo (3-10) def. (45) Takamisugi (7-6) by uwatenage
(47) Kotetsuyama (8-5) def. (35) Kotonofuji (4-9) by tsukidashi
(41) Oyutaka (7-6) def. (22) Takabayama (3-4) by kotenage

Basho Fury - 1981 Hatsu, Makuuchi Day Thirteen

Friday January 23rd 1981
Tokyo, Kuramae Kokugikan

While Kitanoumi and Chiyonofuji are battling it out for the top spot, there is a another contest raging for the third through ninth places with Kurama and Kotokaze on 10-3, and a further five men with a 9-4 record. The surprises of the day came from Mitsuruyama defeating Oshio in a match of good length, and Kurosegawa prevented Takamiyama from having a realistic chance of finishing in the top five.

It would be a mixed day for Kaiki. He beat Washuyama without much fuss, but later in the day reports circulated about a small injury he picked up in the match. He is able to continue through the final two days in Tokyo, but his movement will be slightly restricted with a lower body injury.

(87) Wajima (9-4) def. (58) Fujizakura (6-7) by tsuridashi
(93) Kitanoumi (13-0) def. (77) Wakanohana (8-5) by hatakikomi
(69) Kurama (10-3) def. (80) Masuiyama (7-6) by uwatenage
(94) Chiyonofuji (12-1) def. (69) Hokutenyu (9-4) by yorikiri
(79) Takanosato (9-4) def. (52) Amanoyama (5-8) by yorikiri

(49) Aobayama (4-9) def. (59) Masudayama (3-11) by uwatenage
(54) Kaiki (6-7) def. (10*) Washuyama (3-10) by tsukiotoshi
(75) Ozutsu (8-5) def. (10*) Zaonishiki (0-13) by kotenage
(67) Sadanoumi (6-7) def. (67) Kirinji (6-7) by oshidashi

KETAGURI
A technique that is more common at the very start of the match when the wrestlers charge at each other, the "Pulling Inside Ankle Sweep" is performed by the winner sidestepping his opponent and sweeping the front leg while slapping the shoulder.

(78) Asashio (7-6) def. (64) Wakashimazu (7-6) by oshidashi
(81) Kotokaze (10-3) def. (68) Dewanohana (9-4) by yorikiri
(54) Banryuyama (8-5) def. (45) Kurohimeyama (2-11) by yorikiri
(52) Hoo (6-7) def. (64) Tochihikari (4-9) by tsuridash

(71) Tochiakagi (9-4) def. (48) Arase (7-6) by tsukiotoshi
(46) Kurosegawa (4-9) def. (65) Takamiyama (8-5) by yorikiri
(39) Mitsuruyama (5-8) def. (61) Oshio (3-10) by yorikiri
(51) Toryu (7-6) def. (38) Tamanofuji (2-11) by yorikiri

Saturday, 17 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Twelve

Thursday January 22nd 1981
Tokyo, Kuramae Kokugikan

Onishiki won against Banryuyama in the Makuuchi, increasing his winning run to nine, as does Aobajo; his win coming at the expense of Iwanami who missed the chance to stay at the top with Tamakiyama. Kotochitose and Yutakayama put on a great show; the favourite barely surviving the early going before he was able to put in the winning move.

(45) Wakajishi (7-5) def. (45) Daihi (6-6) by hatakikomi
(55) Tamakiyama (10-2) def. (38) Daio (3-9) by yorikiri
(52) Aobajo (9-3) def. (50) Iwanami (9-3) by hikiotoshi
(40) Hakuryu (5-7) def. (58) Hidanohana (7-5) by yorikiri
(52) Kotochitose (8-4) def. (10*) Yutakayama (1-11) by yorikiri (great match)

(41) Shinko (8-4) def. (35) Futatsuryu (2-10) by hikiotoshi
(40) Kotowaka (4-8) def. (34) Daigo (2-10) by sotogake
(40) Misugiiso (7-5) def. (35) Kotonofuji (4-8) by uwatenage
(43) Hachiya (8-4) def. (43) Kagetora (7-5) by tsuridashi

(33) Matsuyama (4-8) def. (45) Takamisugi (7-5) by tsukiotoshi (very close)
(47) Kotetsuyama (7-5) def. (41) Oyutaka (6-6) by tsukidashi
(38) Saisu (5-7) def. (29) Tagaryu (0-12) by yoritaoshi
(37) Kinoarashi (9-3) def. (10*) Ryusha (2-5) by yorikiri

Basho Fury - 1981 Hatsu, Makuuchi Day Twelve

Thursday January 22nd 1981
Tokyo, Kuramae Kokugikan

Kurama and Dewanohana are all but out of the running thanks to their first defeats in seven and six matches respectively. Tamanofuji and Banryuyama both lost to Juryo opponents, but the big upset came when Mitsuruyama, who had an eight match losing streak, defeated Wakashimazu with the two-handed leg pick.

(94) Chiyonofuji (11-1) def. (77) Wakanohana (8-4) by uwatenage
(87) Waima (8-4) def. (10*) Zaonishiki (0-12) by oshidashi
(93) Kitanoumi (12-0) def. (49) Aobayama (3-9) by yoritaoshi
(80) Masuiyama (7-5) def. (52) Amanoyama (5-7) by oshidashi
(79) Takanosato (8-4) def. (59) Masudayama (2-10) by kubinage

(48) Arase (7-5) def. (54) Kaiki (5-7) by hatakikomi
(75) Ozutsu (7-5) def. (10*) Washuyama (3-9) by uwatenage
(67) Sadanoumi (5-7) def. (45) Kurohimeyama (2-10) by yorikiri
(81) Kotokaze (9-3) def. (69) Kurama (9-3) by yorikiri
(78) Asashio (6-6) def. (68) Dewanohana (9-3) by yorikiri

GYOJI
A sumo referee will often start out as a teenager and remain employed in his role throughout his working life, and, like the wrestlers, they have a ranking system, but promotion is usually earned for consistent years of service.

(64) Tochihikari (4-8) def. (67) Kirinji (6-6) by sukuinage
(71) Tochiakagi (8-4) def. (52) Hoo (5-7) by kotenage
(69) Hokutenyu (9-3) def. (58) Fujizakura (6-6) by hatakikomi
(39) Mitsuruyama (4-8) def. (64) Wakashimazu (7-5) by ashitori

(51) Toryu (6-6) def. (46) Kurosegawa (3-9) by oshidashi
(65) Takamiyama (8-4) def. (61) Oshio (3-9) by oshidashi
(65) Daijuyama (10-2) def. (38) Tamanofuji (2-10) by hatakikomi
(59) Onishiki (9-3) def. (54) Banryuyama (7-5) by oshidashi

Friday, 16 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Eleven

Wednesday January 21st 1981
Tokyo, Kuramae Kokugikan

Daijuyama has won three in a row for the third time in this basho after defeating Futatsuryu, and will want to increase his personal best with eight-in-a-row men Aobajo and Onishiki along with Kinoarashi keeping up the pressure. Misugiiso won a good match against Daio, and  the Kotochitose-Kotetsuyama contest had chances go both ways.

(65) Daijuyama (9-2) def. (35) Futatsuryu (2-9) by yorikiri
(45) Wakajishi (6-5) def. (10*) Yutakayama (1-10) by yorikiri
(52) Aobajo (8-3) def. (35) Kotonofuji (4-7) by yorikiri
(40) Misugiiso (6-5) def. (38) Daio (3-8) by uwatenage
(58) Hidanohana (7-4) def. (33) Matsuyama (3-8) by yorikiri

(59) Onishiki (8-3) def. (40) Kotowaka (3-8) by uwatenage
(43) Hachiya (7-4) def. (41) Shinko (7-4) by tsuridashi
(52) Kotochitose (7-4) def. (47) Kotetsuyama (6-5) by oshidashi
(45) Daihi (6-5) def. (45) Takamisugi (7-4) by yorikiri

(34) Daigo (2-9) def. (43) Kagetora (7-4) by yorikiri
(41) Oyutaka (6-5) def. (40) Hakuryu (4-7) by uwatenage
(37) Kinoarashi (8-3) def. (38) Saisu (4-7) by yorikiri
(10*) Ofuji (3-3) def. (29) Tagaryu (0-11) by yorikiri

Basho Fury - 1981 Hatsu, Makuuchi Day Eleven

Wednesday January 21st 1981
Tokyo, Kuramae Kokugikan

Zaonishiki is still looking for his first victory of the Hatsu, and today's match against Kirinji was as close as he has come so far. Kurama was also pushed hard on his way to a seven-match winning streak by someone down the rankings in Washuyama. The odds of Wakanohana and Hokutenyu lengthen further with defeats; Fujizakura losing a close battle against the unfavoured Fujizakura, and Hokutenyu has two in a row after winning eight.

(79) Takanosato (7-4) def. (87) Wajima (7-4) by uwatenage
(58) Fujizakura (6-5) def. (77) Wakanohana (8-3) by oshidashi
(93) Kitamoumi (11-0) def. (52) Amanoyama (5-6) by yoritaoshi
(80) Masuiyama (6-5) def. (52) Hoo (5-6) by hikiotoshi
(94) Chiyonofuji (10-1) def. (78) Asashio (5-6) by yorikiri

(54) Kaiki (5-6) def. (59) Masudayama (2-9) by yorikiri
(75) Ozutsu (6-5) def. (45) Kurohimeyama (2-9) by yorikiri
(67) Kirinji (6-5) def. (10*) Zaonishiki (0-11) by oshidashi
(67) Sadanoumi (4-7) def. (48) Arase (6-5) by yorikiri
(71) Tochiakagi (7-4) def. (49) Aobayama (3-8) by kirikaeshi

KIRIKAESHI
A tripping manouver, the "Twisting Backward Knee Trip"is where the victor places his knee behind the leading leg of his opponent before twisting him over.

(81) Kotokaze (8-3) def. (69) Hokutenyu (8-3) by tsukidashi
(69) Kurama (9-2) def. (10*) Washuyama (3-8) by uwatenage
(68) Dewanohana (9-2) def. (65) Takamiyama (7-4) by yoritaoshi
(50) Iwanami (9-2) def. (46) Kurosegawa (3-8) by oshidashi

(38) Tamanofuji (2-9) def. (39) Mitsuruyama (3-8) by yorikiri
(64) Wakashimazu (7-4) def. (61) Oshio (3-8) by shitatenage
(51) Toryu (5-6) def. (64) Tochihikari (3-8) by hikiotoshi
(55) Tamakiyama (9-2) def. (54) Banryuyama (7-4) by oshidashi

Thursday, 15 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Ten

Tuesday January 20th 1981
Tokyo, Kuramae Kokugikan

Onishiki, and one of the men who competed in the Makuuchi, Aobajo, are in the best form right now with seven straight victories. They, along with several others at 7-3, trail the leading trio of Daijuyama, Iwanami and Tamakiyama, the last of which was involved in a very entertaining contest against Kotochitose.

(45) Wakajishi (5-5) def. (43) Hachiya (6-4) by hatakikomi (close)
(65) Daijuyama (8-2) def. (45) Daihi (5-5) by yorikiri
(38) Daio (3-7) def. (10*) Yutakayama (1-9) by uwatenage
(58) Hidanohana (6-4) def. (35) Kotonofuji (4-6) by uwatenage
(50) Iwanami (8-2) def. (40) Misugiiso (5-5) by oshidashi (close)

(55) Tamakiyama (8-2) def. (52) Kotochitose (6-4) by uwatedashinage (very good, very close)
(59) Onishiki (7-3) def. (40) Hakuryu (4-6) by makiotoshi
(45) Takamisugi (7-3) def. (40) Kotowaka (3-7) by oshitaoshi
(38) Saisu (4-6) def. (35) Futatsuryu (2-8) by oshidashi
(43) Kagetora (7-3) def. (33) Matsuyama (3-7) by oshidashi

(47) Kotetsuyama (6-4) def. (34) Daigo (1-9) by tsukidashi
(45) Hakuryuyama (4-2) def. (29) Tagaryu (0-10) by yorikiri
(37) Kinoarashi (7-3) def. (10*) Arai (3-3) by yorikiri
(41) Oyutaka (5-5) def. (10*) Ayanoumi (4-2) by yorikiri

Baho Fury - 1981 Hatsu, Makuuchi Day Ten

Tuesday January 20th 1981
Tokyo, Kuramae Kokugikan

Hokutenyu's win streak ends at eight, and he joins his opponent Dewanohana, along with Kurama and Wakanohana, with an 8-2 record. Takamiyama was unable to join them as he has lost three of his last five after starting out 5-0; he lost today to Juryo man Aobajo. Kitanoumi still leads Chiyonofuji at the top.

(77) Wakanohana (8-2) def. (67) Sadanoumi (3-7) by sotogake
(87) Wajima (7-3) def. (80) Masuiyama (5-5) by yoritaoshi
(93) Kitanoumi (10-0) def. (78) Asashio (5-5) by yorikiri
(94) Chiyonofuji (9-1) def. (79) Takanosato (6-4) by yorikiri
(49) Aobayama (3-7) def. (54) Kaiki (4-6) by yorikiri

(59) Masudayama (2-8) def. (45) Kurohimeyama (2-8) by hatakikomi
(52) Hoo (5-5) def. (10*) Zaonishiki (0-10) by yorikiri
(75) Ozutsu (5-5) def. (67) Kirinji (5-5) by yorikiri
(81) Kotokaze (7-3) def. (52) Amanoyama (5-5) by yoritaoshi
(64) Wakashimazu (6-4) def. (58) Fujizakura (5-5) by sukuinage

SHIKONA
A sumo wrestler's ring name is usually his own, but they may create a new one from the names of places, weapons or lineage. For example, "waka" means junior and is often an indication that their father was in the sport. The wrestlers in both the Makuuchi and Juryo divisions are addressed as -zeki rather than the usual -san or informal -chan.

(48) Arase (6-4) def. (39) Mitsuruyama (3-7) by yorikiri
(10*) Washuyama (3-7) def. (38) Tamanofuji (1-9) by hikiotoshi
(69) Kurama (8-2) def. (64) Tochihikari (3-7) by yorikiri
(68) Dewanohana (8-2) def. (69) Hokutenyu (8-2) by uwatedashinage

(71) Tochiakagi (6-4) def. (46) Kurosegawa (3-7) by shitatedashinage
(61) Oshio (3-7) def. (51) Toryu (4-6) by yoritaoshi
(52) Aobajo (7-3) def. (65) Takamiyama (7-3) by uwatenage
(54) Banryuyama (7-3) def. (41) Shinko (7-3) by yorikiri

Wednesday, 14 March 2012

Basho Fury - 1981 Hatsu, Juryo Day Nine

Monday January 19th 1981
Tokyo, Kuramae Kokugikan

 Both Iwanami and Tamakiyama lose a second contest in the basho; the latter's defeat was a surprising one going by the recent form book. This allows Daijuyama, who defeated Iwanami, and Shinko, who has won six in a row, to create a four-way tie at the top. The Makushita wrestler Wakanofuji become the latest to conquer a hapless Tagaryu as one of three Makushita men invited to take part today.

(65) Daijuyama (7-2) def. (50) Iwanami (7-2) by tsukiotoshi
(45) Wakajishi (4-5) def. (33) Matsuyama (3-6) by yorikiri
(52) Aobajo (6-3) def. (52) Kotochitose (6-3) by tsuridashi
(41) Shinko (7-2) def. (38) Daio (2-7) by yoritaoshi
(35) Kotonofuji (4-5) def. (55) Tamakiyama (7-2) by tsuridashi

(59) Onishiki (6-3) def. (45) Daihi (5-4) by yorikiri
(40) Misugiiso (5-4) def. (43) Kagetora (6-3) by yorikiri
(40) Kotowaka (3-6) def. (40) Hakuryu (4-5) by yorikiri
(43) Hachiya (6-3) def. (38) Saisu (3-6) by yorikiri
(35) Futatsuryu (2-7) def. (34) Daigo (1-8) by yorikiri

(47) Kotetsuyama (5-4) def. (45) Takamisugi (6-3) by tsukitaoshi
(37) Kinoarashi (6-3) def. (22) Takabayama (2-3) by yorikiri
(36) Wakanofuji (4-1) def. (29) Tagaryu (0-9) by yorikiri
(41) Oyutaka (4-5) def. (10*) Kotomidori (3-2) by yorikiri

Basho Fury - 1981 Hatsu, Makuuchi Day Nine

Monday January 19th 1981
Tokyo, Kuramae Kokugikan

The Juryo wrestlers returned to competing against their Makuuchi counterparts today, but both Hidanohana (5-4) and Yutakayama (1-8), fresh off his first win of the season, suffered defeats. Elsewhere, a very strong candidate for contest of the year occurred between high-flying Wakanohana and the winless Zaonishiki, with the eventual loser surprised everyone by lasting a good length of time, threatening to win on more than one occasion.

