About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Showing posts with label Tokyo. Show all posts
Showing posts with label Tokyo. Show all posts

Friday, 15 June 2012

Basho Fury - 1981 Aki, Form Guide

Form Guide after Fifteen Days - ☺ WIN; ☻ LOSS; - N/A
MAKUUCHI
(93) Kitanoumi ☺☺☺☺☺☺☺☺☺☺☺☺☻☺☺

(81) Kotokaze ☺☺☺☺☻☺☺☺☺☺☺☺☺☺☻

(78) Asashio ☺☺☺☺☺☻☺☺☺☻☺☺☺☻☺

(77) Wakanohana ☺☺☺☻☺☺☺☻☺☺☺☻☺☺☻

(63) Azumanada ☺☺☻☺☻☺☺☺☻☺☻☺☺☺☻
(61) Oshio ☺☺☺☺☺☺☻☺☻☻☺☻☻☺☺
(58) Hidanohana ☻☺☻☺☺☺☺☺☺☺☺☺☻☻☻
(51) Toryu ☺☺☺☺☻☺☺☻☺☻☺☺☺☻☻

(52) Amanoyama ☻☻☻☺☻☺☻☻☺☺☺☺☺☺☺

(79) Takanosato ☻☻☺☻☺☻☺☺☻☻☺☺☻☺☺
(68) Dewanohana ☺☺☺☻☻☻☻☺☻☻☺☺☺☺☻
(65) Daijuyama ☻☺☺☺☺☻☺☻☻☻☺☻☺☺☻
(64) Wakashimazu ☻☻☻☺☺☻☻☻☺☺☺☺☻☺☺
(52) Aobajo ☺☺☻☻☻☻☻☺☺☺☻☻☺☺☺
(45) Hakuryuyama ☻☺☺☻☻☺☻☻☺☺☺☻☻☺☺

(75) Ozutsu ☺☻☻☺☻☻☻☺☺☺☺☻☻☻☺
(71) Tochikagi ☺☺☺☺☻☺☺☻☺☻☻☻☻☻☻
(69) Hokutenyu ☻☻☻☺☺☺☻☻☺☻☻☺☺☻☺
(59) Onishiki ☻☻☺☺☻☻☻☺☻☺☻☻☺☺☺
(52) Kotochitose ☺☺☻☻☺☺☺☻☻☻☻☺☻☻☺

(69) Kurama ☻☻☻☻☺☻☺☺☻☻☻☺☺☺☻
(64) Tochihikari ☻☻☺☻☻☻☺☻☺☺☻☻☺☻☺
(54) Banryuyama ☺☻☺☻☺☻☺☻☻☺☻☻☺☻☻
(54) Kaiki ☺☻☻☻☻☺☺☺☺☻☻☻☻☺☻

(67) Kirinji ☻☺☻☻☻☺☻☻☻☺☻☻☻☺☺
(67) Sadanoumi ☻☺☻☺☻☺☻☻☻☺☻☻☻☻☺
(59) Masudayama ☻☻☺☺☻☻☺☺☺☻  -  -  -  -  -
(59) Zaonishiki ☻☻☻☻☺☻☻☺☻☻☻☺☺☻☺
(49) Aobayama ☻☻☻☻☻☺☻☻☻☺☺☺☺☻☻
(39) Shishiho ☻☺☺☻☺☻☻☺☻☻☻☺☻☻☻

(40) Kotowaka ☻☻☻☻☺☻☻☻☺☺☺☻☻☻☻

(94) Chiyonofuji ☺☺☺  -  -  -  -  -  -  -  -  -  -  -  -
(58) Fujizakura ☺☻☻☻☺☻☻☺☻☻☻☻☻☻☻

(65) Takamiyama ☺☻  -  -  -  -  -  -  -  -  -  -  -  -  -

(10) Washuyama ☻☻☻☻☻☻☻☻☻☻☻☻☻☻☻

JURYO
(38) Saisu ☺☺☺☻☺☺☺☺☺☺☺☺☺☻☺

(54) Koboyama ☺☺☺☺☺☺☺☺☻☺☺☻☻☺☺

(45) Takamisugi ☺☺☺☻☺☻☺☻☻☺☺☺☺☺☻
(40) Hakuryu ☺☻☺☺☺☺☻☻☺☺☻☺☻☺☺

(52) Hoo ☺☻☻☺☺☺☺☺☻☺☺☻☺☻☻
(46) Kurosegawa ☺☺☻☺☺☻☺☻☺☻☻☺☺☺☻

(45) Daihi ☺☻☺☺☻☺☺☺☻☻☻☻☻☺☺
(45) Wakajishi ☻☻☺☻☻☻☺☺☺☺☺☻☺☺☻
(41) Tochitsurugi ☺☺☻☺☻☺☻☻☺☻☺☺☺☻☻
(40) Tamaryu ☻☺☺☻☻☻☻☺☻☺☺☺☺☺☻
(34) Oko ☻☻☻☺☺☺☺☻☺☻☻☺☺☻☺

(50) Iwanami ☻☺☻☺☺☻☻☺☻☻☻☺☺☺☻
(43) Hachiya ☻☻☺☺☻☻☻☺☺☻☺☺☻☻☺
(41) Shinko ☻☻☻☻☻☺☺☻☺☺☻☺☺☻☺
(36) Fukuzono ☺☺☻☻☻☺☺☻☺☻☻☻☺☺☻
(34) Daigo ☻☺☻☻☺☻☺☻☺☺☻☻☻☺☺

(41) Oyutaka ☻☺☺☺☻☺☺☻☻☻☻☻☻☻☺
(38) Tamanofuji ☻☻☻☺☻☻☻☺☺☻☺☺☻☻☺
(35) Tamakiyama ☺☻☻☻☺☻☻☺☺☻☺☻☻☺☻

(38) Daio ☺☺☻☺☻☻☻☻☻☺☻☻☻☺☻
(35) Futatsuryu ☻☺☺☻☺☺☻☺☻☻☻☻☻☻☻

(45) Kurohimeyama ☻☻☺☻☺☺☻☻☻☻☻☻☻☻☺
(10) Yamaguchi ☻☻☻☻☻☻☻☻☻☺☺☺☻☺☻

(48) Arase ☺☻☺☺☻☻  -  -  -  -  -  -  -  -  -
(47) Kotetsuyama ☺☺☺  -  -  -  -  -  -  -  -  -  -  -  -
(28) Nishinofuji ☻☻☻☻☺☻☺☻☻☻☺☻☻☻☻

Thursday, 14 June 2012

Basho Fury - 1981 Aki, Makuuchi Day Fifteen

Sunday September 27th 1981
Tokyo, Kuramae Kokugokan

Asashio finishes with the third best record and defeats Kotokaze to place him in second. This left Kitanoumi to take on Wakanohana for the final match of the tournament, coming out on top to become the Aki champion. Azumanada was denied a share of fourth place after his defeat to Kirinji, so he will join Oshio and Hidanohana on 10-5.

(93) Kitanoumi (14-1) def. (77) Wakanohana (11-4) by yorikiri
(78) Asashio (12-3) def. (81) Kotokaze (13-2) by oshidashi
(69) Hokutenyu (7-8) def. (69) Kurama (6-9) by oshidashi
(67) Kirinji (5-10) def. (63) Azumanada (10-5) by tsukidashi
(79) Takanosato (8-7) def. (54) Banryuyama (6-9) by uwatenage

(61) Oshio (10-5) def. (65) Daijuyama (8-7) by yorikiri
(52) Kotochitose (7-8) def. (68) Dewanohana (8-7) by yorikiri
(75) Ozutsu (7-8) def. (71) Tochiakagi (7-8) by oshidashi
(64) Wakashimazu (8-7) def. (10*) Washuyama (0-15) by shitatenage

(64) Tochihikari (6-9) def. (51) Toryu (10-5) by oshidashi
(59) Zaonishiki (5-10) def. (39) Shishiho (5-10) by katasukashi
(59) Onishiki (7-8) def. (58) Hidanohana (10-5) by oshidashi
(67) Sadanoumi (5-10) def. (49) Aobayama (5-10) by oshidashi

(52) Aobajo (8-7) def. (38) Fujizakura (3-12) by yorikiri
(52) Amanoyama (9-6) def. (50) Iwanami (7-8) by oshidashi
(54) Koboyama (12-3) def. (54) Kaiki (6-9) by tsukiotoshi
(45) Hakuryuyama (8-7) def. (40) Kotowaka (4-11) by tsukidashi

Wednesday, 13 June 2012

Basho Fury - 1981 Aki, Juryo Day Fourteen

Saturday September 26th 1981
Tokyo, Kuramae Kokugokan

The four Juryo invitees again return with a 2-2 record but this time Koboyama does his part to keep the title race alive by winning his match. Iwanami has done better against Makuuchi opposition than Juryo, winning gain today, but Hoo and Hachiya were defeated. As in the Makuuchi the Juryo goes to day fifteen with the title after Saisu failed to extend his wining streak to ten matches; Wakajishi winning his seventh in eight days to at least delay the crowning of a champion.

(46) Kurosegawa (9-5) def. (45) Kurohimeyama (3-11) by yoritaoshi
(45) Takamisugi (10-4) def. (41) Tochitsurugi (8-6) by oshitaoshi
(45) Daihi (7-7) def. (41) Oyutaka (5-9) by yoritaoshi
(45) Wakajishi (8-6) def. (38) Saisu (12-2) by oshidashi

(60) Hakuryu (9-5) def. (38) Tamanofuji (5-9) by yorikiri
(38) Daio (5-9) def. (41) Shinko (6-8) by oshidashi
(56) Fukuzono (7-7) def. (35) Futatsuryu (5-9) by shitatenage
(35) Tamakiyama (6-8) def. (34) Oko (7-7) by oshidashi

(34) Daigo (6-8) def. (28) Nishinofuji (3-11) by yorikiri
(40) Tamaryu (8-6) def. (25) Kakurizan (4-3) by sotogake
(10*) Yamaguchi (4-10) def. (10*) Tochimatoi (2-5) by yorikiri

Basho Fury - 1981 Aki, Makuuchi Day Fourteen

Saturday September 26th 1981
Tokyo, Kuramae Kokugokan

Azumanada is ending the basho strongly with a seventh win in nine days after he took victory against a stubborn Ozutsu, and the Makuuchi goes down to the wire as Kiaanoumi sees off another difficult opponent in Asashio, and Kotokaze won against Sadanoumi as you can see here:


(93) Kitanoumi (13-1) def. (78) Asashio (11-3) by yoritaoshi
(77) Wakanohana (11-3) def. (54) Banryuyama (6-8) by yorikiri
(81) Kotokaze (13-1) def. (67) Sadanoumi (4-10) by yorikiri
(67) Kirinji (4-10) def. (69) Hokutenyu (6-8) by tsukidashi
(69) Kurama (6-8) def. (58) Hidanohana (10-4) by yorikiri

(79) Takanosato (7-7) def. (71) Tochiakagi (7-7) by yorikiri
(65) Daijuyama (8-6) def. (10*) Washuyama (0-14) by hatakikomi
(63) Azumanada (10-4) def. (75) Ozutsu (6-8) by uwatenage
(68) Dewanohana (8-6) def. (64) Tochihikari (5-9) by yorikiri
(64) Wakashimazu (7-7) def. (59) Zaonishiki (4-10) by abisetaoshi

(52) Aobajo (7-7) def. (52) Kotochitose (6-8) by shitatedashinage
(61) Oshio (9-5) def. (40) Kotowaka (4-10) by hikiotoshi
(59) Onishiki (6-8) def. (38) Fujizakura (3-11) by uwatenage
(50) Iwanami (7-7) def. (51) Toryu (10-4) by oshidashi

(54) Koboyama (11-3) def. (39) Shishiho (5-9) by tsukidashi
(52) Amanoyama (8-6) def. (43) Hachiya (6-8) by oshidashi
(54) Kaiki (6-8) def. (49) Aobayama (5-9) by okuridashi
(45) Hakuryuyama (7-7) def. (52) Hoo (9-5) by tsukiotoshi

Tuesday, 12 June 2012

Basho Fury - 1981 Aki, Juryo Day Thirteen

Friday September 25th 1981
Tokyo, Kuramae Kokugokan

Saisu needs one win in the last two days of competition to claim the Aki title after Aoboyama's loss in the Makuuchi. He was pushed hard by Hachiya who had won four of the previous five matches, but eventually the Nagoya winner came out on top. Four Juyro wrestler were invited to the big division todayand they came back with a 2-2 record, Iwanami and Hoo taking wins, Daihi losing a fifth straight to join Koboyama in the loss column.

The four Makushita men brought in to make up the numbers performed admirably with only Wakatsukuba losing. Wakanofuji, Kotonoryu and Hoshiiwato all defeated their Juryo opponents.

(56) Fukuzono (6-7) def. (45) Kurohimeyama (3-10) by yorikiri
(45) Takamisugi (9-4) def. (60) Hakuryu (8-5) by yorikiri
(38) Saisu (12-1) def. (43) Hachiya (6-7) by yorikiri
(45) Wakajishi (7-6) def. (41) Oyutaka (5-8) by oshidashi

(41) Shinko (6-7) def. (38) Tamanofuji (5-8) by shitatenage
(40) Tamaryu (7-6) def. (35) Futatsuryu (5-8) by yorikiri
(46) Kurosegawa (8-5) def. (34) Daigo (5-8) by yorikiri
(36) Wakanofuji (6-1) def. (35) Tamakiyama (5-8) by yorikiri

(10*) Kotonoryu (2-5) def. (28) Nishinofuji (3-9) by uwatenage
(41) Tochitsurugi (8-5) def. (38) Daio (4-9) by oshidashi
(34) Oko (7-6) def. (10*) Wakatsukuba (4-3) by yorikiri
(21) Hoshiiwato (5-2) def. (10*) Yamaguchi (10-3) by ketaguri

Basho Fury - 1981 Aki, Makuuchi Day Thirteen

Friday September 25th 1981
Tokyo, Kuramae Kokugokan

We have a thrilling final two days in prospect as Kotokaze defeats Kitanoumi to leave both men on 12-1 records with Asashio right behind them on 11-1 after he barely came out on top over Takanosato. Hidanohana lost against Dewanohana to knock him down to 10-3 along with Toryu who may have decided the Juryo championship by defeating Koboyama.

(81) Kotokaze (12-1) def. (93) Kitanoumi (12-1) by yorikiri
(77) Wakanohana (10-3) def. (67) Sadanoumi (4-9) by katasukashi
(78) Asashio (11-2) def. (79) Takanosato (6-7) by oshitaoshi
(69) Kurama (5-8) def. (67) Kirinji (3-10) by yorikiri
(69) Hokutenyu (6-7) def. (71) Tochiakagi (7-6) by yoritaoshi

(65) Daijuyama (7-6) def. (75) Ozutsu (6-7) by sukuinage
(68) Dewanohana (7-6) def. (58) Hidanohana (10-3) by yorikiri
(64) Tochihikari (5-8) def. (64) Wakashimazu (6-7) by oshidashi
(59) Zaonishiki (4-9) def. (38) Fujizakura (3-10) by oshidashi
(54) Banryuyama (6-7) def. (10*) Washuyama (0-13) by hatakikomi

(59) Onishiki (5-8) def. (52) Kotochitose (6-7) by tsukiotoshi
(63) Azumanada (9-4) def. (61) Oshio (8-5) by yorikiri
(51) Toryu (10-3) def. (54) Koboyama (10-3) by hatakikomi
(50) Iwanami (6-7) def. (39) Shishiho (5-8) by oshidashi

(52) Amanoyama (7-6) def. (45) Daihi (6-7) by oshidashi
(52) Aobajo (6-7) def. (54) Kaiki (5-8) by yorikiri
(49) Aobayama (5-8) def. (45) Hakuryuyama (6-7) by yorikiri
(52) Hoo (9-4) def. (40) Kotowaka (4-9) by yoritaoshi

Monday, 11 June 2012

Basho Fury - 1981 Aki, Juryo Day Twelve

Thursday September 24th 1981
Tokyo, Kuramae Kokugokan

Neither man has delusions of glory, and one of them is currently in the Makushita, but you will be hard pressed to find a more exciting and memorable match than the one between Oko and Tagaryu. It took all of eleven minutes and twenty-six seconds for Oko to win his sixth match in nine days.

On any other day the contest between Kurosegawa, three wins in six, and Futatsuryu, four day losing streak, would have been match of the day but the aforementioned match of legend and Aoboyama's very tight defeat to underdog Takamisugi stole all the headlines. Saisu now leads the Juryo with his single defeat on day four.

(38) Tamanofuji (5-7) def. (45) Kurohimeyama (3-9) by oshidashi
(45) Takamisugi (8-4) def. (54) Koboyama (10-2) by oshidashi
(50) Iwanami (5-7) def. (41) Oyutaka (5-7) by oshidashi
(38) Saisu (11-1) def. (56) Fukuzono (5-7) by uwatenage

(41) Shinko (5-7) def. (45) Wakajishi (6-6) by okuridashi
(60) Hakuryu (8-4) def. (52) Hoo (8-4) by yorikiri
(46) Kurosegawa (7-5) def. (35) Futatsuryu (5-7) by yorikiri
(41) Tochitsurugi (7-5) def. (35) Tamakiyama (5-7) by hikiotoshi

(10*) Yamaguchi (3-9) def. (34) Daigo (5-7) by uwatenage
(10*) Kotomidori (3-4) def. (28) Nishinofuji (3-9) by tsukiotoshi
(40) Tamaryu (6-6) def. (38) Daio (4-8) by yorikiri
(34) Oko (6-6) def. (29) Tagaryu (4-3) by uwatenage

Basho Fury - 1981 Aki, Makuuchi Day Twelve

Thursday September 24th 1981
Tokyo, Kuramae Kokugokan

Wakanohana has a third winning run stopped at three straight victories as he lost to title-challenger Kotokase and Kotochitose wins his first match since Saturday stunning a very out of form Kirinji.

(93) Kitanoumi (12-0) def. (71) Tochiakagi (7-5) by yoritaoshi
(81) Kotokaze (11-1) def. (77) Wakanohana (9-3) by yorikiri
(78) Asashio (10-2) def. (10*) Washuyama (0-12) by yorikiri
(69) Hokutenyu (5-7) def. (75) Ozutsu (6-6) by tsukidashi
(69) Kurama (4-8) def. (64) Tochihikari (4-8) by yorikiri

(79) Takanosato (6-6) def. (67) Sadanoumi (4-8) by yorikiri
(52) Kotochitose (6-6) def. (67) Kirinji (3-9) by oshidashi
(68) Dewanohana (6-6) def. (65) Daijuyama (6-6) by yorikiri
(64) Wakashimazu (6-6) def. (59) Onishiki (4-8) by hatakikomi

(59) Zaonishiki (3-9) def. (61) Oshio (8-4) by yoritaoshi
(63) Azumanada (8-4) def. (45) Hakuryuyama (6-6) by oshidashi
(58) Hidanohana (10-2) def. (54) Banryuyama (5-7) by yoritaoshi
(51) Toryu (9-3) def. (54) Kaiki (5-7) by hatakikomi

(39) Shishiho (5-7) def. (38) Fujizakura (3-9) by yorikiri
(52) Amanoyama (6-6) def. (52) Aobajo (5-7) by tsukidashi
(49) Aobayama (4-8) def. (45) Daihi (6-6) by yorikiri
(43) Hachiya (6-6) def. (40) Kotowaka (4-8) by yorikiri

Sunday, 10 June 2012

Basho Fury - 1981 Aki, Juryo Day Eleven

Wednesday September 23rd 1981
Tokyo, Kuramae Kokugokan

With no Juryo wrestlers invited to compete in the Makuuchi today there was no need for any Makushita opposition. All-Juryo Wednesday turned up one shock result as Nishinofuji went into his match as a heavy underdog despite Kurohimeyama losing four straight before today. Koboyama and Saisu move up to 10-1, two wins ahead of Hoo who had a thriller against Oyutaka, and Yamaguchi wins his second in as many days as he dominated Hakuryu but good defence deleayed his victory.

(54) Koboyama (10-1) def. (50) Iwanami (4-7) by oshidashi
(28) Nishinofuji (3-8) def. (45) Kurohimeyama (3-8) by tsukiotoshi
(45) Takamisugi (7-4) def. (45) Daihi (6-5) by oshidashi
(38) Saisu (10-1) def. (38) Daio (4-7) by oshidashi

(45) Wakajishi (6-5) def. (56) Fukuzono (5-6) by yorikiri
(38) Tamanofuji (4-7) def. (35) Futatsuryu (5-6) by hikiotoshi
(43) Hachiya (5-6) def. (41) Shinko (4-7) by yorikiri
(52) Hoo (8-3) def. (41) Oyutaka (5-6) by yorikiri

(10*) Yamaguchi (2-9) def. (40) Hakuryu (7-4) by yorikiri
(35) Tamakiyama (5-6) def. (34) Daigo (5-6) by uwatenage
(41) Tochitsurugi (6-5) def. (46) Kurosegawa (6-5) by oshidashi
(40) Tamaryu (5-6) def. (34) Oko (5-6) by uwatenage

Basho Fury - 1981 Aki, Makuuchi Day Eleven

Wednesday September 23rd 1981
Tokyo, Kuramae Kokugokan

Four consecutive matches kept the audience on the edge of their seats starting with Toryu hoping to get back to a winning streak by upsetting Azumanada and now has a 3-2 record since he won six of seven. Two other exciting and close matches came from Hakuryuyama surprising Kotochitose, and Wakashimazu beating Sadanoumi, but in between the high-flying Hidanohana barely scraped through against Tochihikari.

(93) Kitanoumi (11-0) def. (59) Zaonishiki (2-9) by yoritaoshi
(77) Wakanohana (9-2) def. (67) Kirinji (3-8) by yorikiri
(81) Kotokaze (10-1) def. (71) Tochiakagi (7-4) by yoritaoshi
(78) Asashio (9-2) def. (69) Hokutenyu (4-7) by yorikiri

(68) Dewanohana (5-6) def. (69) Kurama (3-8) by yoritaoshi
(79) Takanosato (5-6) def. (10*) Washuyama (0-11) by kotenage
(65) Daijuyama (6-5) def. (54) Banryuyama (5-6) by yorikiri
(75) Ozutsu (6-5) def. (59) Onishiki (4-7) by yorikiri

(64) Wakashimazu (5-6) def. (67) Sadanoumi (4-7) by sukuinage
(58) Hidanohana (9-2) def. (64) Tochihikari (4-7) by hatakikomi
(45) Hakuryuyama (6-5) def. (52) Kotochitose (5-6) by yorikiri
(51) Toryu (8-3) def. (63) Azumanada (7-4) by yorikiri

(61) Oshio (8-3) def. (38) Fujizakura (3-8) by oshidashi
(49) Aobayama (3-8) def. (39) Shishiho (4-7) by kotenage
(52) Amanoyama (5-6) def. (54) Kaiki (5-6) by oshitaoshi
(40) Kotowaka (4-7) def. (52) Aobajo (5-6) by hatakikomi

Saturday, 9 June 2012

Basho Fury - 1981 Aki, Form Guide

Form Guide after Ten Days - ☺ WIN; ☻ LOSS; - N/A
MAKUUCHI
(93) Kitanoumi ☺☺☺☺☺☺☺☺☺☺

(81) Kotokaze ☺☺☺☺☻☺☺☺☺☺

(78) Asashio ☺☺☺☺☺☻☺☺☺☻
(77) Wakanohana ☺☺☺☻☺☺☺☻☺☺
(58) Hidanohana ☻☺☻☺☺☺☺☺☺☺

(71) Tochikagi ☺☺☺☺☻☺☺☻☺☻
(63) Azumanada ☺☺☻☺☻☺☺☺☻☺
(61) Oshio ☺☺☺☺☺☺☻☺☻☻
(51) Toryu ☺☺☺☺☻☺☺☻☺☻

(75) Ozutsu ☺☻☻☺☻☻☻☺☺☺
(65) Daijuyama ☻☺☺☺☺☻☺☻☻☻
(59) Masudayama ☻☻☺☺☻☻☺☺☺☻
(54) Banryuyama ☺☻☺☻☺☻☺☻☻☺
(54) Kaiki ☺☻☻☻☻☺☺☺☺☻
(52) Aobajo ☺☺☻☻☻☻☻☺☺☺
(52) Kotochitose ☺☺☻☻☺☺☺☻☻☻
(45) Hakuryuyama ☻☺☺☻☻☺☻☻☺☺


(79) Takanosato ☻☻☺☻☺☻☺☺☻☻
(69) Hokutenyu ☻☻☻☺☺☺☻☻☺☻
(68) Dewanohana ☺☺☺☻☻☻☻☺☻☻
(67) Sadanoumi ☻☺☻☺☻☺☻☻☻☺
(64) Tochihikari ☻☻☺☻☻☻☺☻☺☺
(64) Wakashimazu ☻☻☻☺☺☻☻☻☺☺
(59) Onishiki ☻☻☺☺☻☻☻☺☻☺
(52) Amanoyama ☻☻☻☺☻☺☻☻☺☺
(39) Shishiho ☻☺☺☻☺☻☻☺☻☻


(94) Chiyonofuji ☺☺☺  -  -  -  -  -  -  -
(69) Kurama ☻☻☻☻☺☻☺☺☻☻
(67) Kirinji ☻☺☻☻☻☺☻☻☻☺
(58) Fujizakura ☺☻☻☻☺☻☻☺☻☻
(40) Kotowaka ☻☻☻☻☺☻☻☻☺☺


(59) Zaonishiki ☻☻☻☻☺☻☻☺☻☻
(49) Aobayama ☻☻☻☻☻☺☻☻☻☺

(65) Takamiyama ☺☻  -  -  -  -  -  -  -  -

(10) Washuyama ☻☻☻☻☻☻☻☻☻☻

JURYO
(54) Koboyama ☺☺☺☺☺☺☺☺☻☺
(38) Saisu ☺☺☺☻☺☺☺☺☺☺

(52) Hoo ☺☻☻☺☺☺☺☺☻☺
(40) Hakuryu ☺☻☺☺☺☺☻☻☺☺


(46) Kurosegawa ☺☺☻☺☺☻☺☻☺☻
(45) Daihi ☺☻☺☺☻☺☺☺☻☻
(45) Takamisugi ☺☺☺☻☺☻☺☻☻☺


(45) Wakajishi ☻☻☺☻☻☻☺☺☺☺
(41) Oyutaka ☻☺☺☺☻☺☺☻☻☻
(41) Tochitsurugi ☺☺☻☺☻☺☻☻☺☻
(36) Fukuzono ☺☺☻☻☻☺☺☻☺☻
(35) Futatsuryu ☻☺☺☻☺☺☻☺☻☻
(34) Daigo ☻☺☻☻☺☻☺☻☺☺
(34) Oko ☻☻☻☺☺☺☺☻☺☻


(50) Iwanami ☻☺☻☺☺☻☻☺☻☻
(43) Hachiya ☻☻☺☺☻☻☻☺☺☻
(41) Shinko ☻☻☻☻☻☺☺☻☺☺
(40) Tamaryu ☻☺☺☻☻☻☻☺☻☺
(38) Daio ☺☺☻☺☻☻☻☻☻☺
(35) Tamakiyama ☺☻☻☻☺☻☻☺☺☻


(48) Arase ☺☻☺☺☻☻  -  -  -  -
(47) Kotetsuyama ☺☺☺  -  -  -  -  -  -  -
(45) Kurohimeyama ☻☻☺☻☺☺☻☻☻☻
(38) Tamanofuji ☻☻☻☺☻☻☻☺☺☻

(28) Nishinofuji ☻☻☻☻☺☻☺☻☻☻

(10) Yamaguchi ☻☻☻☻☻☻☻☻☻☺

Friday, 8 June 2012

Basho Fury - 1981 Aki, Juryo Day Ten

Tuesday September 22nd 1981
Tokyo, Kuramae Kokugokan

Koboyama and Saisu won in matches they were both favourites in and two of their three closest rivals, a pair of wins back at 7-2, also took victories but Hoo, winning his sixth in the past week, barely took down Fukuzono. Hakuryu had an easier time against Tochitsurugi, and Daihi drops his second in a row to take his odds of winning the Aki way down.

(45) Wakajishi (5-5) def. (45) Kurohimeyama (3-7) by oshidashi
(54) Koboyama (9-1) def. (46) Kurosegawa (6-4) by yorikiri
(45) Takamisugi (6-4) def. (43) Hachiya (4-6) by oshidashi
(41) Shinko (4-6) def. (45) Daihi (6-4) by hatakikomi

(38) Saisu (9-1) def. (35) Futatsuryu (5-5) by yoritaoshi
(38) Daio (4-6) def. (38) Tamanofuji (3-7) by yorikiri
(52) Hoo (7-3) def. (56) Fukuzono (5-5) by yoritaoshi (very close)
(60) Hakuryu (7-3) def. (41) Tochitsurugi (5-5) by yorikiri

(10*) Yamaguchi (1-9) def. (35) Tamakiyama (4-6) by hikiotoshi (very close)
(34) Daigo (5-5) def. (41) Oyutaka (5-5) by yorikiri
(40) Tamaryu (4-6) def. (28) Nishinofuji (2-8) by uwatenage
(25) Kakureizan (4-2) def. (34) Oko (5-5) by yorikiri

Basho Fury - 1981 Aki, Makuuchi Day Ten

Tuesday September 22nd 1981
Tokyo, Kuramae Kokugokan

Kitanoumi may have lost one rival for the tournament title with Asashio losing to the thorn in many challengers sides in this basho, Ozutsu.  Kotokaze is still one win behind as he saw off the inconsistent Takanosato. After a 1-2 starts Hidanohana has won seven on the bounce to move on to 8-2, today gaining a good win over the favoured Hokutenyu,

After yesterday's epic match that was all the talk around the arena this morning, Tochihikari and Washuyama displayed a lot of ferocity with the former winning his third in four days and Washuyama still looking for that elusive victory. Finally some not so happy news. Masudayama landed heavily outside the circle and will miss not only the rest of the Aki but the Kyushu in two months time.

(93) Kitanoumi (10-0) def. (69) Kurama (3-7) by yoritaoshi
(77) Wakanohana (8-2) def. (71) Tochiakagi (7-3) by yorikiri
(75) Ozutsu (5-5) def. (78) Asashio (8-2) by yoritaoshi
(81) Kotokaze (9-1) def. (79) Takanosato (4-6) by yoritaoshi
(58) Hidanohana (8-2) def. (69) Hokutenyu (4-6) by hatakikomi

(67) Kirinji (3-3) def. (59) Zaonishiki (2-8) by oshidashi
(59) Onishiki (4-6) def. (65) Daijuyama (5-5) by oshidashi
(64) Wakashimazu (4-6) def. (68) Dewanohana (4-6) by uwatenage
(64) Tochihikari (4-6) def. (10*) Washuyama (0-10) by hikiotoshi

(63) Azumanada (7-3) def. (59) Masudayama (5-5) by oshidashi
(52) Amanoyama (4-6) def. (52) Kotochitose (5-5) by yorikiri
(54) Banryuyama (5-5) def. (61) Oshio (7-3) by yorikiri
(67) Sadanoumi (4-6) def. (58) Fujizakura (3-7) by yorikiri

(45) Hakuryuyama (5-5) def. (51) Toryu (7-3) by tsukiotoshi
(52) Aobajo (5-5) def. (39) Shishiho (4-6) by yorikiri
(40) Kotowaka (3-7) def. (54) Kaiki (5-5) by yorikiri
(49) Aobayama (2-8) def. (50) Iwanami (4-6) by yorikiri

Thursday, 7 June 2012

Basho Fury - 1981 Aki, Juryo Day Nine

Monday September 21st 1981
Tokyo, Kuramae Kokugokan

Tochitsurugi upset the leader in the Juyro Koboyama allowing Saisu to tie him on an 8-1 record, but Kurohimeyama missed a big chance to win that match. While not able to compete against the legendary match in the Makuuchi, Hachiya was able to prevent Yamaguchi from winning his first contest in an exciting match that had close chances for both parties.

(41) Tochitsurugi (5-4) Def. (54) Koboyama (8-1) by yorikiri
(38) Saisu (8-1) def. (45) Kurohimeyama (3-6) by uwatenage
(46) Kurosegawa (6-3) def. (45) Takamisugi (5-4) by yorikiri
(36) Fukuzono (5-4) def. (45) Daihi (6-3) by yorikiri

(45) Wakajishi (4-5) def. (35) Futatsuryu (5-4) by hatakikomi
(38) Tamanofuji (3-6) def. (41) Oyutaka (5-4) by tsukiotoshi
(43) Hachiya (4-5) def. (10*) Yamaguchi (0-9) by hatakikomi
(41) Shinko (3-6) def. (52) Hoo (6-3) by katasukashi

(60) Hakuryu (6-3) def. (28) Nishinofuji (2-7) by yorikiri
(34) Daigo (4-5) def. (40) Tamaryu (3-6) by uwatenage
(35) Tamakiyama (4-5) def. (38) Daio (3-6) by hikiotoshi
(34) Oko (5-4) def. (10*) Tochimatoi (2-3) by yoritaoshi

