About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Tuesday, 13 March 2012

Basho Fury - 1981 Hatsu, Makuuchi Day Eight

Sunday January 18th 1981
Tokyo, Kuramae Kokugikan

Toryu and Mitsuruyama may end up with an average win-loss record, but they put on a very entertaining match as the Hatsu passes into the second half of the tournament. Both men could have walked away with a 4-4 record but the favourite just did enough to earn it. Both Asashio and Takanosato lost more ground on the front-runners, falling back to 5-3 with two losses in their last three bouts.

(77) Wakanohana (6-2) def. (78) Asashio (5-3) by yorikiri
(87) Wajima (5-3) def. (59) Masudayama (1-7) by yorikiri
(93) Kitanoumi (8-0) def. (79) Takanosato (5-3) by yoritaoshi
(80) Masuiyama (5-3) def. (75) Ozutsu (4-4) by oshidashi
(94) Chiyonofuji (7-1) def. (67) Kirinji (4-4) by yorikiri

(54) Kaiki (4-4) def. (67) Sadanoumi (2-6) by tsukiotoshi
(81) Kotokaze (5-3) def. (10*) Zaonishiki (0-8) by yorikiri
(49) Aobayama (2-6) def. (45) Kurohimeyama (2-6) by yorikiri
(69) Hokutenyu (7-1) def. (52) Amanoyama (4-4) by yoritaoshi

DOHYO-IRI
The ring-entering ceremony is performed by all competitors in the Makuuchi and Juryo divisions at the start of each day. Filing in after the referee according to their rank, lowest first up to highest, the participants conduct a set of rituals involving clapping, stomping and the raising of arms; the last of which is to show they are not armed.

(65) Takamiyama (6-2) def. (52) Hoo (4-4) by oshidashi
(69) Kurama (6-2) def. (58) Fujizakura (4-4) by kotenage
(54) Banryuyama (5-3) def. (48) Arase (4-4) by hikiotoshi
(71) Tochiakagi (5-3) def. (10*) Washuyama (2-6) by shitatenage

(68) Dewanohana (6-2) def. (46) Kurosegawa (2-6) by yoritaoshi
(51) Toryu (4-4) def. (39) Mitsuruyama (3-5) by yorikiri
(64) Tochihikari (2-6) def. (61) Oshio (2-6) by oshidashi
(64) Wakashimazu (5-3) def. (38) Tamanofuji (1-7) by uwatenage

No comments:

Post a Comment