About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Tuesday, 20 March 2012

Basho Fury - 1981 Hatsu, Makuuchi Day Fifteen

Sunday January 25th 1981
Tokyo, Kuramae Kokugikan

Kitanoumi is perfect through the first tournament of 1981 as he defeats the only man who could have stopped him, Chiyonofuji. He finishes in second place ahead of Kotokaze who, having beat out Asashio, ends the basho with a nine match undefeated streak. Kurama, who lost two of his last four contests, is in with the man who beat him Takanosato along with Tochiakagi at 11-4.

Daio stepped up from Juryo for the day and surprised Toryu by winning his fifth match, and the unfortunate Zaonishiki is alone in the Makuuchi as the only wrestler to go without a win.

(93) Kitanoumi (15-0) def. (94) Chiyonofuji (13-2) by yorikiri
(87) Wajima (10-5) def. (77) Wakanohana (8-7) by yorikiri
(80) Masuiyama (9-6) def. (58) Fujizakura (6-9) by oashidashi
(79) Takanosato (11-4) def. (69) Kurama (11-4) by oshidashi
(59) Masudayama (3-12) def. (52) Hoo (8-7) by yorikiri

(54) Kaiki (7-8) def. (10*) Zaonishiki (0-15) by yorikiri
(75) Ozutusu (10-5) def. (69) Hokutenyu (10-5) by yorikiri
(67) Sadanoumi (8-7) def. (54) Banryuyama (8-7) by yorikiri
(61) Oshio (5-10) def. (49) Aobayama (5-10) by yoritaoshi
(81) Kotokaze (12-3) def. (78) Asashio (7-8) by shitatenage

UWATENAGE
A common throwing technique, the uwatenage is where the attacking man turns away while throwing his opponent to the deck.

(46) Kurosegawa (5-10) def. (45) Kurohimeyama (3-12) by yorikiri
(67) Kirinji (8-7) def. (48) Arase (7-8) by oshidashi
(64) Wakashimazu (8-7) def. (52) Amanoyama (5-10) by yoritaoshi
(64) Tochihikari (6-9) def. (10*) Washuyama (4-11) by yorikiri

(71) Tochiakagi (11-4) def. (68) Dewanohana (9-6) by shitatenage
(50) Iwanami (11-4) def. (39) Mitsuruyama (5-10) by oshidashi
(65) Takamiyama (9-6) def. (38) Tamanofuji (2-13) by oshidashi
(38) Daio (5-10) def. (51) Toryu (7-8) by uwatenage

No comments:

Post a Comment