TBG English Premiership 2008-09: Week 11 (November 1st)
Bolton Wanderers | 0 (0)-(0) 1 | Manchester City |
|
| Red Card 18 |
|
| Caicedo 68 |
|
|
|
Chelsea | 2 (2)-(2) 2 | Sunderland |
Anelka 6 |
| Jones 17 |
Anelka 30 |
| Reid 39 |
|
|
|
Everton | 2 (1)-(0) 1 | Fulham |
Fellaini 16 |
| Bullard 63 |
Osman 64 |
|
|
|
|
|
Manchester United | 1 (0)-(0) 0 | Hull City |
Fletcher 90+ |
|
|
|
|
|
Middlesborough | 1 (1)-(0) 0 | West Ham United |
O'Neill 41 |
|
|
|
|
|
Newcastle United | 1 (0)-(0) 2 | Aston Villa |
Owen 90+ |
| Carew 60 |
|
| A. Young 85 |
|
|
|
Portsmouth | 0 (0)-(0) 0 | Wigan Athletic |
|
|
|
Stoke City | 0 (0)-(0) 0 | Arsenal |
|
|
|
Tottenham Hotspur | 2 (1)-(1) 1 | Liverpool |
Keane (xp) 44 |
| Kuyt 16 |
Modric 60 |
| Red Card 44 |
Pavlyuchenko 72 |
|
|
|
|
|
West Bromwich Albion | 1 (1)-(2) 2 | Blackburn Rovers |
Brunt 42 |
| McCarthy 21 |
|
| Oijer 26 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Aston Villa | 8 | 1 | 2 | 17 | 10 | 7 | 25 |
2 | Liverpool | 7 | 2 | 2 | 16 | 8 | 8 | 23 |
3 | Chelsea | 6 | 4 | 1 | 20 | 11 | 9 | 22 |
4 | Fulham | 6 | 2 | 3 | 17 | 10 | 7 | 20 |
5 | Manchester United | 6 | 2 | 3 | 13 | 12 | 1 | 20 |
6 | Stoke City | 5 | 4 | 2 | 9 | 6 | 3 | 19 |
7 | Newcastle United | 5 | 1 | 5 | 20 | 19 | 1 | 16 |
8 | Blackburn Rovers | 5 | 1 | 5 | 17 | 16 | 1 | 16 |
9 | Sunderland | 5 | 1 | 5 | 16 | 17 | -1 | 16 |
10 | Manchester City | 5 | 1 | 5 | 16 | 18 | -2 | 16 |
11 | West Ham United | 4 | 3 | 4 | 18 | 15 | 3 | 15 |
12 | Portsmouth | 4 | 3 | 4 | 11 | 11 | 0 | 15 |
13 | Tottenham Hotspur | 4 | 2 | 5 | 13 | 13 | 0 | 14 |
14 | Everton | 4 | 2 | 5 | 10 | 11 | -1 | 14 |
15 | Arsenal | 3 | 4 | 4 | 13 | 14 | -1 | 13 |
16 | Hull City | 2 | 4 | 5 | 14 | 18 | -4 | 10 |
17 | Wigan Athletic | 2 | 4 | 5 | 9 | 13 | -4 | 10 |
18 | West Bromwich Albion | 2 | 4 | 5 | 9 | 14 | -5 | 10 |
19 | Middlesborough | 2 | 1 | 8 | 10 | 22 | -12 | 7 |
20 | Bolton Wanderers | 2 | 0 | 9 | 5 | 16 | -11 | 6 |
No comments:
Post a Comment