TBG English Premiership 2008-09: Week 7 (October 4th)
Blackburn Rovers | 3 (3)-(0) 0 | Manchester United |
Derbyshire 5 |
|
|
McCarthy 15 |
|
|
Oijer 30 |
|
|
|
|
|
Chelsea | 1 (0)-(1) 1 | Aston Villa |
Anelka 74 |
| Carew 13 |
|
|
|
Everton | 3 (1)-(0) 0 | Newcastle United |
Red Card 20 |
|
|
Osman 26 |
|
|
Jo 73 |
|
|
Gosling 90+ |
|
|
|
|
|
Manchester City | 1 (0)-(1) 2 | Liverpool |
Wright-Phillips 72 |
| Gerrard 4 |
|
| Torres 90 |
|
|
|
Portsmouth | 1 (0)-(1) 1 | Stoke City |
Defoe 72 |
| Fuller 38 |
|
|
|
Sunderland | 2 (2)-(0) 0 | Arsenal |
Cisse 29 |
| Red Card 29 |
Jones 42 |
|
|
|
|
|
Tottenham Hotspur | 2 (1)- (0) 1 | Hull City |
Jenas 36 |
| King 73 |
Pavlyuchenko (p) 59 |
|
|
|
|
|
West Bromich Albion | 0 (0)-(0) 0 | Fulham |
|
|
|
West Ham United | 2 (1)-(0) 0 | Bolton Wanderers |
Tomkins 34 |
|
|
Cole 61 |
|
|
|
|
|
Wigan Athletic | 1 (1)-(1) 2 | Middlesborough |
Zaki 17 |
| Sanli 6 |
|
| Aliadiere 68 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 6 | 0 | 1 | 12 | 4 | 8 | 18 |
2 | Fulham | 5 | 1 | 1 | 12 | 5 | 7 | 16 |
3 | Chelsea | 5 | 1 | 1 | 11 | 5 | 6 | 16 |
4 | Aston Villa | 5 | 1 | 1 | 11 | 8 | 3 | 16 |
5 | Stoke City | 3 | 3 | 1 | 6 | 3 | 3 | 12 |
6 | Sunderland | 4 | 0 | 3 | 10 | 9 | 1 | 12 |
7 | Portsmouth | 3 | 2 | 2 | 10 | 7 | 3 | 11 |
8 | West Ham United | 3 | 2 | 2 | 12 | 10 | 2 | 11 |
9 | Everton | 3 | 2 | 2 | 6 | 4 | 2 | 11 |
10 | Manchester United | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
11 | Newcastle United | 3 | 1 | 3 | 11 | 14 | -3 | 10 |
12 | Arsenal | 2 | 2 | 3 | 8 | 8 | 0 | 8 |
13 | Hull City | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
14 | Tottenham Hotspur | 2 | 1 | 4 | 8 | 9 | -1 | 7 |
15 | Blackburn Rovers | 2 | 1 | 4 | 11 | 13 | -2 | 7 |
16 | Manchester City | 2 | 1 | 4 | 10 | 12 | -2 | 7 |
17 | West Bromwich Albion | 1 | 3 | 3 | 5 | 8 | -3 | 6 |
18 | Wigan Athletic | 1 | 1 | 5 | 7 | 12 | -5 | 4 |
19 | Middlesborough | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
20 | Bolton Wanderers | 1 | 0 | 6 | 4 | 12 | -8 | 3 |
No comments:
Post a Comment