TBG English Premiership 2008-09: Week 15 (November 29th)
Aston Villa | 0 (0)-(0) 0 | Fulham |
|
|
|
Chelsea | 1 (0)-(2) 3 | Arsenal |
Lampard 79 |
| Eboue 11 |
|
| van Persie 28 |
|
| Adebayor 61 |
|
|
|
Liverpool | 0 (0)-(1) 1 | West Ham United |
|
| Di Michele 4 |
|
|
|
Manchester City | 0 (0)-(0) 0 | Manchester United |
|
|
|
Middlesborough | 1 (0)-(0) 0 | Newcastle United |
Alieadiere 64 |
|
|
|
|
|
Portsmouth | 2 (2)-(0) 1 | Blackburn Rovers |
Kranjcar 33 |
| Andrews 82 |
Defoe 39 |
|
|
|
|
|
Stoke City | 0 (0)-(0) 0 | Hull City |
|
|
|
Sunderland | 2 (1)-(0) 0 | Bolton Wanderers |
Cisse 42 |
|
|
Cisse 68 |
|
|
|
|
|
Tottenham Hotspur | 1 (0)-(1) 2 | Everton |
Bent 70 |
| Yakubu 27 |
|
| Pienaar 65 |
|
|
|
Wigan Athletic | 1 (0)-(0) 0 | West Bromwich Albion |
Camara 87 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Aston Villa | 9 | 3 | 3 | 21 | 13 | 8 | 30 |
2 | Fulham | 8 | 4 | 3 | 21 | 10 | 11 | 28 |
3 | Manchester United | 8 | 3 | 4 | 18 | 15 | 3 | 27 |
4 | Chelsea | 7 | 5 | 3 | 25 | 16 | 9 | 26 |
5 | Liverpool | 8 | 2 | 5 | 18 | 13 | 5 | 26 |
6 | Everton | 8 | 2 | 5 | 17 | 13 | 4 | 26 |
7 | Manchester City | 8 | 2 | 5 | 25 | 22 | 3 | 26 |
8 | Blackburn Rovers | 7 | 2 | 6 | 23 | 19 | 4 | 23 |
9 | West Ham United | 6 | 4 | 5 | 22 | 19 | 3 | 22 |
10 | Sunderland | 6 | 3 | 6 | 21 | 21 | 0 | 21 |
11 | Stoke City | 5 | 6 | 4 | 11 | 11 | 0 | 21 |
12 | Portsmouth | 5 | 5 | 5 | 14 | 14 | 0 | 20 |
13 | Arsenal | 5 | 4 | 6 | 19 | 23 | -4 | 19 |
14 | Newcastle United | 5 | 3 | 7 | 21 | 24 | -3 | 18 |
15 | Wigan Athletic | 4 | 5 | 6 | 13 | 15 | -2 | 17 |
16 | Hull City | 3 | 5 | 7 | 17 | 23 | -6 | 14 |
17 | Tottenham Hotspur | 4 | 2 | 9 | 16 | 23 | -7 | 14 |
18 | Middlesborough | 4 | 2 | 9 | 18 | 27 | -9 | 14 |
19 | West Bromwich Albion | 2 | 6 | 7 | 11 | 18 | -7 | 12 |
20 | Bolton Wanderers | 4 | 0 | 11 | 11 | 24 | -13 | 12 |
No comments:
Post a Comment