TBG English Premiership 2008-09: Week 22 (January 17th)
| Blackburn Rovers | 3 (1)-(0) 0 | Newcastle United |
| Samba 1 |
|
|
| Roberts 61 |
|
|
| Andrews 80 |
|
|
|
|
|
| Bolton Wanderers | 4 (1)-(0) 0 | Manchester United |
| Cohen 45+ |
| Red Card 76 |
| Elmander 63 |
|
|
| Davies (p) 76 |
|
|
| Cahill 82 |
|
|
|
|
|
| Chelsea | 0 (0)-(0) 1 | Stoke City |
|
| Beattie 90+ |
|
|
|
| Hull City | 2 (0)-(2) 2 | Arsenal |
| Geovanni 48 |
| Fabregas 9 |
| Geovanni 80 |
| Bendtner 31 |
|
|
|
| Liverpool | 1 (0)-(0) 0 | Everton |
| Kuyt 57 |
|
|
|
|
|
| Manchester City | 0 (0)-(0) 0 | Wigan Athletic |
|
|
|
| Sunderland | 0 (0)-(0) 0 | Aston Villa |
|
|
|
| Tottenham Hotspur | 3 (2)-(0) 1 | Portsmouth |
| Keane 1 |
| Traore 69 |
| Pavlyuchenko 45 |
|
|
| Pavlyuchenko 85 |
|
|
|
|
|
| West Bromiwch Albion | 3 (2)-(1) 2 | Middlesborough |
| Brunt 14 |
| Sanli 40 |
| Morrison 45+ |
| O'Neill 78 |
| Bednar 71 |
|
|
|
|
|
| West Ham United | 1 (1)-(0) 1 | Fulham |
| Di Michele 2 |
| Davies 63 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Aston Villa | 14 | 4 | 4 | 31 | 18 | 13 | 46 |
| 2 | Chelsea | 11 | 6 | 5 | 35 | 21 | 14 | 39 |
| 3 | Liverpool | 12 | 3 | 7 | 29 | 20 | 9 | 39 |
| 4 | Manchester City | 12 | 3 | 7 | 36 | 31 | 5 | 39 |
| 5 | Manchester United | 11 | 5 | 6 | 24 | 22 | 2 | 38 |
| 6 | Fulham | 9 | 9 | 4 | 26 | 15 | 11 | 36 |
| 7 | West Ham United | 10 | 6 | 6 | 33 | 23 | 10 | 36 |
| 8 | Blackburn Rovers | 10 | 3 | 9 | 33 | 29 | 4 | 33 |
| 9 | Stoke City | 7 | 10 | 5 | 15 | 15 | 0 | 31 |
| 10 | Arsenal | 8 | 6 | 8 | 31 | 33 | -2 | 30 |
| 11 | Everton | 9 | 3 | 10 | 23 | 25 | -2 | 30 |
| 12 | Wigan Athletic | 7 | 7 | 8 | 21 | 22 | -1 | 28 |
| 13 | Portsmouth | 7 | 6 | 9 | 21 | 23 | -2 | 27 |
| 14 | Sunderland | 7 | 5 | 10 | 27 | 31 | -4 | 26 |
| 15 | Middlesborough | 6 | 5 | 11 | 27 | 38 | -11 | 23 |
| 16 | West Bromwich Albion | 5 | 7 | 10 | 19 | 25 | -6 | 22 |
| 17 | Tottenham Hotspur | 6 | 4 | 12 | 25 | 32 | -7 | 22 |
| 18 | Bolton Wanderers | 7 | 1 | 14 | 18 | 32 | -14 | 22 |
| 19 | Hull City | 4 | 8 | 10 | 28 | 34 | -6 | 20 |
| 20 | Newcastle United | 5 | 5 | 12 | 23 | 36 | -13 | 20 |
No comments:
Post a Comment