TBG English Premiership 2008-09: Week 24 (January 31st)
Arsenal | 0 (0)-(0) 0 | West Ham United |
|
|
|
Aston Villa | 1 (0)-(1) 2 | Wigan Athletic |
Agbonlohor 83 |
| Camara 24 |
|
| Boyce 89 |
|
|
|
Bolton Wanderers | 2 (1)-(2) 2 | Tottenham Hotspur |
Davies (p) 28 |
| Bent 16 |
Puygrenier 87 |
| Bent 24 |
|
| Red Card 28 |
|
|
|
Fulham | 2 (1)-(2) 3 | Portsmouth |
Johnson 23 |
| Kaboul 4 |
Bullard 60 |
| Johnson 41 |
|
| Red Card 47 |
|
| Defoe 90+ |
|
|
|
Hull City | 1 (1)-(3) 4 | West Bromwich Albion |
King 1 |
| Bednar 22 |
|
| Bednar 35 |
|
| Bednar 44 |
|
| Greening 48 |
|
|
|
Liverpool | 5 (3)-(0) 0 | Chelsea |
Alonso 1 |
|
|
Gerrard 26 |
|
|
Kuyt 43 |
|
|
Torres 77 |
|
|
Torress 90+ |
|
|
|
|
|
Manchester United | 0 (0)-(0) 0 | Everton |
|
|
|
Middlesborough | 2 (1)-(0) 1 | Blackburn Rovers |
Sanli 2 |
| Warnock 49 |
Sanli 89 |
|
|
|
|
|
Newcastle United | 3 (2)-(0) 0 | Sunderland |
N'Zogbia 28 |
|
|
Xisco 41 |
|
|
Martins 90+ |
|
|
|
|
|
Stoke City | 2 (2)-(0) 0 | Manchester City |
Beattie 5 |
|
|
Lawrence 44 |
|
|
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Aston Villa | 14 | 5 | 5 | 35 | 23 | 12 | 47 |
2 | Liverpool | 13 | 4 | 7 | 34 | 20 | 14 | 43 |
3 | Chelsea | 12 | 6 | 6 | 37 | 27 | 10 | 42 |
4 | Manchester United | 12 | 6 | 6 | 26 | 22 | 4 | 42 |
5 | West Ham United | 11 | 7 | 6 | 37 | 24 | 13 | 40 |
6 | Fulham | 10 | 9 | 5 | 29 | 18 | 11 | 39 |
7 | Manchester City | 12 | 3 | 9 | 37 | 35 | 2 | 39 |
8 | Everton | 10 | 4 | 10 | 28 | 27 | 1 | 34 |
9 | Stoke City | 8 | 10 | 6 | 17 | 17 | 0 | 34 |
10 | Blackburn Rovers | 10 | 3 | 11 | 34 | 34 | 0 | 33 |
11 | Wigan Athletic | 8 | 8 | 8 | 23 | 23 | 0 | 32 |
12 | Portsmouth | 8 | 7 | 9 | 27 | 28 | -1 | 31 |
13 | Arsenal | 8 | 7 | 9 | 33 | 38 | -5 | 31 |
14 | Tottenham Hotspur | 7 | 5 | 12 | 29 | 34 | -5 | 26 |
15 | Sunderland | 7 | 5 | 12 | 27 | 35 | -8 | 26 |
16 | Newcastle United | 7 | 5 | 12 | 28 | 37 | -9 | 26 |
17 | Middlesborough | 7 | 5 | 12 | 30 | 41 | -11 | 26 |
18 | Bolton Wanderers | 8 | 2 | 14 | 23 | 34 | -11 | 26 |
19 | West Bromwich Albion | 6 | 7 | 11 | 23 | 28 | -5 | 25 |
20 | Hull City | 4 | 8 | 12 | 30 | 42 | -12 | 20 |
No comments:
Post a Comment