TBG English Premiership 2008-09: Week 19 (December 26th)
| Aston Villa | 3 (1)-(0) 0 | Arsenal |
| Carew 35 |
|
|
| Carew 60 |
|
|
| Agbonlohor 87 |
|
|
|
|
|
| Chelsea | 1 (1)-(0) 0 | West Bromwich Albion |
| Lampard 23 |
|
|
|
|
|
| Liverpool | 2 (2)-(0) 0 | Bolton Wanderers |
| Benayoun 35 |
|
|
| Torres 45+ |
|
|
|
|
|
| Manchester City | 3 (3)-(1) 2 | Hull City |
| Robinho 14 |
| King 1 |
| Robinho 26 |
| Red Card 38 |
| Elano (p) 38 |
| Fagan 82 |
|
|
|
| Middlesborough | 2 (1)-(0) 1 | Everton |
| Aliadiere 25 |
| Fellaini 63 |
| Aliadiere 88 |
|
|
|
|
|
| Portsmouth | 0 (0)-(1) 2 | West Ham United |
|
| Etherington 22 |
|
| Cole 71 |
|
|
|
| Stoke City | 0 (0)-(0) 0 | Manchester United |
|
|
|
| Sunderland | 3 (2)-(0) 1 | Blackburn Rovers |
| Reid 31 |
| McCarthy 89 |
| Red Card 33 |
|
|
| Leadbitter 40 |
|
|
| Reid 76 |
|
|
|
|
|
| Tottenham Hotspur | 0 (0)-(0) 0 | Fulham |
|
|
|
| Wigan Athletic | 2 (0)-(0) 0 | Newcastle United |
| Valencia 48 |
|
|
| Zaki 51 |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Aston Villa | 12 | 3 | 4 | 28 | 17 | 11 | 39 |
| 2 | Chelsea | 10 | 5 | 4 | 30 | 18 | 12 | 35 |
| 3 | Liverpool | 11 | 2 | 6 | 27 | 17 | 10 | 35 |
| 4 | Manchester City | 11 | 2 | 6 | 32 | 26 | 6 | 35 |
| 5 | Manchester United | 10 | 5 | 4 | 21 | 15 | 6 | 35 |
| 6 | Fulham | 9 | 7 | 3 | 23 | 11 | 12 | 34 |
| 7 | West Ham United | 9 | 4 | 6 | 31 | 22 | 9 | 31 |
| 8 | Blackburn Rovers | 8 | 3 | 8 | 28 | 27 | 1 | 27 |
| 9 | Everton | 8 | 2 | 9 | 20 | 22 | -2 | 26 |
| 10 | Sunderland | 7 | 4 | 8 | 25 | 27 | -2 | 25 |
| 11 | Wigan Athletic | 6 | 6 | 7 | 19 | 19 | 0 | 24 |
| 12 | Portsmouth | 6 | 6 | 7 | 16 | 17 | -1 | 24 |
| 13 | Stoke City | 5 | 9 | 5 | 12 | 15 | -3 | 24 |
| 14 | Arsenal | 6 | 5 | 8 | 24 | 31 | -7 | 23 |
| 15 | Middlesborough | 5 | 5 | 9 | 23 | 31 | -8 | 20 |
| 16 | Tottenham Hotspur | 5 | 4 | 10 | 20 | 27 | -7 | 19 |
| 17 | Newcastle United | 5 | 4 | 10 | 22 | 31 | -9 | 19 |
| 18 | Hull City | 4 | 6 | 9 | 25 | 30 | -5 | 18 |
| 19 | West Bromwich Albion | 3 | 7 | 9 | 13 | 21 | -8 | 16 |
| 20 | Bolton Wanderers | 5 | 1 | 13 | 12 | 28 | -16 | 16 |
No comments:
Post a Comment