TBG English Premiership 2008-09: Week 20 (December 28th)
Arsenal | 1 (1)-(0) 0 | Portsmouth |
Arshavin 45 |
|
|
|
|
|
Blackburn Rovers | 1 (1)-(0) 2 | Manchester City |
Roberts 10 |
| Sturridge 78 |
|
| Caicedo 90+ |
|
|
|
Bolton Wanderers | 2 (1)-(0) 0 | Wigan Athletic |
Davies 12 |
|
|
Taylor 52 |
|
|
|
|
|
Everton | 2 (0)-(1) 1 | Sunderland |
Fellaini 54 |
| Collins 37 |
Fellaini 86 |
|
|
|
|
|
Fulham | 2 (1)-(1) 2 | Chelsea |
Johnson 34 |
| Lampard 41 |
Nevland 60 |
| Kalou 46 |
|
|
|
Hull City | 0 (0)-(0) 1 | Aston Villa |
|
| Milner 90+ |
|
|
|
Manchester United | 3 (1)-(0) 0 | Middlesborough |
Berbatov 29 |
| Red Card 62 |
Rooney 90+ |
|
|
Tevez 90+ |
|
|
|
|
|
Newcastle United | 1 (1)-(1) 1 | Liverpool |
Taylor 45+ |
| Torres 45+ |
|
|
|
West Bromwich Albion | 2 (0)-(1) 1 | Tottenham Hotspur |
Brunt 80 |
| Bent 40 |
Olsson 90+ |
|
|
|
|
|
West Ham United | 0 (0)-(0) 0 | Stoke City |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Aston Villa | 13 | 3 | 4 | 29 | 17 | 12 | 42 |
2 | Manchester United | 11 | 5 | 4 | 24 | 15 | 9 | 38 |
3 | Manchester City | 12 | 2 | 6 | 34 | 27 | 7 | 38 |
4 | Chelsea | 10 | 6 | 4 | 32 | 20 | 12 | 36 |
5 | Liverpool | 11 | 3 | 6 | 28 | 18 | 10 | 36 |
6 | Fulham | 9 | 8 | 3 | 25 | 13 | 12 | 35 |
7 | West Ham United | 9 | 5 | 6 | 31 | 22 | 9 | 32 |
8 | Everton | 9 | 2 | 9 | 22 | 23 | -1 | 29 |
9 | Blackburn Rovers | 8 | 3 | 9 | 29 | 29 | 0 | 27 |
10 | Arsenal | 7 | 5 | 8 | 25 | 31 | -6 | 26 |
11 | Sunderland | 7 | 4 | 9 | 26 | 29 | -3 | 25 |
12 | Stoke City | 5 | 10 | 5 | 12 | 15 | -3 | 25 |
13 | Wigan Athletic | 6 | 6 | 8 | 19 | 21 | -2 | 24 |
14 | Portsmouth | 6 | 6 | 8 | 16 | 18 | -2 | 24 |
15 | Newcastle United | 5 | 5 | 10 | 23 | 32 | -9 | 20 |
16 | Middlesborough | 5 | 5 | 10 | 23 | 34 | -11 | 20 |
17 | West Bromwich Albion | 4 | 7 | 9 | 15 | 21 | -6 | 19 |
18 | Tottenham Hotspur | 5 | 4 | 11 | 21 | 29 | -8 | 19 |
19 | Bolton Wanderers | 6 | 1 | 13 | 14 | 28 | -14 | 19 |
20 | Hull City | 4 | 6 | 10 | 25 | 31 | -6 | 18 |
No comments:
Post a Comment