TBG English Premiership 2008-09: Week 13 (November 15th)
Arsenal | 0 (0)-(1) 3 | Aston Villa |
|
| Carew 13 |
|
| Barry 47 |
|
| Agbonlohor 81 |
|
|
|
Blackburn Rovers | 1 (0)-(0) 1 | Sunderland |
Derbyshire 86 |
| Jones 49 |
|
|
|
Bolton Wanderers | 2 (2)-(0) 1 | Liverpool |
Taylor 7 |
| Gerrard 49 |
Taylor 44 |
|
|
|
|
|
Everton | 2 (0)-(0) 1 | Middlesborough |
Arteta (p) 66 |
| Aliadiere 90+ |
Cahill 80 |
|
|
|
|
|
Fulham | 2 (1)-(0) 0 | Tottenham Hotspur |
Johnson 31 |
| Keane (xp) 43 |
Dempsey 78 |
|
|
|
|
|
Hull City | 1 (0)-(1) 2 | Manchester City |
Ashbee 79 |
| Robinho 45+ |
|
| Caicedo 86 |
|
|
|
Manchester United | 2 (0)-(1) 1 | Stoke City |
Rooney 69 |
| Sidibe 45+ |
Berbatov 90+ |
|
|
|
|
|
Newcastle United | 1 (0)-(0) 1 | Wigan Athletic |
Ameobi 75 |
| Valencia 71 |
|
|
|
West Bromwich Albion | 1 (0)-(0) 1 | Chelsea |
Bednar 76 |
| Anelka 57 |
|
|
|
West Ham United | 0 (0)-(0) 0 | Portsmouth |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Aston Villa | 9 | 2 | 2 | 21 | 11 | 10 | 29 |
2 | Liverpool | 8 | 2 | 3 | 18 | 10 | 8 | 26 |
3 | Fulham | 7 | 3 | 3 | 19 | 10 | 9 | 24 |
4 | Chelsea | 6 | 5 | 2 | 21 | 13 | 8 | 23 |
5 | Manchester United | 7 | 2 | 4 | 16 | 15 | 1 | 23 |
6 | Manchester City | 7 | 1 | 5 | 21 | 21 | 0 | 22 |
7 | Blackburn Rovers | 6 | 2 | 5 | 19 | 17 | 2 | 20 |
8 | Everton | 6 | 2 | 5 | 14 | 12 | 2 | 20 |
9 | Stoke City | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
10 | Newcastle United | 5 | 3 | 5 | 21 | 20 | 1 | 18 |
11 | Sunderland | 5 | 3 | 5 | 17 | 18 | -1 | 18 |
12 | Portsmouth | 4 | 5 | 4 | 11 | 11 | 0 | 17 |
13 | West Ham United | 4 | 4 | 5 | 18 | 17 | 1 | 16 |
14 | Arsenal | 4 | 4 | 5 | 15 | 18 | -3 | 16 |
15 | Wigan Athletic | 3 | 5 | 5 | 12 | 14 | -2 | 14 |
16 | Tottenham Hotspur | 4 | 2 | 7 | 15 | 18 | -3 | 14 |
17 | Bolton Wanderers | 4 | 0 | 9 | 9 | 17 | -8 | 12 |
18 | West Bromwich Albion | 2 | 5 | 6 | 10 | 16 | -6 | 11 |
19 | Hull City | 2 | 4 | 7 | 15 | 22 | -7 | 10 |
20 | Middlesborough | 2 | 2 | 9 | 12 | 25 | -13 | 8 |
No comments:
Post a Comment