TBG English Premiership 2008-09: Week 28 (March 4th)
Blackburn Rovers | 1 (0)-(0) 0 | Everton |
Warnock 69 |
|
|
|
|
|
Fulham | 2 (0)-(0) 1 | Hull City |
Kamara 51 |
| Mendy 90+ |
Kamara 90 |
|
|
|
|
|
Liverpool | 4 (3)-(0) 1 | Sunderland |
Torres 24 |
| Cisse 88 |
Torres 33 |
|
|
Torres 40 |
|
|
Kuyt 63 |
|
|
|
|
|
Manchester City | 4 (3)-(0) 1 | Aston Villa |
Elano 20 |
| Barry 70 |
Ireland 31 |
|
|
Elano 37 |
|
|
Elano (p) 75 |
|
|
|
|
|
Newcastle United | 1 (0)-(1) 1 | Manchester United |
Taylor 55 |
| Berbatov 21 |
Ameobi (xp) 71 |
| Red Card 71 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 16 | 5 | 7 | 46 | 23 | 23 | 54 |
2 | Aston Villa | 15 | 7 | 6 | 39 | 28 | 11 | 52 |
3 | Manchester United | 14 | 8 | 6 | 31 | 24 | 7 | 50 |
4 | Chelsea | 14 | 7 | 7 | 43 | 30 | 13 | 49 |
5 | Manchester City | 15 | 3 | 10 | 46 | 41 | 5 | 48 |
6 | Fulham | 12 | 9 | 7 | 35 | 24 | 11 | 45 |
7 | West Ham United | 11 | 9 | 8 | 39 | 29 | 10 | 42 |
8 | Stoke City | 10 | 11 | 7 | 22 | 21 | 1 | 41 |
9 | Arsenal | 11 | 8 | 9 | 40 | 42 | -2 | 41 |
10 | Everton | 12 | 4 | 12 | 34 | 31 | 3 | 40 |
11 | Wigan Athletic | 10 | 9 | 9 | 28 | 25 | 3 | 39 |
12 | Blackburn Rovers | 11 | 4 | 13 | 36 | 39 | -3 | 37 |
13 | Portsmouth | 8 | 9 | 11 | 29 | 35 | -6 | 33 |
14 | Newcastle United | 9 | 6 | 13 | 31 | 40 | -9 | 33 |
15 | Bolton Wanderers | 10 | 3 | 15 | 28 | 38 | -10 | 33 |
16 | Tottenham Hotspur | 9 | 5 | 14 | 34 | 39 | -5 | 32 |
17 | Middlesborough | 7 | 6 | 15 | 34 | 49 | -15 | 27 |
18 | West Bromwich Albion | 6 | 8 | 14 | 27 | 38 | -11 | 26 |
19 | Hull City | 6 | 8 | 14 | 37 | 49 | -12 | 26 |
20 | Sunderland | 7 | 5 | 16 | 30 | 44 | -14 | 26 |
No comments:
Post a Comment