TBG English Premiership 2008-09: Week 32 (April 11th)
Aston Villa | 2 (1)-(1) 3 | Everton |
Barry 33 |
| Arteta 16 |
Barry 58 |
| Fellaini 50 |
|
| Arteta 90+ |
|
|
|
Chelsea | 2 (0)-(0) 1 | Bolton Wanderers |
Belletti 50 |
| Davies 87 |
Deco 81 |
|
|
|
|
|
Liverpool | 1 (1)-(0) 0 | Blackburn Rovers |
Torres 30 |
|
|
|
|
|
Manchester City | 0 (0)-(0) 0 | Fulham |
|
|
|
Middlesbrough | 1 (1)-(2) 3 | Hull City |
Mido 28 |
| Cousin 40 |
|
| Zayatte 44 |
|
| King 51 |
|
|
|
Portsmouth | 2 (0)-(0) 0 | West Bromwich Albion |
Hriedersson 57 |
|
|
Kaboul 69 |
|
|
|
|
|
Stoke City | 2 (2)-(1) 2 | Newcastle United |
Fuller 7 |
| Owen 11 |
Whelan 44 |
| Carroll 60 |
|
|
|
Sunderland | 0 (0)-(0) 1 | Manchester United |
|
| Rooney 61 |
|
|
|
Tottenham Hotspur | 2 (1)-(0) 0 | West Ham United |
Modric 21 |
|
|
Jenas 51 |
|
|
|
|
|
Wigan Athletic | 0 (0)-(1) 2 | Arsenal |
|
| Arshavin 22 |
|
| Diaby 86 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 20 | 5 | 7 | 55 | 23 | 32 | 66 |
2 | Chelsea | 16 | 8 | 8 | 49 | 35 | 14 | 56 |
3 | Aston Villa | 16 | 7 | 9 | 46 | 37 | 9 | 55 |
4 | Arsenal | 15 | 8 | 9 | 50 | 45 | 5 | 53 |
5 | Manchester City | 16 | 5 | 11 | 49 | 44 | 5 | 53 |
6 | Manchester United | 15 | 8 | 9 | 33 | 32 | 1 | 53 |
7 | Fulham | 13 | 10 | 9 | 38 | 30 | 8 | 49 |
8 | Everton | 14 | 5 | 13 | 41 | 35 | 6 | 47 |
9 | West Ham United | 12 | 10 | 10 | 42 | 34 | 8 | 46 |
10 | Stoke City | 11 | 12 | 9 | 27 | 27 | 0 | 45 |
11 | Wigan Athletic | 11 | 11 | 10 | 30 | 28 | 2 | 44 |
12 | Tottenham Hotspur | 12 | 6 | 14 | 41 | 40 | 1 | 42 |
13 | Blackburn Rovers | 12 | 5 | 15 | 40 | 43 | -3 | 41 |
14 | Portsmouth | 10 | 10 | 12 | 33 | 38 | -5 | 40 |
15 | Bolton Wanderers | 11 | 4 | 17 | 35 | 46 | -11 | 37 |
16 | Hull City | 9 | 9 | 14 | 47 | 54 | -7 | 36 |
17 | Newcastle United | 9 | 7 | 16 | 39 | 51 | -12 | 34 |
18 | West Bromwich Albion | 8 | 8 | 16 | 29 | 43 | -14 | 32 |
19 | Sunderland | 7 | 7 | 18 | 30 | 47 | -17 | 28 |
20 | Middlesborough | 7 | 7 | 18 | 38 | 59 | -21 | 28 |
No comments:
Post a Comment