TBG English Premiership 2008-09: Week 31 (April 4th)
Arsenal | 2 (1)-(0) 0 | Manchester City |
Nasri 16 |
|
|
Gallas 90+ |
|
|
|
|
|
Blackburn Rovers | 0 (0)-(0) 0 | Tottenham Hotspur |
|
|
|
Bolton Wanderers | 3 (1)-(2) 3 | Middlesbrough |
Taylor 25 |
| Sanli 18 |
Davies 48 |
| Mido 43 |
O'Brien 73 |
| King 77 |
|
|
|
Everton | 0 (0)-(1) 1 | Wigan Athletic |
|
| Zaki 17 |
|
|
|
Fulham | 0 (0)-(1) 3 | Liverpool |
|
| Torres 45+ |
|
| Torres 60 |
|
| Torres 90+ |
|
|
|
Hull City | 2 (1)-(0) 0 | Portsmouth |
McShane 28 |
| Red Card 19 |
Turner 71 |
|
|
|
|
|
Manchester United | 1 (0)-(2) 4 | Aston Villa |
Rooney 90+ |
| Barry (p) 14 |
|
| A. Young 31 |
|
| A. Young 77 |
|
| Barry 89 |
|
|
|
Newcastle United | 1 (0)-(1) 2 | Chelsea |
Lovenkrands 90 |
| Deco 45+ |
|
| Anelka 59 |
|
|
|
West Bromwich Albion | 1 (1)-(0) 0 | Stoke City |
Miller 15 |
|
|
|
|
|
West Ham United | 0 (0)-(0) 0 | Sunderland |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 19 | 5 | 7 | 54 | 23 | 31 | 63 |
2 | Aston Villa | 16 | 7 | 8 | 44 | 34 | 10 | 55 |
3 | Chelsea | 15 | 8 | 8 | 47 | 34 | 13 | 53 |
4 | Manchester City | 16 | 4 | 11 | 49 | 44 | 5 | 52 |
5 | Arsenal | 14 | 8 | 9 | 48 | 45 | 3 | 50 |
6 | Manchester United | 14 | 8 | 9 | 32 | 32 | 0 | 50 |
7 | Fulham | 13 | 9 | 9 | 38 | 30 | 8 | 48 |
8 | West Ham United | 12 | 10 | 9 | 42 | 32 | 10 | 46 |
9 | Everton | 13 | 5 | 13 | 38 | 33 | 5 | 44 |
10 | Wigan Athletic | 11 | 11 | 9 | 30 | 26 | 4 | 44 |
11 | Stoke City | 11 | 11 | 9 | 25 | 25 | 0 | 44 |
12 | Blackburn Rovers | 12 | 5 | 14 | 40 | 42 | -2 | 41 |
13 | Tottenham Hotspur | 11 | 6 | 14 | 39 | 40 | -1 | 39 |
14 | Portsmouth | 9 | 10 | 12 | 31 | 38 | -7 | 37 |
15 | Bolton Wanderers | 11 | 4 | 16 | 34 | 44 | -10 | 37 |
16 | Hull City | 8 | 9 | 14 | 44 | 53 | -9 | 33 |
17 | Newcastle United | 9 | 6 | 16 | 37 | 49 | -12 | 33 |
18 | West Bromwich Albion | 8 | 8 | 15 | 29 | 41 | -12 | 32 |
19 | Sunderland | 7 | 7 | 17 | 30 | 46 | -16 | 28 |
20 | Middlesborough | 7 | 7 | 17 | 37 | 56 | -19 | 28 |
No comments:
Post a Comment